

iScience is DLiA’s schoolyard biodiversity program in cooperation with the Tennessee Valley Authority (TVA). The program aims to increase awareness of and appreciation for the incredible biodiversity around us, as well as foster young people’s interest in STEM fields. This program uses the ATBI (All Taxa Biodiversity Inventory) model, bringing ATBIs to schoolyards within the TVA iScience Program Area (see map below). Students conduct ATBIs at their schools using iNaturalist, acting as community scientists and collecting real scientific data about their local biodiversity. We currently have 27 partner schools and hope to add more in the coming years.
Click the Participants tab to see a list of schools participating in iScience and check out our Umbrella Project on iNaturalist to see what they’ve found!
complete the online application below to register your project with DLiAiNaturalist observations are public. Teachers will want to take special care to protect the privacy of their students and to comply with the law. Children under 13 can only create an iNaturalist with parental permission (using this form). Please read the section Children in the Law on this guide for more information and ideas for working with younger students, such as creating a teacher-administered iNaturalist account for your class.
Want to join the iScience program? Click the Application tab above and we’ll get back to you within a few business days.
Here is a list of schools that are currently participating in the iScience Program:
| School/Program | City | County | State | iNaturalist project |
|---|---|---|---|---|
| Alcoa Middle School | Alcoa | Blount | TN | link |
| Bargerton Elementary | Lexington | Henderson | TN | link |
| Boyd Buchanan School | Chattanooga | Hamilton | TN | link |
| Carroll County Library | Huntingdon | Carroll | TN | link |
| Cirrus Academy Charter School | Macon | Bibb | GA | link |
| Clayton-Bradley Academy | Maryville | Blount | TN | link |
| Clarksburg School | Huntingdon | Carroll | TN | link |
| Clinton Middle School | Clinton | Anderson | TN | link |
| Eagleton College & Career Academy | Maryville | Blount | TN | link |
| Episcopal School of Knoxville | Knoxville | Knox | TN | link |
| Fannin County Middle School | Blue Ridge | Fannin | GA | link |
| Hancock County Elementary School | Sneedville | Hancock | TN | link |
| Heritage Middle School | Maryville | Blount | TN | link |
| Hollow Rock-Bruceton Elementary School | Bruceton | Carroll | TN | link |
| Humphreys County Homeschool 4-H Group | --- | Humphreys | TN | link |
| Huntingdon Middle School | Huntingdon | Carroll | TN | link |
| Inskip Elementary School | Knoxville | Knox | TN | link |
| Ivy Academy Chattanooga | Soddy Daisy | Hamilton | TN | link |
| Lake City Middle School | Rocky Top | Anderson | TN | link |
| Lake Lure Classical Academy | Lake Lure | Rutherford | NC | link |
| Lakewood Middle School | Paris | Henry | TN | link |
| McKenzie Middle School | McKenzie | Carroll | TN | link |
| Memphis School of Excellence | Memphis | Shelby | TN | link |
| North Sand Mountain School | Bryant | Jackson | AL | link |
| Northview Intermediate | Kodak | Sevier | TN | link |
| Pigeon Forge Junior High | Pigeon Forge | Sevier | TN | link |
| Sequatchie County Schools | Dunlap | Sequatchie | TN | link |
| Sevierville Middle School | Sevierville | Sevier | TN | link |
| Signal Mountain Middle-High School | Signal Mountain | Hamilton | TN | link |
| South Doyle Middle School | Knoxville | Knox | TN | link |
| St. Joseph School | Knoxville | Knox | TN | link |
| Sulphur Spring Elementary | Jonesborough | Washington | TN | link |
| Webb School | Knoxville | Knox | TN | link |
| West Carroll Elementary School | Trezevant | Carroll | TN | link |
| West Creek Middle School | Clarksville | Montgomery | TN | link |
| West Valley Middle School | Knoxville | Knox | TN | link |
Check out our Umbrella Project on iNaturalist for an overview of the plants and animals reported by iScience participants!
Last updated September 22, 2025
2:01 pm
The resources below will help you get started with your iScience project!
Introducing Biodiversity: Probability and extinction
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Google Maps is a web mapping service providing satellite imagery, real-time navigation, and location-based information.
Service URL: policies.google.com (opens in a new window)