Genus | Species | Subspecies | Author | Common Name | Last Sampled | Last Collectors | Where for All Dates? |
---|---|---|---|---|---|---|---|
Acanthostigma | filiforme | - | Promputtha & A.N. Mill. | Sac fungi | 2010-08-06 | ANMiller, HHBurdsall, ADParker & DECox | Here |
Acanthostigma | minutum | - | (Fuckel) Sacc. | Sac fungi | 2008-05-22 | ANMiller, HARaja, IPromputtha & GKMug | Here |
Acanthostigma | multiseptatum | - | Promputtha & A.N. Mill. | Sac fungi | 2008-05-23 | ANMiller, HARaja, IPromputtha & GKMug | Here |
Acanthostigma | scopulum | - | Cooke & Ellis) Peck | Sac fungi | 2007-11-06 | ANMiller, SMHuhndorf, JLCrane & TJAtkinson | Here |
Acanthostigma | septoconstrictum | - | Promputtha & A.N. Mill. | Sac fungi | 2005-07-15 | ANMiller & AMStchigel | Here |
Adelopus | balsamicola | - | (Peck) Theiss. | (NA) | 1942-06-14 | TennFu_group_268 | Here |
Alternaria | alternata | - | (Fr. : Fr.) Keissl. | Blight sac fungus | 2006-05-15 | ANMiller, GKMugambi & LVasilyeva | Here |
Alternaria | species ** | - | Nees | (NA) | 2005-09-10 | RBaird | Here |
Alternaria | tenuissima | - | Blight sac fungus | 2005-09-10 | RBaird | Here | |
Anteaglonium | abbreviatum | - | (Schwein.) Mugambi & Huhndorf | (NA) | 2008-07-28 | ANMiller, AMStchigel, JLCrane & HARaja | Here |
Anteaglonium | globosum | - | Mugambi & Huhndorf | (NA) | 2006-05-22 | ANMiller, AYRossman, MSogonov & LVasilyeva | Here |
Aposphaeria | pezizoides | - | Ellis & Everh. 1894 | (NA) | 2006-05-27 | RBaird | Here |
Arthopyrenia | cinchonae | - | (Ach.) M?ll. Arg. | Lichen | 2011-06-26 | JCLendemer | Here |
Arthopyrenia | degelii | - | R.C. Harris 1995 | Lichen | 2012-08-06 | JCLendemer | Here |
Aulaxina | microphana | - | (Vain.) R. Sant | (NA) | 2006-09-21 | TTonsberg | Here |
Aureobasidium | pullulans | - | Lichen or fungus | 2006-05-27 | RBaird | Here | |
Bathelium | carolinianum | - | (Tuck.) R. C. Harris | Lichen | 2011-06-24 | EATripp | Here |
Bertiella | rhodospila | - | (Berk. & M.A. Curtis) M.E. Barr | (NA) | 2007-11-06 | ANMiller, SMHuhndorf, JLCrane & TJAtkinson | Here |
Bipolaris | species ** | - | Shoemaker | (NA) | 2005-09-10 | RBaird | Here |
Byssolophis | sphaerioides | - | (P. Karst.) E. Müll. | (NA) | 2007-11-03 | ANMiller, SMHuhndorf, JLCrane & TJAtkinson | Here |
Byssosphaeria | rhodomphala | - | (NA) | 2005-09-09 | ANMiller, SMHuhndorf, GKMugambi & HARaja | Here | |
Byssosphaeria | schiedermayeriana | - | (Fuckel) M.E. Barr | (NA) | 2005-06-17 | ANMiller, BEOverton, EBLickey & HARaja | Here |
Caliciopsis | pinea | - | Peck | (NA) | 1939-08-20 | TennFu_group_552 | Here |
Clypeolella | leemingii | - | (Ellis & Everh.) Theiss. | (NA) | 1939-08-20 | TennFu_group_258 | Here |
Corynespora | curvispora | - | Stchigel | a.n. mill. & crane | 2005-07-11 | ANMiller, AMStchigel & EBLickey | Here |
Curvularia | fallax | - | Plant pathogen mold | 2004-08-12 | RBaird | Here | |
Curvularia | lunata | - | Plant pathogen mold | 2004-08-12 | RBaird | Here | |
Curvularia | oryzae | - | Plant pathogen mold | 2005-09-10 | RBaird | Here | |
Curvularia | species ** | - | (NA) | 2004-08-12 | RBaird | Here | |
Decaisnella | peniophora | - | (NA) | 2005-09-06 | ANMiller, SMHuhndorf, GKMugambi & HARaja | Here | |
Dendryphiopsis | atra | - | (Corda) S.J. Hughes | Sac fungi | 2006-05-17 | ANMiller & GKMugambi | Here |
Dibotryon | morbosum | - | (Schwein.) Theiss. & Syd. | (NA) | 1942-06-14 | TennFu_group_268 | Here |
Dictyosporium | toruloides | - | (Corda) Gu_guen | (NA) | 2006-05-18 | ANMiller, GKMugambi & LVasilyeva | Here |
Dimerosporium | tsugae | - | Dearn. | (NA) | 1945-04-15 | TennFu_group_326 | Here |
Eopyrenula | intermedia | - | Aptroot | Lichen | 2010-06-29 | JCLendemer | Here |
Gloniopsis | ellisii | - | Cash | (NA) | 1942-06-13 | TennFu_group_268 | Here |
Glonium | caucasicum | - | (Rehm) H. Zogg | (NA) | 2007-03-21 | ANMiller, PChaudhary & HARaja | Here |
Glonium | lineare | - | (Fr.) De Not. | (NA) | 2008-07-28 | ANMiller, AMStchigel, JLCrane & HARaja | Here |
Glonium | stellatum | - | Muhl. | (NA) | 2006-03-06 | ANMiller, AKruys & EBLickey | Here |
Gyalectidium | areolatum | - | Ferraro & Luecking | (NA) | 2006-09-21 | TTonsberg | Here |
Gyalideopsis | appalachensis | - | Lücking & Tønsberg ined. | Lichen | 2006-06-12 | TTonsberg | Here |
Helicoma | dennisii | - | M.B. Ellis | Sac fungi | 2007-06-16 | ANMiller, TJAtkinson, IPromputtha & PChaudhary | Here |
Helicoma | taenia | - | R.T. Moore | (NA) | 2006-07-11 | ANMiller, JAMiller & EBLickey | Here |
Helicomyces | roseus | - | Link | (NA) | 2005-05-06 | ANMiller, JAMiller, EBLickey, RHPetersen | Here |
Helicoon | gigantisporum | - | Goh & K.D. Hyde | (NA) | 2006-05-24 | ANMiller, AYRossman, MSogonov & LVasilyeva | Here |
Helicosporium | gigasporum | - | Tsui | goh | 2005-07-10 | ANMiller & AMStchigel | Here |
Helminthosporium | species ** | - | (NA) | 2004-08-11 | RBaird | Here | |
Herpotrichia | macrotricha | - | (Berk. & Broome) Sacc. | (NA) | 2007-11-04 | ANMiller, SMHuhndorf, JLCrane & TJAtkinson | Here |
Homostegia | hertelii | - | D. Hawksw. | v. atienza & m. s. cole | 2010-10-13 | JCLendemer | Here |
Homostegia | piggotii | - | (Berk. & Broome) P. Karst. | Lichen | 2011-06-25 | JCLendemer | Here |
Homostegia | species ** | - | (NA) | 2010-06-30 | RCHarris | Here | |
Hypoderma | commune | - | (Fr.) Duby | (NA) | 1939-08-17 | TennFu_group_095 | Here |
Hypoderma | hedgcockii | - | Dearn. | (NA) | 1934-06-24 | TennFu_group_360 | Here |
Hypoderma | lethale | - | Dearn. | (NA) | 1935-04-14 | TennFu_group_360 | Here |
Hypoderma | species ** | - | (NA) | 2009-10-21 | VPHustad & SZelski | Here | |
Hysterium | angustatum | - | Alb. & Schwein. | (NA) | 2007-11-05 | ANMiller, SMHuhndorf, JLCrane & TJAtkinson | Here |
Hysterium | barrianum | - | Boehm, Mugambi, A.N. Mill., Huhndorf & S | (NA) | 2007-11-05 | ANMiller, SMHuhndorf, JLCrane & TJAtkinson | Here |
Hysterographium | mori | - | (Schwein.) Rehm | (NA) | 2008-07-27 | ANMiller, AMStchigel, JLCrane & HARaja | Here |
Immotthia | hypoxylon | - | (Ellis & Everh.) M.E. Barr | (NA) | 2007-11-05 | ANMiller, SMHuhndorf, JLCrane & TJAtkinson | Here |
Jahnula | aquatica | - | (Pl_ttn. & Kirschst.) Kirschst. | (NA) | 2007-03-22 | ANMiller, PChaudhary & HARaja | Here |
Julella | fallaciosa | - | (Arnold) R. C. Harris | Lichen | 2010-07-29 | WRBuck | Here |
Karschia | stygia | - | (Berk. & M.A. Curtis) Massee | (NA) | 2008-05-22 | ANMiller, HARaja, IPromputtha & GKMug | Here |
Kirschsteiniothelia | aethiops | - | (Sacc.) D. Hawksw. | Lichen sac fungus | 2008-07-28 | ANMiller, AMStchigel, JLCrane & HARaja | Here |
Kirschsteiniothelia | recessa | - | (Cooke & Peck) D. Hawksw. | Lichen | 2009-08-06 | JCLendemer | Here |
Leptosphaeria | doliodum | - | (Pers.) Ces. & De Not. | (NA) | 2004-07-13 | ANMiller, SMHuhndorf, GKMugambi & LRuiz-Sanchez | Here |
Leptosphaeria | species ** | - | Ces. & De Not. | (NA) | 2008-05-21 | ANMiller, HARaja, IPromputtha & GKMug | Here |
Lophiostoma | fuckelii | - | Sacc. | Sac fungi | 2007-06-19 | ANMiller, TJAtkinson, IPromputtha & PChaudhary | Here |
Lophiostoma | hysterioides | v.oenotherae | (Ell. & Ev.) Chesters & Bell | (NA) | 2005-01-13 | ANMiller, EBLickey, HARaja & SSivicha | Here |
Lophiostoma | rubi | - | (Fuckel) Sacc. | (NA) | 2006-10-12 | ANMiller, EBLickey & PChaudhary | Here |
Massaria | argus | - | (Berk. & Broome) Fresen. | (NA) | 1942-06-13 | TennFu_group_268 | Here |
Massaria | inquinans | - | (Tode) De Not. | (NA) | 1942-06-14 | TennFu_group_268 | Here |
Massarina | eburnea | - | (Tul. & C. Tul.) Sacc. | (NA) | 1942-06-13 | TennFu_group_268 | Here |
Melanomma | pulvis-pyrius | - | (Pers.) Fuckel | (NA) | 2008-05-19 | ANMiller, HARaja, IPromputtha & GKMug | Here |
Melanomma | rhododendri | - | Rehm | (NA) | 2004-07-13 | ANMiller, SMHuhndorf, GKMugambi & LRuiz-Sanchez | Here |
Melaspilea | species ** | - | (NA) | 2011-06-23 | JCLendemer | Here | |
Metasphaeria | panicorum | - | (Cooke) Sacc. | Lichen or fungus | 1942-06-13 | TennFu_group_268 | Here |
Monodictys | lepraria | - | (Berk.) M.B. Ellis | (NA) | 2008-07-27 | ANMiller, AMStchigel, JLCrane & HARaja | Here |
Monodictys | paradoxa | - | (Corda) S.J. Hughes | (NA) | 2007-11-03 | ANMiller, SMHuhndorf, JLCrane & TJAtkinson | Here |
Monodictys | putredinis | - | (Wallr.) S.J. Hughes | Sac fungi | 2007-11-02 | ANMiller, SMHuhndorf, JLCrane & TJAtkinson | Here |
Mycoporum | antecellens | - | (Nyl.) R. C. Harris | Lichen | 2010-07-29 | WRBuck | Here |
Mycoporum | compositum | - | (A. Massal.) R. C. Harris | Lichen | 2012-08-07 | JCLendemer | Here |
Mycoporum | eschweileri | - | (M?ll. Arg.) R. C. Harris | Lichen | 2009-08-05 | EATripp | Here |
Mycoporum | pycnocarpoides | - | M?ll. Arg. | Lichen | 2010-10-14 | JCLendemer | Here |
Mycosphaerella | fragariae | - | (Tul.) Lindau | Lichens or fungus | 1934-06-27 | TennFu_group_360 | Here |
Mycosphaerella | spleniata | - | (Cooke & Peck) House | Lichens or fungus | 1942-06-13 | TennFu_group_268 | Here |
Mycosphaerella | tulipifera | - | (Schwein.) B.B. Higgins | Lichens or fungus | 1942-06-13 | TennFu_group_268 | Here |
Mytilinidion | australe | - | M.L. Lohman | (NA) | 2007-11-06 | ANMiller, SMHuhndorf, JLCrane & TJAtkinson | Here |
Navicella | pileata | - | (NA) | 2005-09-05 | ANMiller, SMHuhndorf, GKMugambi & HARaja | Here | |
Oedohysterium | insidens | - | (Schwein.) Boehm & Schoch | (NA) | 2007-11-04 | ANMiller, SMHuhndorf, JLCrane & TJAtkinson | Here |
Parodiella | perisporioides | - | (Berk. & M.A. Curtis) Speg. | (NA) | 1953-08-11 | TennFu_group_033 | Here |
Periconia | atra | - | Corda | (NA) | 2007-11-06 | ANMiller, SMHuhndorf, JLCrane & TJAtkinson | Here |
Pithomyces | atro-olivaceus | - | Sac fungus | 2006-05-27 | RBaird | Here | |
Pithomyces | chartarum | - | (Berk. & M.A. Curtis) M.B. Ellis | Sac fungus | 2005-07-14 | ANMiller & AMStchigel | Here |
Platystomum | compressum | - | (Pers.) Trevis. | (NA) | 2004-07-12 | ANMiller, SMHuhndorf, GKMugambi & LRuiz-Sanchez | Here |
Pleospora | species ** | - | (NA) | 2004-08-12 | RBaird | Here | |
Plowrightia | morbosa | - | (Schwein.) Sacc. | Lichens or fungus | 1935-07-06 | TennFu_group_033 | Here |
Polycoccum | minutulum | - | Kocourk. & Berger | Lichen | 2012-08-06 | JCLendemer | Here |
Polymeridium | proponens | - | (Nyl.) R. C. Harris | Lichen | 2011-06-22 | EATripp | Here |
Psiloglonium | clavisporum | - | (Seaver) Boehm | schoch & spatafora | 2008-05-23 | ANMiller, HARaja, IPromputtha & GKMug | Here |
Psiloglonium | simulans | - | (W.R. Gerard) Boehm | schoch & spatafora | 2007-11-07 | ANMiller, SMHuhndorf, JLCrane & TJAtkinson | Here |
Pyrenidium | aggregatum | - | K. Knudsen & Kocourk. | Lichen | 2012-08-13 | JCLendemer | Here |
Scorias | spongiosa | - | (Schwein.) Fr. | (NA) | 1936-11-01 | TennFu_group_622 | Here |
Sporidesmium | anglicum | - | (Grove) M.B. Ellis | (NA) | 2007-11-06 | ANMiller, SMHuhndorf, JLCrane & TJAtkinson | Here |
Sporidesmium | brachypus | - | (Ell. & Everh.) S. Hughes | (NA) | 2005-07-11 | ANMiller, AMStchigel & EBLickey | Here |
Sporormiella | dubia | - | S.I. Ahmed & Cain | (NA) | 2006-03-08 | ANMiller, AKruys & EBLickey | Here |
Sporormiella | longisporopsis | - | S.I. Ahmed & Cain | (NA) | 2005-05-04 | ANMiller, JAMiller & EBLickey | Here |
Sporormiella | minima | - | (Auersw.) S.I. Ahmed & Cain | (NA) | 2005-01-11 | ANMiller, EBLickey, HARaja & SSivicha | Here |
Stigmidium | eucline | - | (Nyl.) Vezda 1970 | Lichen | 2010-06-29 | EATripp | Here |
Stigmidium | fuscatae | - | (Arnold) R. Sant. | Lichen | 2011-10-11 | EATripp | Here |
Stigmidium | lendemeri | - | ined. | Lichen | 2011-10-09 | EATripp | Here |
Strigula | americana | - | R. C. Harris | Lichen | 2011-06-23 | JCLendemer | Here |
Strigula | stigmatella | - | (Ach.) R. C. Harris | Lichen | 2011-10-11 | EATripp | Here |
Strigula | viridiseda | - | (Nyl.) R. C. Harris | Lichen | 2009-08-04 | JCLendemer | Here |
Taeniolella | exilis | - | (Karst.) S.J. Hughes | Sac fungi | 2007-07-17 | TJAtkinson & PChaudhary | Here |
Thaxteriella | pezizula | - | (Berk. & M.A. Curtis) Petr. | (NA) | 2008-07-28 | ANMiller, AMStchigel, JLCrane & HARaja | Here |
Trematosphaeria | hydrela | - | (NA) | 2008-07-27 | ANMiller, AMStchigel, JLCrane & HARaja | Here | |
Trematosphaeria | pertusa | - | (Pers.) Fuckel | (NA) | 2008-05-23 | ANMiller, HARaja, IPromputtha & GKMug | Here |
Tricharia | cuneata | - | Ferraro & Vezda | Lichen | 2006-09-26 | TTonsberg | Here |
Trypethelium | virens | - | Tuck. ex E. Michener | Lichen | 2012-08-06 | EATripp | Here |
Tubeufia | acaciae | - | Tilak, SB Kale & SVS Kale | (NA) | 2005-06-19 | ANMiller, BEOverton, EBLickey & HARaja | Here |
Tubeufia | aurantiella | - | (Penz. & Sacc.) Rossman | (NA) | 2004-07-14 | ANMiller, SMHuhndorf & GKMugambi | Here |
Tubeufia | cylindrothecia | - | (NA) | 2005-09-06 | AYRossman | Here | |
Tubeufia | paludosa | - | (P. Crouan & H. Crouan) Rossman | Sac fungi | 2007-11-07 | ANMiller, SMHuhndorf, JLCrane & TJAtkinson | Here |
ulocladium | species ** | - | Preuss | (NA) | 2006-08-01 | RBaird | Here |
Venturia | liriodendri | - | Hanlin | Plant pathogen fungus | 2015-07-09 | AMushroom Club | Here |
Venturia | orbicula | - | (Schwein.) Cooke & Peck | (NA) | 1942-06-13 | TennFu_group_268 | Here |
Total Number of Species = 116 |