Genus | Species | Subspecies | Author | Common Name | Last Sampled | Last Collectors | Where for All Dates? |
---|---|---|---|---|---|---|---|
Alaimus | meyli | - | Andrssy 1961 | Round worm | 2013-07-13 | Nemablitz Volunteers | Here |
Alaimus | species ** | - | (NA) | 2011-10-15 | TOPowers, KSPowers, TWood & CBorman | Here | |
Aporcelaimellus | obtusicaudatus | - | Bastian | 1865 | 2013-07-13 | Nemablitz Volunteers | Here |
Aporcelaimellus | species ** | - | (NA) | 2011-10-17 | TOPowers, KSPowers, TWood & CBorman | Here | |
Clarkus | papillatus | - | (Bastian | 1965) | 2013-07-13 | Nemablitz Volunteers | Here |
Clarkus | species ** | - | (NA) | 2011-10-17 | TOPowers, KSPowers, TWood & CBorman | Here | |
Coomansus | species ** | - | (NA) | 2013-07-13 | Nemablitz Volunteers | Here | |
Dorylaimidae_genus * | species ** | - | (NA) | 2011-10-17 | TOPowers, KSPowers, TWood & CBorman | Here | |
Egtitus | species ** | - | Thorne, 1967 | (NA) | 2013-07-13 | Nemablitz Volunteers | Here |
Eudorylaimus | species ** | - | (NA) | 2013-07-13 | Nemablitz Volunteers | Here | |
Iotonchus | species ** | - | (NA) | 2011-10-15 | TOPowers, KSPowers, TWood & CBorman | Here | |
Ironus | longicaudatus | - | De Man | 1884 | 2013-07-13 | Nemablitz Volunteers | Here |
Longidorus | species ** | - | (NA) | 2010-10-16 | TOPowers & KSPowers | Here | |
Mesodorylaimus | species ** | - | (NA) | 2010-10-16 | TOPowers & KSPowers | Here | |
Metoporcelaimus | capitatus | - | (Thorne & Swanger, 1936) | Round worm | 2013-07-13 | Nemablitz Volunteers | Here |
Mononchidae_genus * | species ** | - | (NA) | 2010-10-16 | TOPowers & KSPowers | Here | |
Mylonchulus | species ** | - | (NA) | 2011-10-17 | TOPowers, KSPowers, TWood & CBorman | Here | |
Nygolaimus | brachyuris | - | (De Man) | Round worm | 2013-07-13 | Nemablitz Volunteers | Here |
Prionchulus | punctatus | - | (Cobb | 1917) andr?ssy | 2013-07-13 | Nemablitz Volunteers | Here |
Prionchulus | species ** | - | (NA) | 2011-10-15 | TOPowers, KSPowers, TWood & CBorman | Here | |
Prismatolaimus | species ** | - | (NA) | 2013-07-13 | Nemablitz Volunteers | Here | |
Prodorylaimus | brigdammense | - | (de Man, 1876) | (NA) | 2011-10-17 | TOPowers, KSPowers, TWood & CBorman | Here |
Pungentus | species ** | - | (NA) | 2013-07-13 | Nemablitz Volunteers | Here | |
Trichodorus | elefjohnsoni | - | (NA) | 2011-10-15 | TOPowers, KSPowers, TWood & CBorman | Here | |
Trichodorus | species ** | - | (NA) | 2013-07-13 | Nemablitz Volunteers | Here | |
Tripyla | affinis | - | de Man, 1880 | (NA) | 2011-10-15 | TOPowers, KSPowers, TWood & CBorman | Here |
Tripyla | setifera | - | B?tschli | 1873 | 2013-07-13 | Nemablitz Volunteers | Here |
Tripyla | species ** | - | (NA) | 2011-10-17 | TOPowers, KSPowers, TWood & CBorman | Here | |
Xiphinema | americanum | - | Cobb | (1913) | 2013-07-13 | Nemablitz Volunteers | Here |
Xiphinema | species ** | - | (NA) | 2011-10-17 | TOPowers, KSPowers, TWood & CBorman | Here | |
Total Number of Species = 12 |