Genus | Species | Subspecies | Author | Common Name | Last Sampled | Last Collectors | Where for All Dates? |
---|---|---|---|---|---|---|---|
Annulasmagnus | triseptata | - | (NA) | 2005-09-08 | ANMiller, SMHuhndorf, GKMugambi & HARaja | Here | |
Bactodesmium | species ** | - | (NA) | 2006-05-27 | RBaird | Here | |
Botryoderma | lateritium | - | Fungus | 2003-05-06 | RBaird | Here | |
Botryodiplodia | species ** | - | (NA) | 2004-08-11 | RBaird | Here | |
Calcarisporium | arbuscula | - | Fungus | 2003-09-09 | RBaird | Here | |
Capillaria | species ** | - | (NA) | 2007-06-26 | PESuper | Here | |
Colletotrichum | species ** | - | (NA) | 2004-08-12 | RBaird | Here | |
Colletotrichum | trillii | - | Tehon | (NA) | 1938-05-15 | TennFu_group_326 | Here |
Coryneum | rhododendri | - | Schwein. | (NA) | 1949-06-19 | TennFu_group_033 | Here |
Coryneum | triseptatum | - | Peck | (NA) | 1939-08-21 | TennFu_group_258 | Here |
Cribaria | intracata | - | Fungus | 2005-08-16 | FBradley | Here | |
Cryptostictis | mariae | - | (Clinton) Sacc. | (NA) | 1940-10-17 | TennFu_group_180 | Here |
Epicoccum | nigrum | - | Fungus | 2004-08-11 | RBaird | Here | |
Fungi_genus * | species ** | - | (NA) | 2016-07-15 | AMClub | Here | |
Gleosporium | acutatum | - | Fungus | 2003-09-09 | RBaird | Here | |
Gloeosporium | ilicis | - | Dearn. | (NA) | 1934-06-15 | TennFu_group_033 | Here |
Hapalosphaeria | longipes | - | Fungus | 2004-05-15 | RBaird | Here | |
Hilberina | caudata | - | (Fuckel) Huhndorf & A.N. Mill. | (NA) | 2005-09-06 | ANMiller, SMHuhndorf, GKMugambi & HARaja | Here |
Humicola | species ** | - | (NA) | 2005-09-10 | RBaird | Here | |
L genus 15 | atriella | - | (NA) | 2007-03-19 | ANMiller, PChaudhary & HARaja | Here | |
Marssonia | populi | - | (Lib.) Magnus | (NA) | 1939-08-16 | TennFu_group_258 | Here |
Martiorolla | species ** | - | (NA) | 2004-08-11 | RBaird | Here | |
Monochaetia | camptosperma | - | not in IF | Fungus | 2005-09-10 | RBaird | Here |
Monochaetia | desmazieri | - | Sacc. & D. Sacc | (NA) | 1939-08-20 | TennFu_group_090 | Here |
Monochaetia | dimorphospora | - | Yokoyama | (NA) | 2006-05-27 | RBaird | Here |
Myxosporium | nitidum | - | Berk. & M.A. Curtis | (NA) | 1930-05-01 | TennFu_group_273 | Here |
Nodulosporium | species ** | - | (NA) | 2005-09-10 | RBaird | Here | |
Pestalotia | macrotricha | - | Kleb. | (NA) | 2006-10-03 | RBaird | Here |
Pestalotia | species ** | - | (NA) | 2004-08-11 | RBaird | Here | |
Seiridium | abietinum | - | Fungus | 2005-09-10 | RBaird | Here | |
Seiridium | species ** | - | Nees | (NA) | 2006-08-01 | RBaird | Here |
Septogloeum | profusum | - | (Ellis & Everh.) Sacc. | (NA) | 1934-06-24 | TennFu_group_365 | Here |
Trichosporella | hyalina | - | (NA) | 2006-05-27 | RBaird | Here | |
Vermicularia | peckii | - | Sacc. | (NA) | 1937-05-04 | TennFu_group_223 | Here |
Vermicularia | species ** | - | (NA) | 1954-09-01 | TennFu_group_606 | Here | |
Virgaria | nigra | - | Fungus | 2004-08-12 | RBaird | Here | |
Total Number of Species = 25 |