Genus | Species | Subspecies | Author | Common Name | Last Sampled | Last Collectors | Where for All Dates? |
---|---|---|---|---|---|---|---|
Apostemidium | guernesacii | - | (NA) | 2009-06-06 | VPHustad, ANMiller & DPfister | Here | |
Apostemidium | species ** | - | (NA) | 2009-05-27 | VPHustad | Here | |
Arachnopeziza | nivea | - | Lorton | (NA) | 2008-05-21 | ANMiller, HARaja, IPromputtha & GKMug | Here |
Ascocoryne | sarcoides | - | (JACQ.:FR.) J.W. GROVES & D.E. WILSON | (NA) | 2009-10-22 | VPHustad & SZelski | Here |
Aspergillus | flavus | - | Saprobe fungus | 2003-09-09 | RBaird | Here | |
Aspergillus | niger | - | Saprobe fungus | 2006-10-03 | RBaird | Here | |
Aspergillus | species ** | - | P. Micheli ex Link | (NA) | 2005-07-03 | RBaird | Here |
Baeomyces | fungoides | - | (NA) | 2012-04-19 | KRLangdon | Here | |
Baeomyces | roseus | - | (NA) | 2003-05-02 | PBMarcum et al 57 | Here | |
Baeomyces | rufus | - | (Huds.) Rebent. | Lichen | 2008-09-21 | KRLangdon & CALangdon | Here |
Bifusella | faullii | - | Darker | (NA) | 1944-10-26 | TennFu_group_013 | Here |
Bisporella | citrina | - | (Batsch) Korf & S.E. Carp | (NA) | 2014-08-10 | AMushroom Club | Here |
Bisporella | pallescens | - | (NA) | 2009-06-01 | VPHustad | Here | |
Bisporella | species ** | - | (NA) | 2009-08-12 | VPHustad | Here | |
Bulgaria | inquinans | - | Pers.) Fr. | (NA) | 2016-07-17 | AMClub | Here |
Chlorencoelia | torta | - | (NA) | 2009-08-11 | VPHustad | Here | |
Chlorociboria | aeruginascens | - | (Nyl.) Kanouse ex C.S. Ramamurthi | korf & l.r. bat | 2016-07-15 | AMClub | Here |
Chlorociboria | aeruginosa | - | Kanouse ex C.S. Ramamurthi, Korf & L.R. Batra | Green wood cup mushroom | 2001-08-01 | GSheine | Here |
Chlorociboria | versiformis | - | (Pers.) Seaver | (NA) | 1940-08-18 | TennFu_group_329 | Here |
Chlorosplenium | versiforme | - | (Pers.) P. Karst. | (NA) | 2014-08-10 | AMushroom Club | Here |
Ciboria | peckiana | - | (Cooke) Korf | Cup fungus | 2013-07-14 | AMushroom Club | Here |
Coccomyces | dentatus | - | (NA) | 2009-08-13 | VPHustad & ASMethven | Here | |
Coccomyces | hiemalis | - | B.B. Higgins | (NA) | 1935-07-28 | TennFu_group_360 | Here |
Colpoma | morbidum | - | (Peck) Sacc. | (NA) | 1942-06-14 | TennFu_group_268 | Here |
Corniculariella | spina | - | (Berk. & Rav.) di Cosmo | (NA) | 2005-06-19 | ANMiller, BEOverton, EBLickey & HARaja | Here |
Coryne | sarcoidea | - | (NA) | 1985-09-01 | FBradley | Here | |
Cryptomyces | pteridis | - | (Rebent.) Rehm | (NA) | 1934-08-12 | TennFu_group_033 | Here |
Cudoniella | clavus | - | (NA) | 2009-08-14 | VPHustad & ASMethven | Here | |
Dactylospora | lobariella | - | (Nyl.) Hafellner | Lichen | 2010-06-29 | RCHarris | Here |
Dactylospora | pertusariicola | - | (Willey) Hafellner | Lichen | 2012-08-06 | EATripp | Here |
Dasyscyphus | niveus | - | (R. Hedw.) Sacc. | (NA) | 2008-05-22 | ANMiller, HARaja, IPromputtha & GKMug | Here |
Dasyscyphus | virgineus | - | (Batsch) Gray | (NA) | 2008-05-23 | ANMiller, HARaja, IPromputtha & GKMug | Here |
Dermatea | balsamea | - | (Peck) Seaver | (NA) | 1939-08-19 | TennFu_group_552 | Here |
Dermatea | cerasi | - | (Pers.) Fr. | (NA) | 1942-06-14 | TennFu_group_268 | Here |
Dermatea | rhododendri | - | Rehm. | (NA) | 1938-09-17 | TennFu_group_033 | Here |
Dermea | balsamea | - | (Peck) Seaver | (NA) | 1968-08-12 | TennFu_group_548 | Here |
Dibaeis | absoluta | - | (Tuck.) Kalb | Lichen | 2012-01-10 | KRLangdon & CALangdon | Here |
Dibaeis | absolutus | - | (NA) | 2011-11-15 | KRLangdon | Here | |
Dibaeis | baeomyces | - | (L. f.) Rambold & Hertel | Lichen | 1993-12-05 | KLangdon & TLangdon | Here |
Erysiphe | cichoracearum | - | Jacz. | Cucurbit powdery mildew | 1939-08-20 | TennFu_group_258 | Here |
Erysiphe | galeopsidis | - | DC. | Mildew fungus | 1942-10-04 | TennFu_group_378 | Here |
Eupenicillium | cinnamopurpurem | - | D.B. Scott & Stolk | Saprobe fungus | 2006-10-03 | RBaird | Here |
Europenicillium | species ** | - | F. Ludw. | (NA) | 2005-09-10 | RBaird | Here |
Eurotium | amstelodami | - | Saprobe fungus | 2006-05-27 | RBaird | Here | |
Eurotium | rubrum | - | Saprobe fungus | 2006-10-03 | RBaird | Here | |
Geomyces | pannorum | v.pannorum | (Link) Sigler & J.W. Carmich. | Sac fungi | 2005-07-12 | ANMiller & AMStchigel | Here |
Graddonia | coracina | - | (NA) | 2009-06-03 | VPHustad | Here | |
Hymenoscyphus | caudatus | - | Dennis, 1964 | (NA) | 2009-08-16 | VPHustad & ASMethven | Here |
Hymenoscyphus | robustior | - | (NA) | 2009-06-08 | VPHustad, ANMiller & DPfister | Here | |
Hymenoscyphus | salicillus | - | (NA) | 2009-10-20 | VPHustad & SZelski | Here | |
Hymenoscyphus | species ** | - | (NA) | 2009-10-21 | VPHustad & SZelski | Here | |
Hymenoscyphus | vernus | - | (NA) | 2009-08-18 | VPHustad | Here | |
Leotia | lubrica | - | (Scop.) Pers. | Jelly baby | 2016-07-16 | AMClub | Here |
Leotia | viscosa | - | Fr. | Green-headed jelly club | 2015-08-16 | AMushroom Club | Here |
Leptostroma | actaea | - | Fries | (NA) | 2005-07-03 | RBaird | Here |
Lophodermium | petiolicola | - | (NA) | 2009-05-28 | VPHustad | Here | |
Lophodermium | pinastri | - | (NA) | 2009-06-04 | VPHustad & ANMiller | Here | |
Memnoniella | echinata | - | Saprobe fungus | 2006-05-27 | RBaird | Here | |
Microglossum | fumosum | - | (Peck) E.J. Durand | Earth tongue fungus | 2013-07-14 | AMushroom Club | Here |
Microglossum | rufum | - | (Schwein.) Underw. | Orange earth tongue | 2014-08-10 | AMushroom Club | Here |
Microglossum | viride | - | (Persoon) Gillet | (NA) | 2014-07-11 | ASMethven | Here |
Microsphaera | alni | - | (DC.) G. Winter | Mildew | 1937-10-17 | TennFu_group_567 | Here |
Microsphaera | diffusa | - | Cooke & Peck | Powdery mildew | 1938-10-09 | TennFu_group_326 | Here |
Microsphaera | grossulariae | - | (Wallr.) Lév. | Mildew fungus | 1954-09-01 | TennFu_group_606 | Here |
Microsphaera | ravenelii | - | Berk. | Powdery mildew | 1935-08-22 | TennFu_group_228 | Here |
Microsphaera | vaccinii | - | (Schwein.) Cooke & Peck | (NA) | 1938-09-25 | TennFu_group_033 | Here |
Mollisia | benesuada | - | (Tul.) W. Phillips | (NA) | 2009-06-03 | VPHustad | Here |
Mollisia | cinerea | - | (Batsch) P. Karst. | (NA) | 2009-06-09 | VPHustad, ANMiller & DPfister | Here |
Mollisia | depressula | - | (NA) | 2009-06-06 | VPHustad, ANMiller & DPfister | Here | |
Mollisia | discolor | - | (Mont. & Fr.) W. Phillips | (NA) | 2008-05-22 | ANMiller, HARaja, IPromputtha & GKMug | Here |
Mollisia | fusca | - | (NA) | 2009-06-08 | VPHustad, ANMiller & DPfister | Here | |
Mollisia | ligni | - | P. Karsten, 1871 | (NA) | 2009-06-01 | VPHustad | Here |
Mollisia | melaleuca | - | (Fr.) Sacc. | (NA) | 1942-06-14 | TennFu_group_268 | Here |
Mollisia | reamealis | - | (NA) | 2009-08-12 | VPHustad | Here | |
Mollisia | riccia | - | Sacc. | (NA) | 1940-10-14 | TennFu_group_180 | Here |
Mollisia | species ** | - | (NA) | 2009-10-21 | VPHustad & SZelski | Here | |
Naevia | canadica | - | Rehm | (NA) | 1942-06-13 | TennFu_group_268 | Here |
Neobulgaria | pura | - | (NA) | 2009-08-14 | VPHustad & ASMethven | Here | |
Niptera | pulla | - | (W. Phillips & Keith) Boud. | (NA) | 2008-05-21 | ANMiller, HARaja, IPromputtha & GKMug | Here |
Niptera | species ** | - | Fries, 1849 | (NA) | 2009-06-06 | VPHustad, ANMiller & DPfister | Here |
Oidiodendron | griseum | - | Robak | Wood and soil sac fungus | 2005-07-11 | ANMiller, AMStchigel & EBLickey | Here |
Ombrophila | species ** | - | (NA) | 2009-06-08 | VPHustad, ANMiller & DPfister | Here | |
Penicillium | arenicola | - | Saprobe fungus | 2006-10-03 | RBaird | Here | |
Penicillium | islandicum | - | Saprobe fungus | 2006-10-03 | RBaird | Here | |
Penicillium | livida | - | Saprobe fungus | 2006-10-03 | RBaird | Here | |
Penicillium | oxalicum | - | Saprobe fungus | 2006-10-03 | RBaird | Here | |
Penicillium | scelerotiorum | - | J.F.H. Beyma | Saprobe fungus | 2005-07-03 | RBaird | Here |
Penicillium | Sclerotiorum | - | Saprobe fungus | 2006-10-03 | RBaird | Here | |
Penicillium | species ** | - | (NA) | 2006-10-03 | RBaird | Here | |
Penicillium | species A | - | Saprobe fungus | 2006-10-03 | RBaird | Here | |
Penicillium | species B | - | Saprobe fungus | 2006-10-03 | RBaird | Here | |
Penicillium | species C | - | Saprobe fungus | 2006-05-27 | RBaird | Here | |
Penicillium | species D | - | Saprobe fungus | 2006-10-03 | RBaird | Here | |
Penicillium | species E | - | Saprobe fungus | 2006-05-27 | RBaird | Here | |
Penicillium | species X | - | Saprobe fungus | 2004-07-09 | RBaird | Here | |
Penicillium A | species ** | - | Link | (NA) | 2005-07-03 | RBaird | Here |
Penicillium B | species ** | - | Link | (NA) | 2005-07-03 | RBaird | Here |
Penicillium C | species ** | - | Link | (NA) | 2005-07-03 | RBaird | Here |
Penicillium D | species ** | - | Link | (NA) | 2005-09-10 | RBaird | Here |
Penicillium E | species ** | - | Link | (NA) | 2005-07-03 | RBaird | Here |
Pezicula | acericola | - | (Peck) Sacc. | (NA) | 1939-07-30 | TennFu_group_268 | Here |
Pezicula | carnea | - | (Cooke & Ellis) Rehm | (NA) | 1968-08-13 | TennFu_group_548 | Here |
Pezicula | rubi | - | (Lib.) Niessl | (NA) | 1968-08-13 | TennFu_group_548 | Here |
Phaeopyxis | punctum | - | (A. Massal.) Rambold | Fungus | 2011-10-09 | JCLendemer | Here |
Phyllactinia | corylea | - | (Pers.) P. Karst. | (NA) | 1938-10-09 | TennFu_group_326 | Here |
Propolis | leonis | - | (Tul. & C. Tul.) Rehm | (NA) | 1942-06-14 | TennFu_group_268 | Here |
Propolis | versicolor | - | (NA) | 2009-08-16 | VPHustad & ASMethven | Here | |
Pseudospiropes | simplex | - | (Kunze ex Pers.) M.B. Ellis | (NA) | 2007-06-17 | ANMiller, TJAtkinson, IPromputtha & PChaudhary | Here |
Rhymbocarpus | ericetorum | - | (Körb.) Etayo, Diederich & Ertz | fungus | 2010-06-28 | JCLendemer | Here |
Rhytisma | decolorans | - | Fr. | (NA) | 1934-06-24 | TennFu_group_360 | Here |
Rhytisma | punctatum | - | (Pers.) Fr. | (NA) | 2008-05-21 | ANMiller, HARaja, IPromputtha & GKMug | Here |
Rhytisma | salicinum | - | (Pers.) Fr. | (NA) | 1938-09-25 | TennFu_group_033 | Here |
Rhytisma | vaccinii | - | Fr. | (NA) | 1939-08-20 | TennFu_group_258 | Here |
Sarea | resinae | - | (Fr.) Kuntze | Lichen | 2012-08-09 | JCLendemer | Here |
Spathulariopsis | velutipes | - | (Cooke & Farl. ex Cooke) Maas Geest. | (NA) | 2015-07-09 | AMushroom Club | Here |
Strossmayeria | basitricha | - | (Sacc.) Dennis | (NA) | 2009-06-09 | VPHustad, ANMiller & DPfister | Here |
Tapesia | fusca | - | (Pers.) Fuckel | (NA) | 2008-05-21 | ANMiller, HARaja, IPromputtha & GKMug | Here |
Tapezia | fusca | - | (Pers.) Fuckel | (NA) | 2008-05-22 | ANMiller, HARaja, IPromputtha & GKMug | Here |
Tatraea | macrospora | - | (NA) | 2016-07-17 | AMClub | Here | |
Uncinula | salicis | - | (DC.) G. Winter | (NA) | 1942-10-04 | TennFu_group_378 | Here |
Total Number of Species = 105 |