Genus | Species | Subspecies | Author | Common Name | Last Sampled | Last Collectors | Where for All Dates? |
---|---|---|---|---|---|---|---|
Agkistrodon | contortrix | mokasen | (Linnaeus 1766) | Northern copperhead | 9999-01-01 | SWaters | Here |
Agkistrodon | contortrix | - | (Linnaeus 1766) | Northern copperhead | 2009-09-23 | JDavis | Here |
Anolis | carolinensis | carolinensis | Voigt, 1832 | Northern green anole | 2012-08-02 | KRLangdon | Here |
Anolis | carolinensis | - | Voigt, 1832 | Northern green anole | 2004-10-31 | BCash | Here |
Apalone | spinifera | spinifera | Eastern spiny softshell | 2004-09-23 | BCash | Here | |
Carphophis | amoenus | amoenus | Eastern wormsnake | 9999-01-01 | KGibson | Here | |
Chelydra | serpentina | serpentina | (Linnaeus 1758) | Common snapping turtle | 2008-12-27 | KRLangdon & CALangdon | Here |
Chelydra | serpentina | - | (Linnaeus 1758) | Common snapping turtle | 2003-05-31 | BCash | Here |
Chrysemys | picta | marginata | Midland painted turtle | 9999-01-01 | BCash | Here | |
Chrysemys | picta | - | Midland painted turtle | 2012-07-18 | KRLangdon | Here | |
Cnemidophorus | sexlineatus | sexlineatus | Eastern six-lined racerunner | 2008-05-10 | KRLangdon & CALangdon | Here | |
Coluber | constrictor | constrictor | Northern black racer | 9999-01-01 | SWaters | Here | |
Crotalus | horridus | - | Timber rattlesnake | 9999-01-01 | SWaters | Here | |
Diadophis | punctatus | edwardsii | Northern ring-necked snake | 9999-01-01 | MSiler | Here | |
Diadophis | punctatus | - | Northern ring-necked snake | 2008-11-08 | JDavis | Here | |
Elaphe | guttata | guttata | Cornsnake | 9999-01-01 | unknown | Here | |
Elaphe | obsoleta | obsoleta | Say | Black ratsnake | 9999-01-01 | KGibson | Here |
Elaphe | obsoleta | - | Say | Black ratsnake | 2009-04-28 | JDavis | Here |
Graptemys | geographica | - | Northern map turtle | 2004-09-20 | BCash | Here | |
Heterodon | platyrhinos | - | Eastern hognose snake | 2004-09-28 | BCash | Here | |
Lampropeltis | calligaster | rhombomaculata | Mole kingsnake | 2000-09-01 | BCash | Here | |
Lampropeltis | getula | nigra | Eastern black kingsnake | 2004-08-21 | BCash | Here | |
Lampropeltis | triangulum | triangulum | Eastern milksnake | 9999-01-01 | MSiler | Here | |
Nerodia | sipedon | sipedon | (Linnaeus 1758) | Northern watersnake | 9999-01-01 | SWaters | Here |
Nerodia | sipedon | - | (Linnaeus 1758) | Northern watersnake | 2001-07-11 | EHenegar & MJagger | Here |
Opheodrys | aestivus | aestivus | Northern rough greensnake | 2011-10-17 | EMartin | Here | |
Opheodrys | aestivus | - | Northern rough greensnake | 2004-08-21 | PSuper | Here | |
Plestiodon | fasciatus | - | Common five-lined skink | 9999-01-01 | Ennen | Here | |
Plestiodon | inexpectatus | - | Southeastern five-lined skink | 2001-09-20 | CKDodd & MLGriffey | Here | |
Plestiodon | laticeps | - | Broad-headed skink | 2002-07-23 | Ennen | Here | |
Plestiodon | species ** | - | (NA) | 2004-07-02 | DMoore, MAiken & JMays | Here | |
Regina | septemvittata | - | Queen snake | 2004-09-17 | BCash | Here | |
Sceloporus | undulatus | hyacinthinus | Northern fence lizard | 2007-07-15 | JPLove | Here | |
Sceloporus | undulatus | undulatus | Northern fence lizard | 2004-09-12 | BCash | Here | |
Sceloporus | undulatus | - | (Bosc & Daudin, 1801)[ | Northern fence lizard | 2011-06-22 | KRLangdon | Here |
Scincella | lateralis | - | Little brown skink | 9999-01-01 | Davenport | Here | |
Sternotherus | minor | peltifer | Stripe-necked musk turtle | 9999-01-01 | BCash | Here | |
Sternotherus | odoratus | - | Stinkpot | 9999-01-01 | BCash | Here | |
Storeria | dekayi | dekayi | Brown snake | 2008-03-04 | JPLove | Here | |
Storeria | dekayi | dekayi/wrightorum | Brown snake | 9999-01-01 | SWaters | Here | |
Storeria | dekayi | wrightorum | Brown snake | 2003-07-15 | PESuper et al. | Here | |
Storeria | dekayi | - | Brown snake | 2008-11-08 | JDavis | Here | |
Storeria | occipitomaculata | occipitomaculata | Northern red-bellied snake | 2008-03-06 | JPLove | Here | |
Storeria | occipitomaculata | - | (Storer, 1839) | Northern red-bellied snake | 2009-03-11 | JDavis | Here |
Terrapene | carolina | carolina | Eastern box turtle | 2008-07-05 | JPLove | Here | |
Terrapene | carolina | - | (Linnaeus, 1758) | Eastern box turtle | 2014-07-01 | PESuper | Here |
Thamnophis | sirtalis | sirtalis | Eastern garter snake | 9999-01-01 | SWaters | Here | |
Thamnophis | sirtalis | - | (Linnaeus, 1758) | Eastern garter snake | 2006-09-02 | KHeafner, CNordman, JNordman & SFarraro | Here |
Trachemys | scripta | troostii | Cumberland slider | 2004-06-03 | BCash | Here | |
Virginia | valeriae | valeriae | Eastern smooth earthsnake | 2003-09-08 | Ramsey | Here | |
Total Number of Species = 33 |