Genus | Species | Subspecies | Author | Common Name | Last Sampled | Last Collectors | Where for All Dates? |
---|---|---|---|---|---|---|---|
Tribonema | aequale | - | Pascher | (NA) | 2001-05-21 | SRGomez, JRJohansen, & RLowe | Here |
Tribonema | bombycinum | - | (Ag.) Derbes and Sol | (NA) | 9999-09-09 | unknown | Here |
Tribonema | cf. vulgare | - | Pascher | (NA) | 9999-09-09 | unknown | Here |
Tribonema | fonticola | - | Ettl | (NA) | 9999-09-09 | unknown | Here |
Tribonema | minus | - | (Wille) Hazen | (NA) | 9999-09-09 | unknown | Here |
Tribonema | monochloron | - | Pascher & Geitler | (NA) | 1999-05-15 | unknown | Here |
Tribonema | spirotaenia | - | Ettl | (NA) | 1999-05-15 | unknown | Here |
Vaucheria | sessilis | - | (Vaucher) De Cand. | (NA) | 9999-09-09 | unknown | Here |
Xanthonema | bristolianum | - | (Pascher) Silva | (NA) | 2001-05-21 | SRGomez, JRJohansen, & RLowe | Here |
Xanthonema | species ** | - | Silva | (NA) | 2001-05-15 | unknown | Here |
Total Number of Species = 9 |