Genus | Species | Subspecies | Author | Common Name | Last Sampled | Last Collectors | Where for All Dates? |
---|---|---|---|---|---|---|---|
Acariformes_genus * | species ** | - | (NA) | 2009-06-12 | JDavis | Here | |
Acerbitas | species ** | - | (NA) | 2008-07-29 | IMSmith | Here | |
Acherontacarus | species ** | - | (NA) | 2009-09-14 | IMSmith | Here | |
Albia | species ** | - | (NA) | 2010-09-17 | IMSmith | Here | |
Ardeacarus | species ** | - | (NA) | 1963-08-23 | POBrien | Here | |
Arrenurus | species ** | - | (NA) | 2010-09-24 | IMSmith | Here | |
Atractides | species ** | - | (NA) | 2010-09-24 | IMSmith | Here | |
Aturus | aulix | - | Water mite | 2009-07-21 | JDavis | Here | |
Aturus | canadensis | - | Water mite | 2005-09-27 | IMSmith | Here | |
Aturus | confederatus | - | Water mite | 2005-09-27 | IMSmith | Here | |
Aturus | deceptor | - | Water mite | 2005-09-21 | IMSmith & AJRadwell | Here | |
Aturus | drouti | - | Water mite | 2005-09-24 | IMSmith & AJRadwell | Here | |
Aturus | estellae | - | Water mite | 2005-09-27 | IMSmith | Here | |
Aturus | formosus | - | Water mite | 2005-09-27 | IMSmith | Here | |
Aturus | howellae | - | Water mite | 2005-09-18 | IMSmith & AJRadwell | Here | |
Aturus | montanus | - | Water mite | 2005-09-25 | IMSmith & AJRadwell | Here | |
Aturus | projector | - | Water mite | 2005-09-27 | IMSmith | Here | |
Aturus | semilineatus | - | Water mite | 2005-09-27 | IMSmith | Here | |
Aturus | species ** | - | (NA) | 2010-09-24 | IMSmith | Here | |
Axonopsis | species ** | - | (NA) | 2010-09-24 | IMSmith | Here | |
Bandakia | species ** | - | (NA) | 2010-09-24 | IMSmith | Here | |
Bogatia | species ** | - | (NA) | 2009-09-02 | IMSmith | Here | |
Brachypoda | species ** | - | (NA) | 2010-09-24 | IMSmith | Here | |
Camisia | spinifer | - | Mite | 2007-09-16 | WNReynolds | Here | |
Camisiidae_genus * | species ** | - | (NA) | 2007-09-16 | WNReynolds | Here | |
Carabodes | littoristicus | - | Mite | 2007-09-16 | WNReynolds | Here | |
Carabodes | species ** | - | (NA) | 2007-09-16 | WNReynolds | Here | |
Ceratoppia | species ** | - | (NA) | 2007-09-16 | WNReynolds | Here | |
Chelohydracarus | species ** | - | (NA) | 2010-09-24 | IMSmith | Here | |
Chelomideopsis | species ** | - | (NA) | 2010-09-22 | IMSmith | Here | |
Clathrosperchon | species ** | - | (NA) | 2010-09-20 | IMSmith | Here | |
Coraciacarus | americanus | - | (NA) | 1959-06-10 | HBMuller | Here | |
Cubabodes | species ** | - | (NA) | 2007-09-16 | WNReynolds | Here | |
Cunaxidae_genus * | species ** | - | (NA) | 2007-09-16 | WNReynolds | Here | |
Cyta | species ** | - | (NA) | 2007-09-16 | WNReynolds | Here | |
Dermanyssus | hirundinis | - | (Hermann) | (NA) | 2006-06-23 | PESuper | Here |
Diamphidaxona | species ** | - | (NA) | 2007-09-25 | IMSmith | Here | |
Dolicheremaeus | species ** | - | (NA) | 2007-09-16 | WNReynolds | Here | |
Eniochthonius | species ** | - | (NA) | 2007-09-16 | WNReynolds | Here | |
Epicrius | species ** | - | (NA) | 2007-09-16 | WNReynolds | Here | |
Epilohmannia | species ** | - | (NA) | 2007-09-05 | WNReynolds | Here | |
Eupelops | species ** | - | (NA) | 2007-09-06 | WNReynolds | Here | |
Euphthiracarus | cribarius | - | Mite | 2007-09-16 | WNReynolds | Here | |
Euphthiracarus | humeralis | - | Mite | 2007-09-16 | WNReynolds | Here | |
Feltria | species ** | - | (NA) | 2010-09-24 | IMSmith | Here | |
Forelia | species ** | - | (NA) | 2010-09-24 | IMSmith | Here | |
Freyana | species ** | - | (NA) | 1937-11-13 | JosephManley | Here | |
Frontipoda | species ** | - | (NA) | 2009-09-08 | IMSmith | Here | |
Galumna | species ** | - | (NA) | 2007-09-06 | WNReynolds | Here | |
Gehypochthonius | species ** | - | (NA) | 2007-09-05 | WNReynolds | Here | |
Grallobia | species ** | - | (NA) | 2006-02-19 | CDNolfi & BGRau | Here | |
Grallolichus | species ** | - | (NA) | 2006-02-19 | CDNolfi & BGRau | Here | |
Gymnodamaeidae_genus * | species ** | - | (NA) | 2007-09-16 | WNReynolds | Here | |
Haplozetes | species ** | - | (NA) | 2007-09-16 | WNReynolds | Here | |
Hermannia | species ** | - | (NA) | 2007-09-16 | WNReynolds | Here | |
Hermanniella | species ** | - | (NA) | 2007-09-16 | WNReynolds | Here | |
Holokalumma | species ** | - | (NA) | 2007-09-15 | WNReynolds | Here | |
Horreolanus | orphanus | - | Water mite | 2009-09-02 | IMSmith | Here | |
Horreolanus | species ** | - | (NA) | 2007-09-24 | IMSmith | Here | |
Hydrachna | species ** | - | (NA) | 1993-06-22 | GSalansky & SSummerall | Here | |
Hydrodroma | species ** | - | (NA) | 2010-09-24 | IMSmith | Here | |
Hygrobates | species ** | - | (NA) | 2010-09-24 | IMSmith | Here | |
Koenikea | species ** | - | (NA) | 2007-09-21 | IMSmith | Here | |
Kongsbergia | species ** | - | (NA) | 2010-09-24 | IMSmith | Here | |
Kramerella | species ** | - | (NA) | 1964-07-27 | TSavage | Here | |
Krendowskia | similis | - | Aquatic mite | 2007-09-21 | IMSmith | Here | |
Krendowskia | species ** | - | (NA) | 1995-09-19 | GSalansky & HSoehn | Here | |
Lebertia | species ** | - | (NA) | 2010-09-24 | IMSmith | Here | |
Limnesia | species ** | - | (NA) | 2010-09-24 | IMSmith | Here | |
Limnochares | species ** | - | (NA) | 2010-09-20 | IMSmith | Here | |
Ljania | species ** | - | (NA) | 2010-09-24 | IMSmith | Here | |
Lohmannia | species ** | - | (NA) | 2007-09-05 | WNReynolds | Here | |
Meramecia | species ** | - | (NA) | 2010-09-17 | IMSmith | Here | |
Mesalgoides | species ** | - | (NA) | 2006-09-19 | PESuper | Here | |
Mesobates | species ** | - | (NA) | 2006-06-22 | IMSmith | Here | |
Mideopsis | species ** | - | (NA) | 2010-09-24 | IMSmith | Here | |
Momonia | species ** | - | (NA) | 2009-09-18 | AJRadwell | Here | |
Monatractides | species ** | - | (NA) | 2010-09-24 | IMSmith | Here | |
Nanhermannia | species ** | - | (NA) | 2007-09-16 | WNReynolds | Here | |
Nautarachna | species ** | - | (NA) | 2010-09-17 | IMSmith | Here | |
Nehypochthonius | porosus | - | (NA) | 2007-09-16 | WNReynolds | Here | |
Neoacarus | species ** | - | (NA) | 2010-09-24 | IMSmith | Here | |
Neomideopsis | species ** | - | (NA) | 2010-09-21 | IMSmith | Here | |
Neopteronyssus | pici | - | (Scopoli) | (NA) | 2006-06-07 | PESuper | Here |
Neotiphys | species ** | - | (NA) | 2010-09-18 | IMSmith | Here | |
Neumania | species ** | - | (NA) | 2010-09-24 | IMSmith | Here | |
Nothrus | sylvestris | - | (NA) | 2007-09-05 | WNReynolds | Here | |
Opsioristes | species ** | - | (NA) | 2007-09-16 | WNReynolds | Here | |
Oribatella | species ** | - | (NA) | 2007-09-16 | WNReynolds | Here | |
Oribatellidae_genus * | species ** | - | (NA) | 2007-09-16 | WNReynolds | Here | |
Oribotritia | banksi | - | (NA) | 2007-09-16 | WNReynolds | Here | |
Oxus | species ** | - | (NA) | 2010-09-24 | IMSmith | Here | |
Panisopsis | species ** | - | (NA) | 2006-06-20 | AJRadwell | Here | |
Panisus | species ** | - | (NA) | 2010-09-22 | IMSmith | Here | |
Parachipteria | species ** | - | (NA) | 2007-08-08 | WNReynolds | Here | |
Parakalumma | species ** | - | (NA) | 2007-09-16 | WNReynolds | Here | |
Phreatobrachypoda | species ** | - | (NA) | 2010-09-24 | IMSmith | Here | |
Phthiracarus | brevisetae | - | (NA) | 2007-09-05 | WNReynolds | Here | |
Phthiracarus | species ** | - | (NA) | 2007-09-16 | WNReynolds | Here | |
Piona | species ** | - | (NA) | 2008-07-31 | AJRadwell | Here | |
Protzia | species ** | - | (NA) | 2010-09-24 | IMSmith | Here | |
Pseudofeltria | species ** | - | (NA) | 2010-09-22 | IMSmith | Here | |
Rhyncholimnochares | species ** | - | (NA) | 2010-09-17 | AJRadwell | Here | |
Rhysotritia | species ** | - | (NA) | 2007-09-06 | WNReynolds | Here | |
Sadocepheus | species ** | - | (NA) | 2007-09-16 | WNReynolds | Here | |
Scutulanyssus | delichonum | - | (Mironov) | (NA) | 2006-06-23 | PESuper | Here |
Sperchon | species ** | - | (NA) | 2010-09-24 | IMSmith | Here | |
Sperchonopsis | species ** | - | (NA) | 2010-09-24 | IMSmith | Here | |
Sperchonopsis | verrucosa | - | Aquatic mite | 1994-09-07 | GSalansky & JLButcher | Here | |
Sphagnoppia | biflagellata | - | (NA) | 2007-09-05 | WNReynolds | Here | |
Sphrodrocepheus | species ** | - | (NA) | 2007-09-16 | WNReynolds | Here | |
Stenopteronyssus | proctorae | - | Mironov & Galloway | (NA) | 2006-04-25 | PESuper | Here |
Stygameracarus | species ** | - | (NA) | 2010-09-24 | IMSmith | Here | |
Stygomomonia | species ** | - | (NA) | 2010-09-24 | IMSmith | Here | |
Stygothrombium | species ** | - | (NA) | 2010-09-24 | IMSmith | Here | |
Tartarothyas | species ** | - | (NA) | 2010-09-21 | IMSmith | Here | |
Tegeocranellus | species ** | - | (NA) | 2007-09-16 | WNReynolds | Here | |
Testudacarus | species ** | - | (NA) | 2010-09-24 | IMSmith | Here | |
Thyas | species ** | - | (NA) | 2007-10-03 | IMSmith | Here | |
Todothyas | species ** | - | (NA) | 2009-09-26 | IMSmith | Here | |
Torrenticola | species ** | - | (NA) | 2010-09-24 | IMSmith | Here | |
Trhypochthonius | species ** | - | (NA) | 2007-09-16 | WNReynolds | Here | |
Trichoribates | species ** | - | (NA) | 2007-09-15 | WNReynolds | Here | |
Trombiculidae_genus * | species ** | - | (NA) | 2006-10-21 | PESuper | Here | |
Uchidastygacarus | species ** | - | (NA) | 2010-09-24 | IMSmith | Here | |
Unionicola | species ** | - | (NA) | 2007-09-21 | IMSmith | Here | |
Uropodidae_genus * | species ** | - | (NA) | 2007-09-16 | WNReynolds | Here | |
Utaxatax | species ** | - | (NA) | 2010-09-22 | IMSmith | Here | |
Volsellacarus | species ** | - | (NA) | 2010-09-24 | IMSmith | Here | |
Wandesia | species ** | - | (NA) | 2010-09-20 | IMSmith | Here | |
Wettina | species ** | - | (NA) | 2010-09-24 | IMSmith | Here | |
Woolastookia | species ** | - | (NA) | 2010-09-24 | IMSmith | Here | |
Xenillus | species ** | - | (NA) | 2007-09-16 | WNReynolds | Here | |
Total Number of Species = 28 |