Genus | Species | Subspecies | Author | Common Name | Last Sampled | Last Collectors | Where for All Dates? |
---|---|---|---|---|---|---|---|
Bacillus | pumilus | - | Meyer and Gottheil 1901 | Food poison bacterium | 2007-06-26 | SLu | Here |
Bacillus | species ** | - | (NA) | 2007-06-26 | SLu | Here | |
Bacillus c | species ** | - | (NA) | 2007-01-01 | SO'Connell | Here | |
Bacillus d | species ** | - | (NA) | 2007-01-01 | SO'Connell | Here | |
Staphylococcus | aureus (1454/1454) | - | (NA) | 2010-07-28 | W.C.GRSM | Here | |
Staphylococcus | aureus (1462/1463) | - | (NA) | 2010-07-27 | W.C.GRSM | Here | |
Staphylococcus | aureus (1467/1469) | - | (NA) | 2010-08-12 | W.C.GRSM | Here | |
Staphylococcus | gallinarum (1436/1454) | - | (NA) | 2010-07-27 | W.C.GRSM | Here | |
Staphylococcus | intermedius | - | (NA) | 2010-04-28 | W.C.GRSM | Here | |
Staphylococcus | kloosii | - | (NA) | 2010-06-03 | W.C.GRSM | Here | |
Staphylococcus | lutrae | - | (NA) | 2010-06-10 | W.C.GRSM | Here | |
Staphylococcus | muscae | - | (NA) | 2010-06-10 | W.C.GRSM | Here | |
Staphylococcus | pasteuri (1469/1471) | - | (NA) | 2010-08-11 | W.C.GRSM | Here | |
Staphylococcus | pasteuri strain LF-2 (1465/1466) | - | (NA) | 2010-08-12 | W.C.GRSM | Here | |
Staphylococcus | pseudintermedius | - | (NA) | 2010-05-05 | W.C.GRSM | Here | |
Staphylococcus | pseudintermedius (99%) | - | (NA) | 2010-04-28 | W.C.GRSM | Here | |
Staphylococcus | saprophyticus | subsp. saprophyticus (1458/146 | (NA) | 2010-07-27 | W.C.GRSM | Here | |
Staphylococcus | saprophyticus | subsp. saprophyticus (1461/146 | (NA) | 2010-07-27 | W.C.GRSM | Here | |
Staphylococcus | saprophyticus | subsp. saprophyticus (1463/146 | (NA) | 2010-07-28 | W.C.GRSM | Here | |
Staphylococcus | saprophyticus | - | (NA) | 2010-05-13 | W.C.GRSM | Here | |
Staphylococcus | saprophyticus (1460/1461) | - | (NA) | 2010-07-27 | W.C.GRSM | Here | |
Staphylococcus | saprophyticus (1461/1464) | - | (NA) | 2010-07-28 | W.C.GRSM | Here | |
Staphylococcus | saprophyticus (1462/1464) | - | (NA) | 2010-07-27 | W.C.GRSM | Here | |
Staphylococcus | saprophyticus (1463/1465) | - | (NA) | 2010-07-28 | W.C.GRSM | Here | |
Staphylococcus | saprophyticus (1468/1471) | - | (NA) | 2010-07-27 | W.C.GRSM | Here | |
Staphylococcus | schleiferi | subsp. coagulans (1315/1347) | (NA) | 2010-07-28 | W.C.GRSM | Here | |
Staphylococcus | schleiferi | subsp. coagulans (921/923) | (NA) | 2010-08-11 | W.C.GRSM | Here | |
Staphylococcus | schleiferi | subsp. coagulans strain GA 211 | (NA) | 2010-08-11 | W.C.GRSM | Here | |
Staphylococcus | schleiferi | - | (NA) | 2010-06-26 | W.C.GRSM | Here | |
Staphylococcus | schleiferi (1323/1356 spotty qual) | - | (NA) | 2010-08-11 | W.C.GRSM | Here | |
Staphylococcus | schleiferi (1441/1449) | - | (NA) | 2010-07-27 | W.C.GRSM | Here | |
Staphylococcus | schleiferi (1442/1460) | - | (NA) | 2010-05-05 | W.C.GRSM | Here | |
Staphylococcus | schleiferi (1445/1447) | - | (NA) | 2010-05-13 | W.C.GRSM | Here | |
Staphylococcus | schleiferi (1452/1459) | - | (NA) | 2010-08-12 | W.C.GRSM | Here | |
Staphylococcus | schleiferi (1455/1463) | - | (NA) | 2010-08-12 | W.C.GRSM | Here | |
Staphylococcus | schleiferi (1463/1470) | - | (NA) | 2010-06-03 | W.C.GRSM | Here | |
Staphylococcus | schleiferi (1470/1482) | - | (NA) | 2010-07-28 | W.C.GRSM | Here | |
Staphylococcus | sciuri | - | (NA) | 2010-04-28 | W.C.GRSM | Here | |
Staphylococcus | sciuri (1463/1464) | - | (NA) | 2010-05-13 | W.C.GRSM | Here | |
Staphylococcus | species ** | - | (NA) | 2010-06-10 | W.C.GRSM | Here | |
Total Number of Species = 30 |