Genus | Species | Subspecies | Author | Common Name | Last Sampled | Last Collectors | Where for All Dates? |
---|---|---|---|---|---|---|---|
Chiroptera_genus * | species ** | - | (NA) | 2006-07-29 | BGlasgow, JMays & MKettles | Here | |
Corynorhinus | rafinesquii | - | (Lesson) | Rafinesques big-eared bat | 2004-07-14 | MJHarvey & ERBritzke | Here |
Eptesicus | fuscus | - | (Palisot de Beauvois, 1796) | Big brown bat | 2004-07-16 | MJHarvey & ERBritzke | Here |
Lasiurus | borealis | - | Miller, 1776 | Eastern red bat | 2007-10-11 | JPLove | Here |
Lasiurus | cinereus | - | (Beauvois, 1796) | Hoary bat | 2004-07-16 | MJHarvey & ERBritzke | Here |
Myotis | lucifugus | - | (LeConte, 1831) | Little brown bat | 2008-03-19 | JPLove | Here |
Myotis | septentrionalis | - | (Trouessart, 1897) | Northern long-eared bat | 2004-07-16 | MJHarvey & ERBritzke | Here |
Myotis | sodalis | - | Miller & Allen, 1928 | Indiana bat | 2002-06-19 | US Forest Service | Here |
Myotis | species ** | - | (NA) | 2006-07-29 | JMays, WAustin, MCrockett, MDoughty & DHenry | Here | |
Perimyotis | subflavus | - | F. Cuvier, 1832 | Tri-colored bat or eastern pipistrelle | 2006-07-29 | JMays, WAustin, MCrockett, MDoughty & DHenry | Here |
Total Number of Species = 8 |