Genus | Species | Subspecies | Author | Common Name | Last Sampled | Last Collectors | Where for All Dates? |
---|---|---|---|---|---|---|---|
Agrenia | species ** | - | (NA) | 2007-06-07 | AFjellberg | Here | |
Appendisotoma | bulbosa | - | Folsom | Springtail | 2001-01-17 | ICStocks | Here |
Appendisotoma | species ** | - | (NA) | 2002-06-19 | ICStocks & BMerritt | Here | |
Appendisotoma | vesiculata | - | Folsom | Springtail | 2002-02-16 | ICStocks & WHobgood | Here |
Ballistura | antiqua | - | (Folsom) | Springtail | 2000-11-27 | ICStocks | Here |
Ballistura | species ** | - | (NA) | 2001-06-06 | ICStocks, MWilliams & MJPetersen | Here | |
Coloburella | octogeneria | - | Springtail | 2001-03-16 | ICStocks & JBreeden | Here | |
Coloburella | species ** | - | (NA) | 2001-06-04 | ICStocks & MJPetersen | Here | |
Desoria | nixoni | - | Fjellberg | Springtail | 2007-05-31 | ECBernard | Here |
Desoria | species ** | - | (NA) | 2007-06-07 | AFjellberg | Here | |
Desoria | truncata | - | Waltz & Hart | Springtail | 2007-05-24 | ECBernard | Here |
Entomobrya | assuta | - | Folsom | Slender springtail | 2002-11-04 | ICStocks & MHeard | Here |
Entomobrya | clitellaria | - | Guthrie | Slender springtail | 2002-02-10 | DStair | Here |
Entomobrya | ligata | - | Folsom | Slender springtail | 2007-05-24 | ECBernard | Here |
Entomobrya | quadrilineata | - | Slender springtail | 2002-09-13 | CRParker | Here | |
Entomobrya | species ** | - | (NA) | 2002-11-04 | ICStocks & MHeard | Here | |
Entomobryoides | purpurascens | - | Slender springtail | 2002-02-04 | ICStocks | Here | |
Folsomia | highlandia | - | Wray | Springtail | 2007-05-31 | ECBernard | Here |
Folsomia | macroseta | - | Ford | Springtail | 2007-05-31 | ECBernard | Here |
Folsomia | prima | - | (Mills) | Springtail | 2007-05-31 | ECBernard | Here |
Folsomia | species ** | - | (NA) | 2007-05-31 | ECBernard | Here | |
Harlomillsia | oculata | - | (Mills) | Springtail | 2007-05-31 | ECBernard | Here |
Homidia | socia | - | Denis | Slender springtail | 2002-10-21 | JHBurbank | Here |
Homidia | species1 | - | Slender springtail species | 2001-07-30 | ICStocks | Here | |
Isotoma | albella | - | Springtail | 2002-02-16 | ICStocks & WHobgood | Here | |
Isotoma | nigrifrons | - | Folsom | Springtail | 2002-01-21 | GMiddleton | Here |
Isotoma | nixoni | - | Fjellberg | Springtail | 2001-12-18 | ICStocks, AvonLehe & DHobgood | Here |
Isotoma | notabilis | - | Schäffer | Springtail | 2002-01-17 | ICStocks & DStair | Here |
Isotoma | randiella | - | Fjellberg | Springtail | 2000-11-30 | ICStocks | Here |
Isotoma | species ** | - | (NA) | 2007-05-31 | ECBernard | Here | |
Isotoma | tariva | - | Wray | Springtail | 2001-05-22 | ICStocks & MWilliams | Here |
Isotoma | trispinata | - | MacGillivray | Springtail | 2001-03-01 | ICStocks, BNichols & JHilten | Here |
Isotoma | truncata | - | Waltz & Hart | Springtail | 2001-07-05 | GMiddleton | Here |
Isotoma | viridis | - | Bourlet | Springtail | 2002-02-10 | DStair | Here |
Isotomidae_genus * | species ** | - | (NA) | 2001-05-24 | ICStocks, MMcCord & GMiddleton | Here | |
Isotomiella | minor | - | (Sch?ffer) | Springtail | 2007-05-31 | ECBernard | Here |
Isotomurus | palustroides | - | Springtail | 2002-06-04 | PESuper & JLowe | Here | |
Isotomurus | species ** | - | (NA) | 2007-05-31 | ECBernard | Here | |
Isotomurus | tricolor | - | (Packard) | Springtail | 2001-07-03 | ICStocks | Here |
Lepidocyrtus | beaucatcheri | - | (Wray) | Slender springtail | 2007-05-31 | ECBernard | Here |
Lepidocyrtus | cinereus | - | Folsom | Slender springtail | 2001-11-08 | ICStocks & MJPetersen | Here |
Lepidocyrtus | collina | - | Wray | Slender springtail | 2007-05-24 | ECBernard | Here |
Lepidocyrtus | paradoxus | - | Uzel | Slender springtail | 2001-12-17 | REHightower & JHBurbank | Here |
Lepidocyrtus | species ** | - | (NA) | 2001-01-16 | ICStocks | Here | |
Lepidocyrtus | unifasciatus | - | Slender springtail | 2001-10-22 | ICStocks | Here | |
Metisotoma | grandiceps | - | (Reuter) | Springtail | 2001-12-18 | ICStocks, AvonLehe & DHobgood | Here |
Metisotoma | species ** | - | (NA) | 2000-12-14 | ICStocks | Here | |
Micrisotoma | species ** | - | (NA) | 2007-05-31 | ECBernard | Here | |
Orchesella | carneiceps | - | Packard | Slender springtail | 2001-05-15 | ICStocks | Here |
Orchesella | celsa | - | Christiansen & Tucker | Slender springtail | 2002-11-04 | ICStocks & MHeard | Here |
Orchesella | cincta | - | Slender springtail | 2001-01-15 | ICStocks | Here | |
Orchesella | flora | - | Christiansen & Tucker | Slender springtail | 2002-02-04 | ICStocks | Here |
Orchesella | gloriosa | - | Snider | Slender springtail | 2001-05-24 | ICStocks, MMcCord & GMiddleton | Here |
Orchesella | hexfasciata | - | (F. L. Harvey 1895) | Slender springtail | 2007-05-31 | AFjellberg | Here |
Orchesella | species ** | - | (NA) | 2002-09-12 | ICStocks | Here | |
Parisotoma | notabilis | - | (Schaeffer) | Springtail | 2007-05-31 | ECBernard | Here |
Parisotoma | tariva | - | (Wray) | Springtail | 2007-05-31 | ECBernard | Here |
Pogonognathellus | bidentatus | - | Springtail | 2006-09-06 | KFelderhoff & EBernard | Here | |
Pogonognathellus | danieli | - | Felderhoff, Bernard & Moulton | Springtail | 2006-07-28 | JMays | Here |
Pogonognathellus | dubius | - | Springtail | 2006-09-06 | KFelderhoff & EBernard | Here | |
Pogonognathellus | elongatus | - | (Maynard) | Springtail | 2007-05-31 | ECBernard | Here |
Pogonognathellus | flavescens | - | Springtail | 2002-09-12 | ICStocks | Here | |
Pogonognathellus | lamelliferus | - | Springtail | 2002-01-17 | ICStocks & DStair | Here | |
Pogonognathellus | mystax | - | Felderhoff, Bernard & Moulton | Springtail | 2006-09-20 | KFelderhoff | Here |
Pogonognathellus | nigritus | - | (Maynard) | Springtail | 2007-03-15 | KFelderhoff & EBernard | Here |
Pogonognathellus | species ** | - | (NA) | 2007-05-31 | ECBernard | Here | |
Proisotoma | minima | - | (Absolon) | Springtail | 2007-05-24 | ECBernard | Here |
Proisotoma | species ** | - | (NA) | 2001-02-27 | ICStocks | Here | |
Pseudisotoma | monochaeta | - | Kos | Springtail | 2007-05-31 | ECBernard | Here |
Pseudisotoma | sensibilis | - | Tullberg | Springtail | 2002-09-12 | ICStocks | Here |
Pseudisotoma | species ** | - | (NA) | 2001-05-15 | ICStocks | Here | |
Pseudosinella | aera | - | Christiansen & Bellinger | Slender springtail | 2007-05-31 | ECBernard | Here |
Pseudosinella | collina | - | Wray | Slender springtail | 2007-05-31 | ECBernard | Here |
Pseudosinella | olforti | - | Slender springtail | 2002-02-04 | ICStocks | Here | |
Pseudosinella | rolfsi | - | Mills | Slender springtail | 2001-11-12 | ICStocks | Here |
Pseudosinella | species ** | - | (NA) | 2007-05-31 | ECBernard | Here | |
Pseudosinella | violenta | - | (Folsom) | Slender springtail | 2001-07-16 | ICStocks, REHightower & MWilliams | Here |
Tetracanthella | bellingeri | - | Deharveng | Springtail | 2007-05-31 | ECBernard | Here |
Tetracanthella | species ** | - | (NA) | 2001-11-06 | ICStocks | Here | |
Tomocerina | lamellifera | - | (Mills) | Springtail | 2007-05-31 | ECBernard | Here |
Tomocerus | species1 | - | Slender springtail species | 2003-07-24 | I & M Aquatics Crew | Here | |
Uzelia | species ** | - | (NA) | 2002-11-04 | ICStocks & MHeard | Here | |
Vertagopus | arborea | - | (Linnaeus) | Springtail | 2002-02-16 | ICStocks & WHobgood | Here |
Vertagopus | beta | - | Christiansen & Bellinger | Springtail | 2001-02-13 | ICStocks & MWilliams | Here |
Vertagopus | pseudocinerea | - | Springtail | 2001-02-01 | ICStocks | Here | |
Vertagopus | pseudocinereus | - | (Fjellberg) | Springtail | 2001-06-25 | ICStocks | Here |
Vertagopus | species ** | - | (NA) | 2007-06-07 | AFjellberg | Here | |
Willowsia | nigromaculata | - | (Lubbock) | Slender springtail | 2007-05-31 | ECBernard | Here |
Willowsia | species ** | - | (NA) | 2000-11-15 | ICStocks | Here | |
Total Number of Species = 67 |