Genus | Species | Subspecies | Author | Common Name | Last Sampled | Last Collectors | Where for All Dates? |
---|---|---|---|---|---|---|---|
Apostemidium | guernesacii | - | (NA) | 2009-06-06 | VPHustad, ANMiller & DPfister | Here | |
Apostemidium | species ** | - | (NA) | 2009-05-27 | VPHustad | Here | |
Arachnopeziza | nivea | - | Lorton | (NA) | 2008-05-21 | ANMiller, HARaja, IPromputtha & GKMug | Here |
Ascocoryne | sarcoides | - | (JACQ.:FR.) J.W. GROVES & D.E. WILSON | (NA) | 2009-10-22 | VPHustad & SZelski | Here |
Bisporella | citrina | - | (Batsch) Korf & S.E. Carp | (NA) | 2014-08-10 | AMushroom Club | Here |
Bisporella | pallescens | - | (NA) | 2009-06-01 | VPHustad | Here | |
Bisporella | species ** | - | (NA) | 2009-08-12 | VPHustad | Here | |
Bulgaria | inquinans | - | Pers.) Fr. | (NA) | 2016-07-17 | AMClub | Here |
Chlorencoelia | torta | - | (NA) | 2009-08-11 | VPHustad | Here | |
Chlorociboria | aeruginascens | - | (Nyl.) Kanouse ex C.S. Ramamurthi | korf & l.r. bat | 2016-07-15 | AMClub | Here |
Chlorociboria | aeruginosa | - | Kanouse ex C.S. Ramamurthi, Korf & L.R. Batra | Green wood cup mushroom | 2001-08-01 | GSheine | Here |
Chlorociboria | versiformis | - | (Pers.) Seaver | (NA) | 1940-08-18 | TennFu_group_329 | Here |
Chlorosplenium | versiforme | - | (Pers.) P. Karst. | (NA) | 2014-08-10 | AMushroom Club | Here |
Ciboria | peckiana | - | (Cooke) Korf | Cup fungus | 2013-07-14 | AMushroom Club | Here |
Corniculariella | spina | - | (Berk. & Rav.) di Cosmo | (NA) | 2005-06-19 | ANMiller, BEOverton, EBLickey & HARaja | Here |
Coryne | sarcoidea | - | (NA) | 1985-09-01 | FBradley | Here | |
Cudoniella | clavus | - | (NA) | 2009-08-14 | VPHustad & ASMethven | Here | |
Dactylospora | lobariella | - | (Nyl.) Hafellner | Lichen | 2010-06-29 | RCHarris | Here |
Dactylospora | pertusariicola | - | (Willey) Hafellner | Lichen | 2012-08-06 | EATripp | Here |
Dasyscyphus | niveus | - | (R. Hedw.) Sacc. | (NA) | 2008-05-22 | ANMiller, HARaja, IPromputtha & GKMug | Here |
Dasyscyphus | virgineus | - | (Batsch) Gray | (NA) | 2008-05-23 | ANMiller, HARaja, IPromputtha & GKMug | Here |
Dermatea | balsamea | - | (Peck) Seaver | (NA) | 1939-08-19 | TennFu_group_552 | Here |
Dermatea | cerasi | - | (Pers.) Fr. | (NA) | 1942-06-14 | TennFu_group_268 | Here |
Dermatea | rhododendri | - | Rehm. | (NA) | 1938-09-17 | TennFu_group_033 | Here |
Dermea | balsamea | - | (Peck) Seaver | (NA) | 1968-08-12 | TennFu_group_548 | Here |
Graddonia | coracina | - | (NA) | 2009-06-03 | VPHustad | Here | |
Hymenoscyphus | caudatus | - | Dennis, 1964 | (NA) | 2009-08-16 | VPHustad & ASMethven | Here |
Hymenoscyphus | robustior | - | (NA) | 2009-06-08 | VPHustad, ANMiller & DPfister | Here | |
Hymenoscyphus | salicillus | - | (NA) | 2009-10-20 | VPHustad & SZelski | Here | |
Hymenoscyphus | species ** | - | (NA) | 2009-10-21 | VPHustad & SZelski | Here | |
Hymenoscyphus | vernus | - | (NA) | 2009-08-18 | VPHustad | Here | |
Leotia | lubrica | - | (Scop.) Pers. | Jelly baby | 2016-07-16 | AMClub | Here |
Leotia | viscosa | - | Fr. | Green-headed jelly club | 2015-08-16 | AMushroom Club | Here |
Microglossum | fumosum | - | (Peck) E.J. Durand | Earth tongue fungus | 2013-07-14 | AMushroom Club | Here |
Microglossum | rufum | - | (Schwein.) Underw. | Orange earth tongue | 2014-08-10 | AMushroom Club | Here |
Microglossum | viride | - | (Persoon) Gillet | (NA) | 2014-07-11 | ASMethven | Here |
Mollisia | benesuada | - | (Tul.) W. Phillips | (NA) | 2009-06-03 | VPHustad | Here |
Mollisia | cinerea | - | (Batsch) P. Karst. | (NA) | 2009-06-09 | VPHustad, ANMiller & DPfister | Here |
Mollisia | depressula | - | (NA) | 2009-06-06 | VPHustad, ANMiller & DPfister | Here | |
Mollisia | discolor | - | (Mont. & Fr.) W. Phillips | (NA) | 2008-05-22 | ANMiller, HARaja, IPromputtha & GKMug | Here |
Mollisia | fusca | - | (NA) | 2009-06-08 | VPHustad, ANMiller & DPfister | Here | |
Mollisia | ligni | - | P. Karsten, 1871 | (NA) | 2009-06-01 | VPHustad | Here |
Mollisia | melaleuca | - | (Fr.) Sacc. | (NA) | 1942-06-14 | TennFu_group_268 | Here |
Mollisia | reamealis | - | (NA) | 2009-08-12 | VPHustad | Here | |
Mollisia | riccia | - | Sacc. | (NA) | 1940-10-14 | TennFu_group_180 | Here |
Mollisia | species ** | - | (NA) | 2009-10-21 | VPHustad & SZelski | Here | |
Naevia | canadica | - | Rehm | (NA) | 1942-06-13 | TennFu_group_268 | Here |
Neobulgaria | pura | - | (NA) | 2009-08-14 | VPHustad & ASMethven | Here | |
Niptera | pulla | - | (W. Phillips & Keith) Boud. | (NA) | 2008-05-21 | ANMiller, HARaja, IPromputtha & GKMug | Here |
Niptera | species ** | - | Fries, 1849 | (NA) | 2009-06-06 | VPHustad, ANMiller & DPfister | Here |
Ombrophila | species ** | - | (NA) | 2009-06-08 | VPHustad, ANMiller & DPfister | Here | |
Pezicula | acericola | - | (Peck) Sacc. | (NA) | 1939-07-30 | TennFu_group_268 | Here |
Pezicula | carnea | - | (Cooke & Ellis) Rehm | (NA) | 1968-08-13 | TennFu_group_548 | Here |
Pezicula | rubi | - | (Lib.) Niessl | (NA) | 1968-08-13 | TennFu_group_548 | Here |
Phaeopyxis | punctum | - | (A. Massal.) Rambold | Fungus | 2011-10-09 | JCLendemer | Here |
Propolis | leonis | - | (Tul. & C. Tul.) Rehm | (NA) | 1942-06-14 | TennFu_group_268 | Here |
Propolis | versicolor | - | (NA) | 2009-08-16 | VPHustad & ASMethven | Here | |
Pseudospiropes | simplex | - | (Kunze ex Pers.) M.B. Ellis | (NA) | 2007-06-17 | ANMiller, TJAtkinson, IPromputtha & PChaudhary | Here |
Rhymbocarpus | ericetorum | - | (Körb.) Etayo, Diederich & Ertz | fungus | 2010-06-28 | JCLendemer | Here |
Sarea | resinae | - | (Fr.) Kuntze | Lichen | 2012-08-09 | JCLendemer | Here |
Strossmayeria | basitricha | - | (Sacc.) Dennis | (NA) | 2009-06-09 | VPHustad, ANMiller & DPfister | Here |
Tapesia | fusca | - | (Pers.) Fuckel | (NA) | 2008-05-21 | ANMiller, HARaja, IPromputtha & GKMug | Here |
Tapezia | fusca | - | (Pers.) Fuckel | (NA) | 2008-05-22 | ANMiller, HARaja, IPromputtha & GKMug | Here |
Tatraea | macrospora | - | (NA) | 2016-07-17 | AMClub | Here | |
Total Number of Species = 57 |