Genus | Species | Subspecies | Author | Common Name | Last Sampled | Last Collectors | Where for All Dates? |
---|---|---|---|---|---|---|---|
Alysidiopsis | prolificans | - | Stchigel | a.n. mill. & crane | 2005-07-14 | ANMiller & AMStchigel | Here |
Arthrosporium | albicans | - | (Sacc.) Sacc. | Deutero fungus | 2007-11-02 | ANMiller, SMHuhndorf, JLCrane & TJAtkinson | Here |
Arthrosporium | candidum | - | (Schwein.) S.J. Hughes | Deutero fungus | 2007-11-05 | ANMiller, SMHuhndorf, JLCrane & TJAtkinson | Here |
Beauveria | bassiana | - | (Bals.-Criv.) Vuill. | Deutero fungus | 2005-10-20 | TennFu_group_158 | Here |
Berkleasmium | coccinum | - | Deutero fungus | 2005-09-06 | ANMiller, SMHuhndorf, GKMugambi & HARaja | Here | |
Berkleasmium | concinnum | - | (Berk.) S. Hughes | Imperfect fungi species | 2008-05-20 | ANMiller, HARaja, IPromputtha & GKMug | Here |
Berkleasmium | concinuum | - | (Berk.) Hughes | Deutero fungus | 2007-11-06 | ANMiller, SMHuhndorf, JLCrane & TJAtkinson | Here |
Berkleasmium | species ** | - | Zobel | (NA) | 2007-11-06 | ANMiller, SMHuhndorf, JLCrane & TJAtkinson | Here |
Botrytis | cinerea | - | Pers. | Deutero fungus | 2004-05-15 | RBaird | Here |
Briosia | ampelophaga | - | Cavara | Deutero fungus | 1938-11-13 | TennFu_group_033 | Here |
Briosia | azaleae | - | (Peck) Dearn. | Deutero fungus | 1939-08-18 | TennFu_group_243 | Here |
Candelospora | species ** | - | (NA) | 1949-08-19 | TennFu_group_360 | Here | |
Centrospora | acerina | - | (R. Hartig) A.G. Newhall | Deutero fungus | 1975-05-25 | TennFu_group_070 | Here |
Cercospora | cercidicola | - | Ellis | Deutero fungus | 1935-08-11 | TennFu_group_053 | Here |
Cercospora | circumscissa | - | Sacc. | Deutero fungus | 1937-08-31 | TennFu_group_098 | Here |
Cercospora | diodiae-virginianae | - | G.F. Atk. | Deutero fungus | 2008-08-17 | TennFu_group_259 | Here |
Cercospora | diospyri | - | (Thüm.) Cooke | Deutero fungus | 1939-08-16 | TennFu_group_258 | Here |
Cercospora | effusa | - | (Berk. & M.A. Curtis) Ellis | Deutero fungus | 1938-07-31 | TennFu_group_326 | Here |
Cercospora | elephantopoda | - | Ellis & Everh. | Deutero fungus | 1954-09-01 | TennFu_group_606 | Here |
Cercospora | erythrogena | - | G.F. Atk. | Deutero fungus | 1939-08-20 | TennFu_group_258 | Here |
Cercospora | granuliformis | - | Ellis & Holw. | Deutero fungus | 1939-08-22 | TennFu_group_258 | Here |
Cercospora | halesiae | - | Dearn. | Deutero fungus | 1937-08-18 | TennFu_group_098 | Here |
Cercospora | lobeliicola | - | Solheim | Deutero fungus | 1935-08-17 | TennFu_group_326 | Here |
Cercospora | rhoina | - | Cooke & Ellis | Deutero fungus | 1939-08-20 | TennFu_group_258 | Here |
Cercospora | smilacina | - | Sacc. | Deutero fungus | 1940-10-15 | TennFu_group_180 | Here |
Cercospora | smilacis | - | Thüm. | Deutero fungus | 1934-06-27 | TennFu_group_360 | Here |
Cercospora | viticola | - | (Ces.) Sacc. | Deutero fungus | 1935-07-28 | TennFu_group_326 | Here |
Cercosporidium | gnaphaliaceae | - | not in IF | Deutero fungus | 1937-08-01 | TennFu_group_326 | Here |
Cladobotryum | mephiticus | - | not in IF | Deutero fungus | 1986-07-20 | TennFu_group_118 | Here |
Cladosporium | herbarum | - | (Pers.) Link | Deutero fungus | 2007-11-03 | ANMiller, SMHuhndorf, JLCrane & TJAtkinson | Here |
Cladosporium | species ** | - | (NA) | 2006-05-27 | RBaird | Here | |
Coccospora | aurantiaca | - | Wallr. | Deutero fungus | 1939-08-20 | TennFu_group_095 | Here |
Dendryphiella | vinosa | - | (Berk. & Curt.) Reisinger | Deutero fungus | 2007-11-06 | ANMiller, SMHuhndorf, JLCrane & TJAtkinson | Here |
Exosporium | tiliae | - | Link | Deutero fungus | 1937-05-30 | TennFu_group_326 | Here |
Fusicladium | depressum | - | (Berk. & Broome) Sacc. | Deutero fungus | 1934-06-24 | TennFu_group_360 | Here |
Fusicladium | robiniae | tsugina | Shear | Deutero fungus | 1939-08-21 | TennFu_group_552 | Here |
Gliocladium | album | - | (Preuss) Petch | Deutero fungus | 1968-08-12 | TennFu_group_548 | Here |
Gliocladium | cylindrosporium | - | Deutero fungus | 2006-05-27 | RBaird | Here | |
Gonatobotryum | apiculatum | - | (Peck) Hughes | Deutero fungus | 2005-05-07 | RBaird | Here |
Gonatobotryum | maculicola | - | (G. Winter) Sacc. | Deutero fungus | 1954-09-01 | TennFu_group_606 | Here |
Graphium | hamamelidis | - | J.M. Hook | Deutero fungus | 1939-08-20 | TennFu_group_258 | Here |
Haplotrichum | aureum | - | (Pers.) Hol.-Jech. | Deutero fungus | 1983-10-26 | TennFu_group_232 | Here |
Haplotrichum | conspersum | - | (Link) Hol.-Jech. | Deutero fungus | 2009-08-05 | TennFu_group_453 | Here |
Haplotrichum | curtisii | - | (Berk.) M.B. Ellis | Deutero fungus | 2007-11-05 | ANMiller, SMHuhndorf, JLCrane & TJAtkinson | Here |
Helicosporium | griseum | - | Berk. & M.A. Curtis | Deutero fungus | 1977-08-23 | TennFu_group_595 | Here |
Hobsonia | mirabilis | - | (Peck) Linder | Deutero fungus | 1977-08-23 | TennFu_group_595 | Here |
Illosporium | caespitosum | - | Ellis & Everh. | Deutero fungus | 1939-08-18 | TennFu_group_553 | Here |
Intralichen | lichenum | - | (Diederich) D. Hawksw. & M. S. Cole | Lichenicolous fungus | 2012-08-06 | EATripp | Here |
Isaria | farinosa | - | (Holmsk.) Fr. | Deutero fungus | 1979-07-30 | TennFu_group_033 | Here |
Isariopsis | clavispora | - | (Berk. & M.A. Curtis) Sacc. | Deutero fungus | 1939-08-19 | TennFu_group_258 | Here |
Lemonniera | terrestris | aquatica | not in IF | Deutero fungus | 1975-01-21 | TennFu_group_072 | Here |
Monilia | species ** | - | (NA) | 1942-06-13 | TennFu_group_326 | Here | |
Oidium | conspersum | - | (Link) Linder | Deutero fungus | 1975-06-07 | TennFu_group_204 | Here |
Oidium | pulchrum | - | (Berk.) Linder | Deutero fungus | 1976-07-11 | TennFu_group_204 | Here |
Oospora | rhododendri | - | not in IF | Deutero fungus | 1935-07-04 | TennFu_group_326 | Here |
Paecilomyces | farinosus | - | (Holmsk.) A.H.S. Br. & G. Sm. | Deutero fungus | 2010-06-24 | TennFu_group_576 | Here |
Paecilomyces | fumoso-roseus | - | Deutero fungus | 2006-05-27 | RBaird | Here | |
Paecilomyces | species ** | - | (NA) | 2006-08-01 | RBaird | Here | |
Paecilomyces | tenuipes | - | (Peck) Samson | Deutero fungus | 2014-07-11 | ASMethven | Here |
Papulospora | candida | - | not in IF | Deutero fungus | 2003-09-09 | RBaird | Here |
Pleurocolla | compressa | - | (Ellis & Everh.) Diehl | Deutero fungus | 2014-07-12 | unknown/unspecified | Here |
Polycephalomyces | paludosus | - | Mains | Deutero fungus | 1968-08-14 | TennFu_group_057 | Here |
Polythrincium | species ** | - | (NA) | 1938-10-09 | TennFu_group_326 | Here | |
Ramularia | oxalidis | - | Farl. | Deutero fungus | 1939-08-21 | TennFu_group_258 | Here |
Ramularia | stellariae | - | Rabenh. | Deutero fungus | 1945-04-15 | TennFu_group_326 | Here |
Sarcocladium | oryzae | - | Deutero fungus | 2006-08-01 | RBaird | Here | |
Sepedonium | brunneum | - | Peck | Deutero fungus | 1968-08-12 | TennFu_group_548 | Here |
Sepedonium | chrysospermum | - | (Bull.) Fr. | Yeast species | 2001-08-01 | GSheine | Here |
Sporotrichum | quercuum | - | Shear | Deutero fungus | 1939-08-20 | TennFu_group_090 | Here |
Sporotrichum | species ** | - | (NA) | 1988-09-27 | TennFu_group_152 | Here | |
Stephanoma | strigosum | - | Wallr. | Deutero fungus | 1968-08-14 | TennFu_group_548 | Here |
Thysanophora | canadensis | - | Deutero fungus | 2004-07-09 | RBaird | Here | |
Thysanophora | penicilloides | - | (Roum.) W.B. Kendr. | Deutero fungus | 1968-08-13 | TennFu_group_548 | Here |
Total Number of Species = 66 |