Genus | Species | Subspecies | Author | Common Name | Last Sampled | Last Collectors | Where for All Dates? |
---|---|---|---|---|---|---|---|
Allonemobius | allardi | - | (Alexander&Thomas) | Robust ground cricket | 2004-08-20 | MDakin | Here |
Allonemobius | funeralis | - | (Hart) | Robust ground cricket | 2006-08-07 | MDakin & PDakin | Here |
Allonemobius | maculatus | - | (Blatchley) | Robust ground cricket | 2006-09-23 | MDakin & JGHill | Here |
Allonemobius | socius | - | (Scudder) | Robust ground cricket | 2006-09-23 | MDakin & JGHill | Here |
Allonemobius | species ** | - | (NA) | 2001-08-27 | ICStocks | Here | |
Allonemobius | tinnulus | - | Robust ground cricket | 2004-09-29 | MDakin & PDakin | Here | |
Amblycorypha | cf rotundifolia | - | Rattler round-winged katydid | 2004-06-03 | MDakin | Here | |
Amblycorypha | longinicta | - | Walker 2005 | Common virtuoso katydid | 2006-08-06 | MDakin & PDakin | Here |
Amblycorypha | oblongifolia | - | (DeGeer 1773) | Oblong-winged katydid | 2004-08-18 | MDakin & PDakin | Here |
Amblycorypha | species ** | - | (NA) | 2006-09-20 | MDakin & JGHill | Here | |
Amblycorypha | uhleri | - | Stal | Round-headed katydid | 2002-08-13 | BMerritt | Here |
Anaxipha | delicatula | - | Brown trig | 2001-07-30 | ICStocks | Here | |
Anisomorpha | buprestoides | - | (Stoll) | Two-striped walkingstick | 2006-10-22 | KRLangdon | Here |
Arphia | sulphurea | - | (Fabricius) St?l, 1873 | Sulphur-winged grasshopper | 2007-06-22 | JGHill | Here |
Arphia | xanthoptera | - | (Burmeister) Saussure, 1884 | Autumn yellow-winged grasshopper | 2006-08-22 | JGHill | Here |
Atlanticus | americanus | - | American shieldback katydid | 2006-09-21 | MDakin & JGHill | Here | |
Atlanticus | monticola | monticola | Davis 1915 | Shield-backed katydid | 2003-07-30 | MDakin & Interns | Here |
Atlanticus | species ** | - | (NA) | 2001-05-15 | CRParker | Here | |
Atlanticus | testaceus | - | Protean shieldback katydid | 2004-06-06 | MDakin | Here | |
Booneacris | variegata | - | (Scudder): Marcovitch 1920 | Short-horned grasshopper | 2007-09-09 | JGHill | Here |
Camptonotus | carolinensis | - | (Gerstaecker 1860) | Leaf-rolling cricket | 2006-09-23 | MDakin & JGHill | Here |
Ceuthophilus | gracilipes | angulosus | Camel cricket | 2001-10-26 | ICStocks | Here | |
Ceuthophilus | gracilipes | gracilipes | (Haldeman 1850) | Camel cricket | 2001-11-05 | ICStocks | Here |
Ceuthophilus | guttulosus | angulosus | Eades 1962 | Thomas' camel cricket | 2001-10-26 | ICStocks | Here |
Ceuthophilus | pallidipes | - | Walker 1905 | House camel cricket | 2001-12-18 | ICStocks, AvonLehe & DHobgood | Here |
Ceuthophilus | species ** | - | (NA) | 2002-11-21 | ICStocks | Here | |
Ceuthophilus | uhleri | - | Scudder 1862 | Uhlers camel cricket | 2002-11-04 | ICStocks & MHeard | Here |
Chloealtis | conspersa | - | Short-horned grasshopper | 2004-06-03 | MDakin | Here | |
Chorthippus | curtipennis | - | Short-horned grasshopper | 2007-09-10 | JGHill | Here | |
Chortophaga | viridifasciata | - | (DeGeer 1773) | Green-striped grasshopper | 2007-09-10 | JGHill | Here |
Conocephalus | brevipennis | - | (Scudder) | Meadow katydid | 2006-09-23 | MDakin & JGHill | Here |
Conocephalus | fasciatus | - | Slender meadow katydid | 2006-09-22 | MDakin & JGHill | Here | |
Cyrtoxipha | columbiana | - | Cricket | 2001-07-16 | ICStocks, REHightower & MWilliams | Here | |
Dichromorpha | viridis | - | (Scudder 1862) | Tooth-legged grasshopper | 2007-09-09 | JGHill | Here |
Dissosteira | carolina | - | Short-horned grasshopper | 2007-09-10 | JGHill | Here | |
Euhadenoecus | puteanus | - | (Scudder) | Puteanus camel cricket | 2001-08-13 | ICStocks | Here |
Euhadenoecus | species ** | - | (NA) | 2006-07-28 | JMays, CDNolfi, MKettles & SKettles | Here | |
Eunemobius | carolinus | - | (Scudder) | Ground cricket | 2001-09-22 | MDakin & JDakin | Here |
Eunemobius | confusus | - | (Blatchley) | Ground cricket | 2001-09-27 | ICStocks | Here |
Falcicula | hebardi | - | Cricket | 2001-06-18 | ICStocks, MWilliams & REHightower | Here | |
Gryllidae_genus * | species ** | - | (NA) | 2002-11-04 | JHBurbank | Here | |
Gryllus | pennsylvanicus | - | Burmeister | Field cricket | 2006-09-22 | MDakin & JGHill | Here |
Gryllus | rubrens | - | Field cricket | 2006-06-03 | MDakin, JGHill & JHill | Here | |
Gryllus | species ** | - | (NA) | 2006-08-18 | JGHill | Here | |
Hippiscus | ocelote | - | Wrinkled grasshopper | 2006-08-22 | JGHill | Here | |
Melanoplus | acrophilus | - | Hebard, 1935 | Spur-throated grasshopper | 2004-06-10 | MDakin | Here |
Melanoplus | bivittatus | - | (Say 1825) | Two-striped grasshopper | 2007-06-22 | JGHill | Here |
Melanoplus | cherokee | - | Hebard, 1935 | Spur-throated grasshopper | 2006-06-03 | MDakin, JGHill & JHill | Here |
Melanoplus | deceptus | - | Spur-throated grasshopper | 2007-06-26 | JGHill | Here | |
Melanoplus | decoratus | - | Spur-throated grasshopper | 2006-06-03 | MDakin, JGHill & JHill | Here | |
Melanoplus | differentialis | - | Spur-throated grasshopper | 2004-09-30 | MDakin & PDakin | Here | |
Melanoplus | divergens | - | Morse 1904 | Spur-throated grasshopper | 2007-06-24 | JGHill | Here |
Melanoplus | femurrubrum | - | (DeGeer 1773) | Red-legged grasshopper | 2007-09-09 | JGHill | Here |
Melanoplus | gracilis | - | (Bruner 1876) | Spur-throated grasshopper | 2001-06-18 | ICStocks, MWilliams & REHightower | Here |
Melanoplus | hubbelli | - | Spur-throated grasshopper | 2006-08-22 | JGHill | Here | |
Melanoplus | keeleri | - | Spur-throated grasshopper | 2006-09-23 | MDakin & JGHill | Here | |
Melanoplus | punctulatus | arboreus | Scudder 1897 | Spur-throated grasshopper | 2007-09-10 | JGHill | Here |
Melanoplus | sanguinipes | vulturnus | Gurney & Brooks 1959 | Migratory grasshopper | 2001-06-18 | ICStocks, MWilliams & REHightower | Here |
Melanoplus | scudderi | - | Spur-throated grasshopper | 2004-09-30 | MDakin & PDakin | Here | |
Melanoplus | species ** | - | (NA) | 2001-09-22 | MDakin & JDakin | Here | |
Melanoplus | tribulus | - | Morse 1904 | Spur-throated grasshopper | 2006-08-22 | JGHill | Here |
Melanoplus | walshii | - | Scudder 1897 | Spur-throated grasshopper | 2007-09-10 | JGHill | Here |
Microcentrum | retinerve | - | (Burmeister 1838) | Smaller angular-winged katydid | 2001-11-05 | ICStocks | Here |
Neoconocephalus | retusus | - | (Scudder 1878) | Round-tipped conehead | 2007-09-09 | JGHill | Here |
Neoconocephalus | species ** | - | (NA) | 2001-06-18 | ICStocks, MWilliams & REHightower | Here | |
Neoconocephalus | triops | - | Broad-tipped conehead | 2004-09-30 | MDakin & PDakin | Here | |
Neocurtilla | hexadactyla | - | (Perty 1832) | Northern mole cricket | 2001-11-05 | REHightower & JHBurbank | Here |
Neonemobius | cubensis | - | (Saussure) | Cricket | 2004-08-20 | MDakin & PDakin | Here |
Neonemobius | variegatus | - | (Brunner) | Cricket | 2006-09-21 | MDakin & JGHill | Here |
Neotettix | femoratus | - | Pygmy grasshopper | 2006-06-03 | MDakin, JGHill & JHill | Here | |
Neoxabea | bipunctata | - | (DeGeer 1773) | White tree cricket | 2001-10-19 | JLowe | Here |
Oecanthus | niveus | - | (DeGeer) | Cricket | 2001-10-15 | ICStocks | Here |
Oecanthus | species ** | - | (NA) | 2001-08-14 | CRParker & ICStocks | Here | |
Orocharis | saltator | - | Uhler 1864 | Cricket | 2004-09-30 | MDakin & PDakin | Here |
Orphulella | pelidna | - | Short-horned grasshopper | 2004-06-10 | MDakin | Here | |
Orthoptera_genus * | species ** | - | (NA) | 2006-07-29 | BGlasgow, JMays & MKettles | Here | |
Paratettix | cucullatus | - | (Burmeister, 1838) | Hooded grouse locust | 2003-05-12 | SHigdon, MJPetersen et al | Here |
Pardalophora | phoenicoptera | - | Short-horned grasshopper | 2006-06-03 | MDakin, JGHill & JHill | Here | |
Phyllopalpus | pulchellus | - | Uhler 1864 | Handsome trig | 2001-09-10 | REHightower & JHBurbank | Here |
Pterophylla | camellifolia | - | (Fabricius) | Common true katydid | 2006-08-18 | JGHill | Here |
Schistocerca | americana | - | American bird locust | 2012-12-02 | KRLangdon & CALangdon | Here | |
Schistocerca | species ** | - | (NA) | 2001-06-18 | ICStocks, MWilliams & REHightower | Here | |
Scudderia | fasciata | - | Treetop bush katydid | 2006-08-21 | JGHill | Here | |
Scudderia | furcata | furcata | Brunner von Wattenwyl 1878 | Fork-tailed bush katydid | 2006-09-23 | MDakin & JGHill | Here |
Scudderia | species ** | - | (NA) | 2006-08-18 | JGHill | Here | |
Scudderia | texensis | - | Saussure & Pictet, 1897 | Texas bush katydid | 2001-09-22 | MDakin & JDakin | Here |
Spharagemon | bolli | - | Short-horned grasshopper | 2004-08-20 | MDakin & PDakin | Here | |
Syrbula | admirabilis | - | Admirable grasshopper | 2006-08-22 | JGHill | Here | |
Tettigidea | armata | - | Morse, 1895 | Armored pygmy grasshopper | 2001-10-21 | REHightower & JHBurbank | Here |
Tettigidea | empedonepia | - | Pygmy grasshopper | 2006-09-21 | MDakin & JGHill | Here | |
Tettigidea | lateralis | lateralis | (Say 1824) | Grouse locust | 2007-06-24 | JGHill | Here |
Total Number of Species = 77 |