Genus | Species | Subspecies | Author | Common Name | Last Sampled | Last Collectors | Where for All Dates? |
---|---|---|---|---|---|---|---|
Acanthostigma | filiforme | - | Promputtha & A.N. Mill. | Sac fungi | 2010-08-06 | ANMiller, HHBurdsall, ADParker & DECox | Here |
Acanthostigma | minutum | - | (Fuckel) Sacc. | Sac fungi | 2008-05-22 | ANMiller, HARaja, IPromputtha & GKMug | Here |
Acanthostigma | multiseptatum | - | Promputtha & A.N. Mill. | Sac fungi | 2008-05-23 | ANMiller, HARaja, IPromputtha & GKMug | Here |
Acanthostigma | scopulum | - | Cooke & Ellis) Peck | Sac fungi | 2007-11-06 | ANMiller, SMHuhndorf, JLCrane & TJAtkinson | Here |
Acanthostigma | septoconstrictum | - | Promputtha & A.N. Mill. | Sac fungi | 2005-07-15 | ANMiller & AMStchigel | Here |
Alternaria | alternata | - | (Fr. : Fr.) Keissl. | Blight sac fungus | 2006-05-15 | ANMiller, GKMugambi & LVasilyeva | Here |
Alternaria | species ** | - | Nees | (NA) | 2005-09-10 | RBaird | Here |
Alternaria | tenuissima | - | Blight sac fungus | 2005-09-10 | RBaird | Here | |
Anteaglonium | abbreviatum | - | (Schwein.) Mugambi & Huhndorf | (NA) | 2008-07-28 | ANMiller, AMStchigel, JLCrane & HARaja | Here |
Anteaglonium | globosum | - | Mugambi & Huhndorf | (NA) | 2006-05-22 | ANMiller, AYRossman, MSogonov & LVasilyeva | Here |
Aposphaeria | pezizoides | - | Ellis & Everh. 1894 | (NA) | 2006-05-27 | RBaird | Here |
Arthopyrenia | cinchonae | - | (Ach.) M?ll. Arg. | Lichen | 2011-06-26 | JCLendemer | Here |
Arthopyrenia | degelii | - | R.C. Harris 1995 | Lichen | 2012-08-06 | JCLendemer | Here |
Bertiella | rhodospila | - | (Berk. & M.A. Curtis) M.E. Barr | (NA) | 2007-11-06 | ANMiller, SMHuhndorf, JLCrane & TJAtkinson | Here |
Bipolaris | species ** | - | Shoemaker | (NA) | 2005-09-10 | RBaird | Here |
Byssolophis | sphaerioides | - | (P. Karst.) E. Müll. | (NA) | 2007-11-03 | ANMiller, SMHuhndorf, JLCrane & TJAtkinson | Here |
Byssosphaeria | rhodomphala | - | (NA) | 2005-09-09 | ANMiller, SMHuhndorf, GKMugambi & HARaja | Here | |
Byssosphaeria | schiedermayeriana | - | (Fuckel) M.E. Barr | (NA) | 2005-06-17 | ANMiller, BEOverton, EBLickey & HARaja | Here |
Corynespora | curvispora | - | Stchigel | a.n. mill. & crane | 2005-07-11 | ANMiller, AMStchigel & EBLickey | Here |
Curvularia | fallax | - | Plant pathogen mold | 2004-08-12 | RBaird | Here | |
Curvularia | lunata | - | Plant pathogen mold | 2004-08-12 | RBaird | Here | |
Curvularia | oryzae | - | Plant pathogen mold | 2005-09-10 | RBaird | Here | |
Curvularia | species ** | - | (NA) | 2004-08-12 | RBaird | Here | |
Decaisnella | peniophora | - | (NA) | 2005-09-06 | ANMiller, SMHuhndorf, GKMugambi & HARaja | Here | |
Dendryphiopsis | atra | - | (Corda) S.J. Hughes | Sac fungi | 2006-05-17 | ANMiller & GKMugambi | Here |
Dictyosporium | toruloides | - | (Corda) Gu_guen | (NA) | 2006-05-18 | ANMiller, GKMugambi & LVasilyeva | Here |
Eopyrenula | intermedia | - | Aptroot | Lichen | 2010-06-29 | JCLendemer | Here |
Helicoma | dennisii | - | M.B. Ellis | Sac fungi | 2007-06-16 | ANMiller, TJAtkinson, IPromputtha & PChaudhary | Here |
Helicoma | taenia | - | R.T. Moore | (NA) | 2006-07-11 | ANMiller, JAMiller & EBLickey | Here |
Helicomyces | roseus | - | Link | (NA) | 2005-05-06 | ANMiller, JAMiller, EBLickey, RHPetersen | Here |
Helicoon | gigantisporum | - | Goh & K.D. Hyde | (NA) | 2006-05-24 | ANMiller, AYRossman, MSogonov & LVasilyeva | Here |
Helicosporium | gigasporum | - | Tsui | goh | 2005-07-10 | ANMiller & AMStchigel | Here |
Helminthosporium | species ** | - | (NA) | 2004-08-11 | RBaird | Here | |
Herpotrichia | macrotricha | - | (Berk. & Broome) Sacc. | (NA) | 2007-11-04 | ANMiller, SMHuhndorf, JLCrane & TJAtkinson | Here |
Immotthia | hypoxylon | - | (Ellis & Everh.) M.E. Barr | (NA) | 2007-11-05 | ANMiller, SMHuhndorf, JLCrane & TJAtkinson | Here |
Julella | fallaciosa | - | (Arnold) R. C. Harris | Lichen | 2010-07-29 | WRBuck | Here |
Kirschsteiniothelia | aethiops | - | (Sacc.) D. Hawksw. | Lichen sac fungus | 2008-07-28 | ANMiller, AMStchigel, JLCrane & HARaja | Here |
Leptosphaeria | doliodum | - | (Pers.) Ces. & De Not. | (NA) | 2004-07-13 | ANMiller, SMHuhndorf, GKMugambi & LRuiz-Sanchez | Here |
Leptosphaeria | species ** | - | Ces. & De Not. | (NA) | 2008-05-21 | ANMiller, HARaja, IPromputtha & GKMug | Here |
Lophiostoma | fuckelii | - | Sacc. | Sac fungi | 2007-06-19 | ANMiller, TJAtkinson, IPromputtha & PChaudhary | Here |
Lophiostoma | hysterioides | v.oenotherae | (Ell. & Ev.) Chesters & Bell | (NA) | 2005-01-13 | ANMiller, EBLickey, HARaja & SSivicha | Here |
Lophiostoma | rubi | - | (Fuckel) Sacc. | (NA) | 2006-10-12 | ANMiller, EBLickey & PChaudhary | Here |
Massaria | argus | - | (Berk. & Broome) Fresen. | (NA) | 1942-06-13 | TennFu_group_268 | Here |
Massaria | inquinans | - | (Tode) De Not. | (NA) | 1942-06-14 | TennFu_group_268 | Here |
Massarina | eburnea | - | (Tul. & C. Tul.) Sacc. | (NA) | 1942-06-13 | TennFu_group_268 | Here |
Melanomma | pulvis-pyrius | - | (Pers.) Fuckel | (NA) | 2008-05-19 | ANMiller, HARaja, IPromputtha & GKMug | Here |
Melanomma | rhododendri | - | Rehm | (NA) | 2004-07-13 | ANMiller, SMHuhndorf, GKMugambi & LRuiz-Sanchez | Here |
Navicella | pileata | - | (NA) | 2005-09-05 | ANMiller, SMHuhndorf, GKMugambi & HARaja | Here | |
Parodiella | perisporioides | - | (Berk. & M.A. Curtis) Speg. | (NA) | 1953-08-11 | TennFu_group_033 | Here |
Periconia | atra | - | Corda | (NA) | 2007-11-06 | ANMiller, SMHuhndorf, JLCrane & TJAtkinson | Here |
Pithomyces | atro-olivaceus | - | Sac fungus | 2006-05-27 | RBaird | Here | |
Pithomyces | chartarum | - | (Berk. & M.A. Curtis) M.B. Ellis | Sac fungus | 2005-07-14 | ANMiller & AMStchigel | Here |
Platystomum | compressum | - | (Pers.) Trevis. | (NA) | 2004-07-12 | ANMiller, SMHuhndorf, GKMugambi & LRuiz-Sanchez | Here |
Pleospora | species ** | - | (NA) | 2004-08-12 | RBaird | Here | |
Polycoccum | minutulum | - | Kocourk. & Berger | Lichen | 2012-08-06 | JCLendemer | Here |
Pyrenidium | aggregatum | - | K. Knudsen & Kocourk. | Lichen | 2012-08-13 | JCLendemer | Here |
Sporidesmium | anglicum | - | (Grove) M.B. Ellis | (NA) | 2007-11-06 | ANMiller, SMHuhndorf, JLCrane & TJAtkinson | Here |
Sporidesmium | brachypus | - | (Ell. & Everh.) S. Hughes | (NA) | 2005-07-11 | ANMiller, AMStchigel & EBLickey | Here |
Sporormiella | dubia | - | S.I. Ahmed & Cain | (NA) | 2006-03-08 | ANMiller, AKruys & EBLickey | Here |
Sporormiella | longisporopsis | - | S.I. Ahmed & Cain | (NA) | 2005-05-04 | ANMiller, JAMiller & EBLickey | Here |
Sporormiella | minima | - | (Auersw.) S.I. Ahmed & Cain | (NA) | 2005-01-11 | ANMiller, EBLickey, HARaja & SSivicha | Here |
Thaxteriella | pezizula | - | (Berk. & M.A. Curtis) Petr. | (NA) | 2008-07-28 | ANMiller, AMStchigel, JLCrane & HARaja | Here |
Trematosphaeria | hydrela | - | (NA) | 2008-07-27 | ANMiller, AMStchigel, JLCrane & HARaja | Here | |
Trematosphaeria | pertusa | - | (Pers.) Fuckel | (NA) | 2008-05-23 | ANMiller, HARaja, IPromputtha & GKMug | Here |
Tubeufia | acaciae | - | Tilak, SB Kale & SVS Kale | (NA) | 2005-06-19 | ANMiller, BEOverton, EBLickey & HARaja | Here |
Tubeufia | aurantiella | - | (Penz. & Sacc.) Rossman | (NA) | 2004-07-14 | ANMiller, SMHuhndorf & GKMugambi | Here |
Tubeufia | cylindrothecia | - | (NA) | 2005-09-06 | AYRossman | Here | |
Tubeufia | paludosa | - | (P. Crouan & H. Crouan) Rossman | Sac fungi | 2007-11-07 | ANMiller, SMHuhndorf, JLCrane & TJAtkinson | Here |
ulocladium | species ** | - | Preuss | (NA) | 2006-08-01 | RBaird | Here |
Total Number of Species = 62 |