Genus | Species | Subspecies | Author | Common Name | Last Sampled | Last Collectors | Where for All Dates? |
---|---|---|---|---|---|---|---|
Apheloria | montana | - | (Bollman 1887) | Flatbacked millipede | 2007-08-11 | BASnyder & Volunteers | Here |
Boraria | deturkiana | - | Flatbacked millipede | 2003-05-23 | MJPetersen, SHigdon & CRParker | Here | |
Boraria | infesta | - | (Chamberlin 1918) | Flatbacked millipede | 2003-05-13 | SHigdon, MJPetersen, et al | Here |
Boraria | species ** | - | (NA) | 2002-08-01 | CRParker | Here | |
Cherokia | georgiana | ducilla | (Bollman 1889) | Flatbacked millipede | 2003-05-13 | SHigdon, MJPetersen, et al | Here |
Cherokia | georgiana | georgiana | (Bollman 1889) | Flatbacked millipede | 2007-10-20 | BASnyder & Volunteers | Here |
Cherokia | georgiana | - | (Bollman 1889) | Flatbacked millipede | 2007-08-11 | BASnyder & Volunteers | Here |
Cherokia | species ** | - | (NA) | 2007-06-18 | BASnyder & Volunteers | Here | |
Deltotaria | brimleii | brimleii | Causey 1942 | Flatbacked millipede | 2003-04-15 | ICStocks | Here |
Deltotaria | brimleii | philia | (Chamberlin 1949) | Flatbacked millipede | 2001-10-22 | ICStocks | Here |
Desmonus | earlei | - | Cook | 1898 | 2007-08-11 | BASnyder & Volunteers | Here |
Desmonus | species ** | - | (NA) | 2006-10-14 | BASnyder & Volunteers | Here | |
Erdelyia | saucra | - | Hoffman 1962 | Flatbacked millipede | 2003-04-23 | JHBurbank | Here |
Nannaria | scutellaria | - | Causey 1942 | Flatbacked millipede | 2003-05-13 | SHigdon, MJPetersen, et al | Here |
Nannaria | species ** | - | (NA) | 2007-04-15 | BASnyder & Volunteers | Here | |
Nannaria | tenesseensis | - | (Bollman 1889) | Flatbacked millipede | 2006-10-14 | BASnyder & Volunteers | Here |
Oxidus | gracilis | - | (C.L. Koch 1847) | Greenhouse millipede | 2007-08-16 | AMayor | Here |
Pseudopolydesmus | canadensis | - | (Newport 1814) | Flat-backed millipede | 2003-05-13 | SHigdon, MJPetersen, et al | Here |
Pseudopolydesmus | erasus | - | (Loomis 1943) | Millipede | 2003-05-13 | SHigdon, MJPetersen, et al | Here |
Pseudopolydesmus | serratus | - | (Say 1821) | Millipede | 2002-07-01 | REHightower & JHBurbank | Here |
Pseudopolydesmus | species ** | - | (NA) | 2007-10-20 | BASnyder & Volunteers | Here | |
Scytonotus | australis | - | Hoffman 1962 | Millipede | 2007-10-20 | BASnyder & Volunteers | Here |
Scytonotus | granulatus | - | (Say 1821) | Millipede | 2000-12-01 | ICStocks | Here |
Scytonotus | species ** | - | (NA) | 2007-08-10 | BASnyder & Volunteers | Here | |
Scytonotus | virginicus | michauxi | Hoffman 1962 | Millipede | 2003-04-30 | SHigdon et al | Here |
Sigmoria | bidens | - | Shelley 1981 | Flatbacked millipede | 2002-05-30 | BMerritt & SSteinbrueck | Here |
Sigmoria | lyrea | - | Shelley 1981 | Flatbacked millipede | 2007-06-18 | BASnyder & Volunteers | Here |
Sigmoria | species ** | - | (NA) | 2007-10-20 | BASnyder & Volunteers | Here | |
Sigmoria | translineata | - | Shelley 1981 | Flatbacked millipede | 2003-05-12 | SHigdon, MJPetersen et al | Here |
Sigmoria | tuberosa | - | Shelley 1981 | Flatbacked millipede | 1996-04-28 | FACoyle | Here |
Xystodesmidae_genus * | species ** | - | (NA) | 2013-07-13 | Nemablitz Volunteers | Here | |
Xystodesmidae_genus_A * | species ** | - | (NA) | 2006-08-19 | BASnyder & Volunteers | Here | |
Total Number of Species = 20 |