Genus | Species | Subspecies | Author | Common Name | Last Sampled | Last Collectors | Where for All Dates? |
---|---|---|---|---|---|---|---|
Aaroniella | badonneli | - | (Banks) | (NA) | 2002-09-30 | ICStocks & MHeard | Here |
Amphigerontia | bifasciata | - | (Latreille) | (NA) | 2002-11-18 | ICStocks | Here |
Amphigerontia | montivaga | - | (Chapman) | (NA) | 2002-05-09 | ICStocks | Here |
Amphigerontia | species ** | - | (NA) | 2001-10-26 | ICStocks | Here | |
Atropsocus | atratus | - | (Aaron) | (NA) | 2001-08-13 | ICStocks | Here |
Bertkauia | crosbyana | - | (NA) | 2002-11-21 | ICStocks | Here | |
Blaste | quieta | - | (Hagen) | (NA) | 2002-11-18 | ICStocks | Here |
Blastopsocus | lithinus | - | (Chapman) | (NA) | 2002-11-20 | ICStocks | Here |
Blastopsocus | variabilis | - | (Aaron) | (NA) | 2002-09-13 | ICStocks | Here |
Blastopsocus | walshi | - | Mockford | (NA) | 2002-09-30 | ICStocks & MHeard | Here |
Cerastipsocus | venosus | - | (Burmeister) | (NA) | 2001-09-11 | ICStocks | Here |
Echmepteryx | hageni | - | (Packard) | (NA) | 2002-11-05 | ICStocks | Here |
Ectopsocopsis | cryptomeriae | - | (NA) | 2002-11-05 | ICStocks | Here | |
Ectopsocus | californicus | - | (Banks) | (NA) | 2003-03-29 | G & CMiddleton | Here |
Ectopsocus | meridionalis | - | Ribaga | (NA) | 2003-05-10 | G & CMiddleton | Here |
Graphopsocus | cruciatus | - | (Linnaeus) | (NA) | 2002-11-18 | ICStocks | Here |
Hyalopsocus | species ** | - | (NA) | 2001-11-10 | GMiddleton | Here | |
Indiopsocus | infumatus | - | (Banks) | (NA) | 2002-09-13 | CRParker | Here |
Lachesilla | contraforcepeta | - | (NA) | 2002-10-07 | JHBurbank | Here | |
Lachesilla | rufa | - | (NA) | 2003-01-01 | ICStocks | Here | |
Lachesilla | species ** | - | (NA) | 2002-08-01 | CRParker | Here | |
Liposcelis | decolor | - | (NA) | 2002-04-26 | PESuper & JLowe | Here | |
Loensia | moesta | - | (Hagen) | (NA) | 2002-11-18 | ICStocks | Here |
Mesopsocus | species ** | - | (NA) | 2000-05-25 | CRParker | Here | |
Mesopsocus | unipunctatus | - | (NA) | 2002-07-16 | BMerritt | Here | |
Metylophorus | novaescotiae | - | (Walker) | (NA) | 2002-11-18 | ICStocks | Here |
Metylophorus | purus | - | (Walsh) | (NA) | 2002-08-19 | J & RSaczawa | Here |
Peripsocus | alboguttatus | - | (Dalman) | (NA) | 2001-11-21 | ICStocks | Here |
Peripsocus | subfasciatus | - | (Rambur) | (NA) | 2002-12-20 | ICStocks & GGraves | Here |
Polypsocus | corruptus | - | Hagen | Barklice | 2007-08-12 | ISokolov & JSokolova | Here |
Pscoptera_genus * | species ** | - | (NA) | 2002-08-30 | ICStocks | Here | |
Psocoptera_genus * | species ** | - | (NA) | 2002-10-02 | J & DLowe | Here | |
Psocus | leidyi | - | Aaron | (NA) | 2002-10-02 | J & DLowe | Here |
Ptycta | polluta | - | (Walsh) | (NA) | 2002-10-16 | ICStocks | Here |
Reuterella | helvimacula | - | Enderlein | (NA) | 2003-05-10 | G & CMiddleton | Here |
Steleops | elegans | - | (Banks) | (NA) | 2001-08-13 | ICStocks | Here |
Teliapsocus | conterminus | - | (Walsh) | (NA) | 2002-09-30 | ICStocks & MHeard | Here |
Trichadenotecnum | castum | - | Betz | (NA) | 2002-10-15 | ICStocks | Here |
Trichadenotecnum | merum | - | (NA) | 2002-10-21 | JHBurbank | Here | |
Trichadenotecnum | quaesitum | - | (Chapman) | (NA) | 2002-10-15 | ICStocks | Here |
Trichadenotecnum | slossonae | - | (Banks) | (NA) | 2002-11-05 | ICStocks | Here |
Trichadenotecnum | species ** | - | (NA) | 2002-09-04 | J & DLowe | Here | |
undetermined | species ** | - | (NA) | 2001-09-28 | ICStocks | Here | |
Valenzuela | boreus | - | (Mockford, 1965) | (NA) | 2001-11-24 | ICStocks | Here |
Valenzuela | flavidus | - | (NA) | 2001-06-08 | ICStocks & JLowe | Here | |
Valenzuela | nadleri | - | (Mockford) | (NA) | 2001-07-06 | ICStocks | Here |
Valenzuela | pinicola | - | (Banks) | (NA) | 2002-01-02 | ICStocks | Here |
Xanthocaecilius | sommermanae | - | Mockford | Barklice | 2007-08-12 | ISokolov & JSokolova | Here |
Total Number of Species = 40 |