Genus | Species | Subspecies | Author | Common Name | Last Sampled | Last Collectors | Where for All Dates? |
---|---|---|---|---|---|---|---|
Acremonium | crotocinigenum | - | (NA) | 2006-10-03 | RBaird | Here | |
Acremonium | species B | - | (NA) | 2006-05-27 | RBaird | Here | |
Acremonium | species C | - | (NA) | 2006-05-27 | RBaird | Here | |
Annulohypoxylon | annulatum | - | (NA) | 2005-09-07 | JDRogers | Here | |
Annulohypoxylon | multiforme | - | (NA) | 2005-09-07 | JDRogers | Here | |
Annulohypoxylon | truncatum | - | (NA) | 2005-09-09 | JDRogers | Here | |
Anthostomella | sepelibilis | - | (Berk. & M.A. Curtis) Sacc. | (NA) | 1942-06-13 | TennFu_group_268 | Here |
Biscogniauxia | atropunctata | - | (NA) | 2005-09-05 | JDRogers | Here | |
Biscogniauxia | capnodes | - | (NA) | 2005-09-11 | LVasilyeva | Here | |
Botryosphaeria | ribis | - | Grossenb. & Duggar | (NA) | 1942-06-13 | TennFu_group_268 | Here |
Camillea | punctulata | - | (NA) | 2005-09-21 | LVasilyeva | Here | |
Ceratostoma | lagenarium | - | (Pers.) Fr. | (NA) | 1935-11-10 | TennFu_group_360 | Here |
Cercophora | arenicola | - | (NA) | 2005-09-10 | ANMiller, SMHuhndorf, GKMugambi & HARaja | Here | |
Cercophora | newfieldiana | - | (NA) | 2005-09-08 | ANMiller, SMHuhndorf, GKMugambi & HARaja | Here | |
Cercophora | rubrotuberculata | - | (NA) | 2005-09-09 | ANMiller, SMHuhndorf, GKMugambi & HARaja | Here | |
Cercophora | sparsa | - | (NA) | 2005-09-09 | ANMiller, SMHuhndorf, GKMugambi & HARaja | Here | |
Chromocreopsis | cubispora | - | (Ellis & Holw.) Seaver | (NA) | 1940-08-25 | TennFu_group_033 | Here |
Daldinia | childiae | - | (NA) | 2005-09-09 | JDRogers | Here | |
Daldinia | concentrica | - | (Bolton) Ces. & De Not. | (NA) | 2010-07-31 | AMushroom Club | Here |
Gelasinospora | retispora | - | Cain | (NA) | 2004-07-09 | RBaird | Here |
Guignardia | aesculi | - | (Peck) V.B. Stewart | (NA) | 1937-07-12 | TennFu_group_098 | Here |
Helminthosphaeria | clavariarum | - | Desm. | (NA) | 1968-08-15 | TennFu_group_548 | Here |
Hypocrea | gelatinosa | - | (Tode) Fr. | (NA) | 1979-08-06 | TennFu_group_492 | Here |
Hypocrea | lixii | - | Pat. | Rotting wood fungus | 2010-08-03 | ANMiller, HHBurdsall, ADParker & DECox | Here |
Hypocrea | pachybasioides | - | Doi | (NA) | 2005-06-17 | ANMiller, BEOverton, EBLickey & HARaja | Here |
Hypocrea | pallida | - | Ellis & Everh. | (NA) | 1962-08-14 | TennFu_group_360 | Here |
Hypocrea | patella | - | (NA) | 2005-09-05 | LVasilyeva | Here | |
Hypocrea | peltata | - | (NA) | 2005-09-06 | AYRossman | Here | |
Hypocrea | rufa | - | (Pers.) Fr. | (NA) | 2005-06-18 | ANMiller, BEOverton, EBLickey & HARaja | Here |
Hypocrea | sinuosa | - | (NA) | 2010-08-05 | ANMiller, HHBurdsall & DECox | Here | |
Hypocrea | species ** | - | (NA) | 2001-08-04 | GSheine | Here | |
Hypomyces | aurantius | - | (Pers.) Fuckel | (NA) | 2010-08-04 | ANMiller, HHBurdsall, ADParker & DECox | Here |
Hypomyces | boletinus | - | not in IF | (NA) | 1938-06-26 | TennFu_group_326 | Here |
Hypomyces | brunneus | - | not in IF | (NA) | 1968-08-15 | TennFu_group_548 | Here |
Hypomyces | chrysospermus | boletinus | (Peck) Maire | (NA) | 1970-09-14 | TennFu_group_360 | Here |
Hypomyces | chrysospermus | infraspecies | Tul. & C. Tul. | (NA) | 1988-08-01 | FBradley | Here |
Hypomyces | chrysospermus | - | (NA) | 2007-09-15 | AMushroom Club | Here | |
Hypomyces | hyalinus | - | (Schwein.) Tul. & C. Tul. | Amanita mold | 2005-08-06 | GSheine | Here |
Hypomyces | lactifluorum | - | (Schwein.) Tul. & C. Tul. | Lobster mushroom | 2010-10-06 | TennFu_group_434 | Here |
Hypomyces | luteovirens | - | (Fr.) Tul. & C. Tul. | Yellow-green hypomyces | 2009-09-19 | AMushroom Club | Here |
Hypomyces | rosellus | - | (Alb. & Schwein.) Tul. & C. Tul. | Mushroom pimples fungus | 2005-07-10 | ANMiller & AMStchigel | Here |
Hypomyces | species ** | - | (NA) | 2005-08-14 | TennFu_group_124 | Here | |
Hypoxylon | anthocroum | - | (NA) | 2005-09-19 | LVasilyeva & ANMiller | Here | |
Hypoxylon | cohaerens | - | (Pers.) Fr. | (NA) | 1968-08-12 | TennFu_group_548 | Here |
Hypoxylon | crocopeplum | - | Berk. & M.A. Curtis | Sac fungi | 2005-09-10 | LVasilyeva & ANMiller | Here |
Hypoxylon | deustum | - | (Hoffm.) Grev. | (NA) | 1946-03-31 | TennFu_group_326 | Here |
Hypoxylon | fendleri | - | (NA) | 2005-09-21 | LVasilyeva & ANMiller | Here | |
Hypoxylon | fragiforme | - | (Pers.) J. Kickx f. | (NA) | 2005-09-18 | LVasilyeva & ANMiller | Here |
Hypoxylon | fuscum | - | (Pers.) Fr. | (NA) | 2005-09-06 | JDRogers | Here |
Hypoxylon | howeianum | - | Peck | Sac fungi | 2005-09-18 | LVasilyeva & ANMiller | Here |
Hypoxylon | hypomiltum | - | (NA) | 2005-09-18 | LVasilyeva & ANMiller | Here | |
Hypoxylon | lenormandii | - | (NA) | 2005-09-08 | LVasilyeva | Here | |
Hypoxylon | macrocarpum | - | (NA) | 2005-09-08 | LVasilyeva | Here | |
Hypoxylon | microplacum | - | (Berk. & M.A. Curtis) J.H. Mill. | (NA) | 1942-06-13 | TennFu_group_268 | Here |
Hypoxylon | multiforme | - | (Fr.) Fr. | (NA) | 1968-08-14 | TennFu_group_548 | Here |
Hypoxylon | notatum | - | (NA) | 2005-09-08 | JDRogers | Here | |
Hypoxylon | perforatum | - | (Schwein.) Fr. | Sac fungi | 2005-09-06 | JDRogers | Here |
Hypoxylon | puniceus | - | not in IF | (NA) | 1936-09-07 | TennFu_group_326 | Here |
Hypoxylon | rubiginosum | - | (Pers.) Fr. | Sac fungi | 2005-09-13 | LVasilyeva & ANMiller | Here |
Hypoxylon | species ** | - | (NA) | 2010-04-20 | TennFu_group_434 | Here | |
Hypoxylon | species 1 | - | (NA) | 2005-09-08 | JDRogers | Here | |
Hypoxylon | species 2 | - | (NA) | 2005-09-14 | LVasilyeva & ANMiller | Here | |
Hypoxylon | subgilvum | - | Berk. & Broome | Sac fungi | 2005-09-09 | LVasilyeva | Here |
Hypoxylon | truncatum | - | (Schwein.) J.H. Mill. | (NA) | 1934-07-02 | TennFu_group_360 | Here |
Immersiella | caudata | - | (Curr.) A.N. Mill. & Huhndorf | Sac fungi | 2005-09-07 | ANMiller, SMHuhndorf, GKMugambi & HARaja | Here |
Immersiella | immersa | - | (NA) | 2005-09-08 | ANMiller, SMHuhndorf, GKMugambi & HARaja | Here | |
Kretzschmaria | deusta | - | (Hoffm.) P.M.D. Martin | Sac fungi | 2005-09-08 | ANMiller, SMHuhndorf, GKMugambi & HARaja | Here |
Lasiodiplodia | theobromae | - | (NA) | 2003-05-06 | RBaird | Here | |
Lasiosphaeria | coacta | - | (NA) | 2005-09-10 | ANMiller, SMHuhndorf, GKMugambi & HARaja | Here | |
Lasiosphaeria | lanuginosa | - | (P. Crouan & H. Crouan) A.N. Mill. & Huhndorf | Sac fungi | 2005-09-05 | ANMiller, SMHuhndorf, GKMugambi & HARaja | Here |
Lasiosphaeria | ovina | - | (Pers.) Ces. & De Not. | Sac fungi | 2005-09-10 | ANMiller, SMHuhndorf, GKMugambi & HARaja | Here |
Lasiosphaeria | punctata | - | Munk | Sac fungi | 2005-09-08 | ANMiller, SMHuhndorf, GKMugambi & HARaja | Here |
Lasiosphaeria | spermoides | - | (Hoffm.) Ces. & De Not. | (NA) | 1937-11-07 | TennFu_group_326 | Here |
Lasiosphaeris | hirsuta | - | (Fr.) A.N. Mill. & Huhndorf | Sac fungi | 2005-09-10 | ANMiller, SMHuhndorf, GKMugambi & HARaja | Here |
Leptosphaeria | ogilviensis | - | (Berk. & Broome) Ces. & De Not. | (NA) | 1942-06-13 | TennFu_group_268 | Here |
Nectria | cinnabarina | - | (Tode) Fr. | (NA) | 2007-11-06 | ANMiller, SMHuhndorf, JLCrane & TJAtkinson | Here |
Nectria | coccinea | - | (NA) | 2004-05-15 | RBaird | Here | |
Nectria | episphaeria | - | (Tode) Fr. | (NA) | 1968-08-12 | TennFu_group_548 | Here |
Nectria | flavociliata | - | Seaver | (NA) | 1939-08-18 | TennFu_group_552 | Here |
Nectria | flavoviridis | - | (Fuckel) Wollenw. | (NA) | 1968-08-15 | TennFu_group_548 | Here |
Nectria | ochroleuca | - | (Schwein.) Berk. | (NA) | 1939-08-17 | TennFu_group_260 | Here |
Nectria | pinea | - | Dingley | (NA) | 1968-08-13 | TennFu_group_548 | Here |
Nectria | rubicarpa | - | Cooke | (NA) | 1916-09-20 | TennFu_group_089 | Here |
Nectria | sanguinea | - | (Sibth.) Fr. | (NA) | 1936-10-04 | TennFu_group_400 | Here |
Nectria | species ** | - | (NA) | 2000-07-03 | GSheine | Here | |
Nectria | species A | - | (NA) | 2004-07-09 | RBaird | Here | |
Nemania | diffusa | - | (NA) | 2005-09-12 | LVasilyeva & ANMiller | Here | |
Nemania | illita | - | (NA) | 2005-09-08 | JDRogers | Here | |
Nemania | serpens | colliculosa | (NA) | 2005-09-06 | JDRogers | Here | |
Nemania | serpens | serpens | (NA) | 2005-09-07 | JDRogers | Here | |
Nemania | serpens | - | (NA) | 2005-09-08 | JDRogers | Here | |
Neurospora | species ** | - | (NA) | 2003-09-09 | RBaird | Here | |
Nummularia | discreta | - | (Schwein.) Tul. & C. Tul. | (NA) | 1937-04-18 | TennFu_group_326 | Here |
Nummularia | petersii | - | not in IF | (NA) | 1946-08-11 | TennFu_group_326 | Here |
Nummularia | tinctor | - | (Berk.) Ellis & Everh. | (NA) | 1939-08-19 | TennFu_group_260 | Here |
Ophiobolus | hamasporus | - | Ellis & Everh. | (NA) | 1942-06-13 | TennFu_group_268 | Here |
Ophiocordyceps | sphecocephala | - | (Klotzsch ex Berk.) G.H. Sung, J.M. Sung, Hywel-Jo | (NA) | 2009-08-02 | TennFu_group_177 | Here |
Pestalotiopsis | guepinii | - | (Desm.) Steyaert, (1949) | (NA) | 2006-10-03 | RBaird | Here |
Pestalotiopsis | macrotricha | - | (Kleb.) Steyaert | (NA) | 2005-09-10 | RBaird | Here |
Phomatospora | species ** | - | (NA) | 1934-06-27 | TennFu_group_360 | Here | |
Physalospora | cydoniae | - | G. Arnaud | (NA) | 1937-08-01 | TennFu_group_329 | Here |
Physalospora | rhododendri | - | (De Not.) Rehm | (NA) | 1939-08-17 | TennFu_group_258 | Here |
Physalospora | viscosa | - | (Cooke & Ellis) Sacc. | (NA) | 1937-08-01 | TennFu_group_326 | Here |
Podostroma | aleutaceum | - | (NA) | 2009-08-12 | VPHustad | Here | |
Podostroma | alutaceum | - | (Pers.) G.F. Atk. | (NA) | 2005-08-12 | TennFu_group_158 | Here |
Pyrenomyxa | picea | - | (NA) | 2005-09-13 | LVasilyeva & ANMiller | Here | |
Rosellinia | subiculata | - | (Schwein.) Sacc. | (NA) | 2005-09-05 | JDRogers | Here |
Sphaeropsis | sapinea | - | (NA) | 2003-07-01 | RBaird | Here | |
Trichoderma | aggressivum | - | (NA) | 2006-05-27 | RBaird | Here | |
Trichoderma | altroviride | - | (NA) | 2006-10-03 | RBaird | Here | |
Trichoderma | asperallum | - | (NA) | 2006-10-03 | RBaird | Here | |
Trichoderma | asperellum | - | (NA) | 2006-05-27 | RBaird | Here | |
Trichoderma | atroviride | - | (NA) | 2004-07-09 | RBaird | Here | |
Trichoderma | aureoviride | - | (NA) | 2006-10-03 | RBaird | Here | |
Trichoderma | cremea | - | (NA) | 2006-08-01 | RBaird | Here | |
Trichoderma | ghanense | - | (NA) | 2006-08-01 | RBaird | Here | |
Trichoderma | hamatum | - | (NA) | 2006-10-03 | RBaird | Here | |
Trichoderma | harzianum | - | (NA) | 2006-10-03 | RBaird | Here | |
Trichoderma | koningii | - | (NA) | 2006-10-03 | RBaird | Here | |
Trichoderma | polysporum | - | (NA) | 2005-05-07 | RBaird | Here | |
Trichoderma | species ** | - | (NA) | 2006-10-03 | RBaird | Here | |
Trichoderma | stromaticus | - | (NA) | 2006-05-27 | RBaird | Here | |
Trichoderma | virens | - | (NA) | 2006-10-03 | RBaird | Here | |
Trichoderma | viride | - | (NA) | 2006-10-03 | RBaird | Here | |
Truncatella | angustata | - | (Pers.) S. Hughes, 1958 | (NA) | 2006-05-27 | RBaird | Here |
Truncatella | species ** | - | (NA) | 2005-09-10 | RBaird | Here | |
Ustulina | vulgaris | - | Tul. & C. Tul. | (NA) | 1939-08-21 | TennFu_group_090 | Here |
Whalleya | microplaca | - | (Berk. & M.A. Curtis) J.D. Rogers | Sac fungi | 2005-09-05 | JDRogers | Here |
Xylaria | castorea | - | Berk. | (NA) | 1938-08-30 | TennFu_group_328 | Here |
Xylaria | corniformis | - | Mont. | Dead wood fungus | 2005-09-19 | LVasilyeva & ANMiller | Here |
Xylaria | cornu-damae | - | (Schwein.) Berk. | (NA) | 2005-09-09 | LVasilyeva | Here |
Xylaria | cubensis | - | (Mont.) Fr. | (NA) | 2008-12-08 | TennFu_group_326 | Here |
Xylaria | hypoxylon | - | (L.) Grev. | (NA) | 2005-09-18 | LVasilyeva & ANMiller | Here |
Xylaria | ianthinovelutina | - | (Mont.) Fr. | (NA) | 1942-06-13 | TennFu_group_268 | Here |
Xylaria | liquidambar | - | (NA) | 2005-09-09 | JDRogers | Here | |
Xylaria | longiana | - | (NA) | 2005-09-08 | JDRogers | Here | |
Xylaria | longipes | - | Nitschke | Dead wood fungus | 2010-10-09 | TennFu_group_576 | Here |
Xylaria | magnoliae | - | J.D. Rogers | Dead wood fungus | 2010-06-22 | TennFu_group_576 | Here |
Xylaria | multiplex | - | (NA) | 2005-09-05 | JDRogers | Here | |
Xylaria | pannosa | - | (NA) | 2005-09-13 | LVasilyeva & ANMiller | Here | |
Xylaria | persicaria | - | (Schwein.) Berk. & M.A. Curtis | (NA) | 1942-06-13 | TennFu_group_326 | Here |
Xylaria | polymorpha | - | (Pers.) Grev. | Dead mans fingers | 2013-07-13 | Nemablitz Volunteers | Here |
Xylaria | species ** | - | (NA) | 1978-08-04 | TennFu_group_492 | Here | |
Xylaria | tentaculata | - | Ravenel ex Berk. | (NA) | 2007-08-11 | TennFu_group_064 | Here |
Total Number of Species = 131 |