Genus | Species | Subspecies | Author | Common Name | Last Sampled | Last Collectors | Where for All Dates? |
---|---|---|---|---|---|---|---|
Arcyodes | incarnata | - | Plasmodial slime mold | 1983-05-12 | SLStephenson | Here | |
Arcyria | affinis | - | Plasmodial slime mold | 2003-07-31 | TKrivomaz | Here | |
Arcyria | cinerea | - | (Bull.) Pers. | Plasmodial slime mold | 9999-01-01 | SLStephenson | Here |
Arcyria | denudata | - | Fr. | Plasmodial slime mold | 9999-01-01 | ALWelden | Here |
Arcyria | digitata | - | Plasmodial slime mold | 2003-08-04 | SLStephenson | Here | |
Arcyria | ferruginea | - | Plasmodial slime mold | 2003-08-02 | GAdamonyte | Here | |
Arcyria | globosa | - | Plasmodial slime mold | 2003-07-25 | MOverking | Here | |
Arcyria | incarnata | - | (Pers.) Pers. | Plasmodial slime mold | 9999-01-01 | ALWelden | Here |
Arcyria | insignis | - | Kalchbr. & Cooke | Plasmodial slime mold | 9999-01-01 | ALWelden | Here |
Arcyria | major | - | Plasmodial slime mold | 2003-08-02 | CRojas | Here | |
Arcyria | minuta | - | Plasmodial slime mold | 2003-07-27 | DWMitchell | Here | |
Arcyria | nutans | - | Plasmodial slime mold | 1988-08-18 | TKelley | Here | |
Arcyria | obvelata | - | Plasmodial slime mold | 9999-01-01 | SLStephenson | Here | |
Arcyria | pomiformis | - | Plasmodial slime mold | 9999-01-01 | SLStephenson | Here | |
Arcyria | punicea | cribroides | Plasmodial slime mold | 2002-07-27 | SLStephenson | Here | |
Arcyria | species ** | - | (NA) | 9999-01-01 | SLStephenson | Here | |
Arcyria | stipata | - | Plasmodial slime mold | 9999-01-01 | SLStephenson | Here | |
Arcyria | stipitata | - | Plasmodial slime mold | 1983-05-12 | SLStephenson | Here | |
Cribraria | argillacea | - | Plasmodial slime mold | 2007-10-20 | CRojas | Here | |
Cribraria | aurantiaca | - | Plasmodial slime mold | 2003-08-02 | GAdamonyte | Here | |
Cribraria | cancellata | - | Plasmodial slime mold | 9999-01-01 | SLStephenson | Here | |
Cribraria | confusa | - | Plasmodial slime mold | 2005-06-01 | RDarrah | Here | |
Cribraria | dictyospora | - | Plasmodial slime mold | 2006-07-15 | KEWinsett | Here | |
Cribraria | elegans | - | Berk. & M.A. Curtis | Plasmodial slime mold | 1939-08-20 | TennFu_group_468 | Here |
Cribraria | ferruginea | - | Plasmodial slime mold | 1985-09-14 | SLStephenson | Here | |
Cribraria | intricata | - | Schrad. | Plasmodial slime mold | 9999-01-01 | SLStephenson | Here |
Cribraria | languescens | - | Rex | Plasmodial slime mold | 2006-07-16 | KEWinsett | Here |
Cribraria | macrocarpa | - | Schrad. | Plasmodial slime mold | 2003-08-03 | CRojas | Here |
Cribraria | microcarpa | - | (Schrad.) Pers. | Plasmodial slime mold | 9999-01-01 | SLStephenson | Here |
Cribraria | minutissima | - | Plasmodial slime mold | 2003-07-28 | TKrivomaz | Here | |
Cribraria | piriformis | - | Plasmodial slime mold | 2003-08-02 | GAdamonyte | Here | |
Cribraria | purpurea | - | Schrad. | Plasmodial slime mold | 2004-07-15 | SLStephenson | Here |
Cribraria | rufa | - | (Roth) Rostaf. | Plasmodial slime mold | 2003-08-03 | SLStephenson | Here |
Cribraria | species ** | - | (NA) | 9999-01-01 | SLStephenson | Here | |
Cribraria | splendens | - | Plasmodial slime mold | 2006-07-15 | JDShadwick | Here | |
Cribraria | tenella | - | Schrad. | Plasmodial slime mold | 2003-08-04 | DWMitchell | Here |
Cribraria | violacea | - | Plasmodial slime mold | 2005-06-01 | RDarrah | Here | |
Cribraria | vulgaris | - | Plasmodial slime mold | 2003-08-02 | GAdamonyte | Here | |
Dianema | corticatum | - | Plasmodial slime mold | 2003-08-03 | TKrivomaz | Here | |
Diderma | difforme | - | Plasmodial slime mold | 2002-07-27 | SLStephenson | Here | |
Diderma | effusum | - | (Schwein.) Morgan | Plasmodial slime mold | 9999-01-01 | SLStephenson | Here |
Diderma | floriforme | - | (Bull.) Pers. | Plasmodial slime mold | 1967-03-21 | TennFu_group_501 | Here |
Diderma | hemisphaericum | - | Plasmodial slime mold | 2001-04-05 | DBlack-McCarthy | Here | |
Diderma | montanum | - | Plasmodial slime mold | 1996-09-27 | SLStephenson | Here | |
Diderma | ochraceum | - | Plasmodial slime mold | 1985-07-14 | SLStephenson | Here | |
Diderma | roanense | - | Plasmodial slime mold | 2000-09-30 | SLStephenson | Here | |
Diderma | rugosum | - | (Rex) T. Macbr. | Plasmodial slime mold | 1950-09-24 | TennFu_group_055 | Here |
Diderma | species ** | - | (NA) | 9999-01-01 | SLStephenson | Here | |
Diderma | spumarioides | - | Plasmodial slime mold | 2003-08-04 | SLStephenson | Here | |
Diderma | testaceum | - | (Schrad.) Pers. | Plasmodial slime mold | 9999-01-01 | SLStephenson | Here |
Hemitrichia | calyculata | - | Plasmodial slime mold | 9999-01-01 | SLStephenson | Here | |
Hemitrichia | clavata | - | (Pers.) Rostaf. | Plasmodial slime mold | 2013-07-14 | AMushroom Club | Here |
Hemitrichia | leiotricha | - | Plasmodial slime mold | 2003-08-01 | GAdamonyte | Here | |
Hemitrichia | minor | - | Plasmodial slime mold | 1999-07-18 | SLStephenson | Here | |
Hemitrichia | pardina | - | Plasmodial slime mold | 2005-06-01 | RDarrah | Here | |
Hemitrichia | serpula | - | (Scop.) Rostaf. | Plasmodial slime mold | 9999-01-01 | SLStephenson | Here |
Hemitrichia | species ** | - | (NA) | 2006-07-16 | SLStephenson | Here | |
Hemitrichia | stipitata | - | (Schwein.) T. Macbr. | Plasmodial slime mold | 1979-08-06 | TennFu_group_012 | Here |
Hemitrichia | vesparium | - | (Batsch) T. Macbr. | Plasmodial slime mold | 1939-08-21 | TennFu_group_468 | Here |
Leocarpus | fragilis | - | (Dicks.) Rostaf. | Plasmodial slime mold | 2003-08-03 | SLStephenson | Here |
Lepidoderma | tigrinum | - | (Schrad.) Rostaf. | Plasmodial slime mold | 9999-01-01 | SLStephenson | Here |
Metatrichia | species ** | - | (NA) | 1983-05-12 | SLStephenson | Here | |
Metatrichia | vesparia | - | (Batsch) Nann.-Bremek. ex G.W. Martin & Alexop. | Plasmodial slime mold | 2008-03-02 | TennFu_group_055 | Here |
Metatrichia | vesparium | - | (Batsch) Nann.-Bremek. ex G.W. Martin & Alexop | (NA) | 2014-07-12 | HScott | Here |
Oligonema | flavidum | - | (Peck) Peck | Plasmodial slime mold | 1950-03-26 | TennFu_group_055 | Here |
Oligonema | schweinitzii | - | (Berk.) G.W. Martin | Plasmodial slime mold | 1949-11-13 | TennFu_group_055 | Here |
Perichaena | chrysosperma | - | (Curr.) Lister | Plasmodial slime mold | 2002-06-28 | MOverking | Here |
Perichaena | depressa | - | Lib. | Plasmodial slime mold | 9999-01-01 | SLStephenson | Here |
Perichaena | pedata | - | Plasmodial slime mold | 2000-03-03 | SLStephenson | Here | |
Perichaena | species ** | - | (NA) | 9999-01-01 | SLStephenson | Here | |
Perichaena | vermicularis | - | Plasmodial slime mold | 2002-06-06 | MOverking | Here | |
Trichia | affinis | - | de Bary | Plasmodial slime mold | 1950-06-27 | TennFu_group_055 | Here |
Trichia | botrytis | - | (J.F. Gmel.) Pers. | Plasmodial slime mold | 9999-01-01 | ALWelden | Here |
Trichia | contorta | - | G.H. Otth | Plasmodial slime mold | 1985-09-14 | SLStephenson | Here |
Trichia | decipiens | - | (Pers.) T. Macbr. | Plasmodial slime mold | 9999-01-01 | SLStephenson | Here |
Trichia | erecta | - | Rex | Plasmodial slime mold | 2010-08-15 | AWRollins, SLStephenson & TSmith | Here |
Trichia | favoginea | - | (Batsch) Pers. | Plasmodial slime mold | 9999-01-01 | ALWelden | Here |
Trichia | floriformis | - | Plasmodial slime mold | 2000-02-03 | SLStephenson | Here | |
Trichia | munda | - | Plasmodial slime mold | 9999-01-01 | SLStephenson | Here | |
Trichia | persimilis | - | P. Karst. | Plasmodial slime mold | 2003-07-28 | TKrivomaz | Here |
Trichia | pusilla | - | J. Schröt. | Plasmodial slime mold | 9999-01-01 | SACain | Here |
Trichia | scabra | - | Rostaf. | Plasmodial slime mold | 1950-03-24 | TennFu_group_055 | Here |
Trichia | species ** | - | (NA) | 9999-01-01 | SLStephenson | Here | |
Trichia | subfusca | - | Rex | Plasmodial slime mold | 9999-01-01 | SLStephenson | Here |
Trichia | varia | - | (Pers.) Pers. | Plasmodial slime mold | 9999-01-01 | ALWelden | Here |
Trichia | verrucosa | - | Plasmodial slime mold | 2003-11-08 | SLStephenson | Here | |
Tubifera | ferruginosa | - | (Batsch) J.F. Gmel. | Plasmodial slime mold | 9999-01-01 | SLStephenson | Here |
Tubifera | species ** | - | (NA) | 2000-09-30 | SLStephenson | Here | |
Total Number of Species = 80 |