Genus | Species | Subspecies | Author | Common Name | Last Sampled | Last Collectors | Where for All Dates? |
---|---|---|---|---|---|---|---|
Annulohypoxylon | annulatum | - | (Schwein.) Y.M. Ju, J.D. Rogers & H.M. Hsieh | (NA) | 2010-08-04 | ANMiller, HHBurdsall, ADParker & DECox | Here |
Annulohypoxylon | cohaerens | - | (Pers. : Fr.) Y.-M. Ju | j.d. rogers & h. | 2010-08-04 | ANMiller, HHBurdsall, ADParker & DECox | Here |
Annulohypoxylon | multiforme | - | (Fr.) Y.M. Ju, J.D. Rogers & H.M. Hsieh | (NA) | 2010-08-03 | ANMiller, HHBurdsall, ADParker & DECox | Here |
Annulohypoxylon | truncatum | - | (Schwein.) Y.M. Ju, J.D. Rogers & H.M. Hsieh | (NA) | 2007-03-20 | ANMiller, EBLickey, PChaudhary & HARaja | Here |
Chlorostroma | subcubisporum | - | A.N. Mill., Lar. N. Vassiljeva, & J.D. R | (NA) | 2010-08-06 | ANMiller, HHBurdsall, ADParker & DECox | Here |
Creosphaeria | sassafras | - | (Schwein.) Y.M. Ju, F. San MartÃn & JDR | (NA) | 2006-10-12 | ANMiller, EBLickey & PChaudhary | Here |
Daldinia | concentrica | - | (Bolton) Ces. & De Not. | (NA) | 2014-08-10 | AMushroom Club | Here |
Daldinia | species ** | - | Ces. & De Not. | (NA) | 2015-08-16 | AMushroom Club | Here |
Diatrype | atlantica | - | Lar.N. Vassiljeva | (NA) | 2004-07-13 | ANMiller, SMHuhndorf, GKMugambi & LRuiz-Sanchez | Here |
Diatrype | decorticata | - | Rappaz | (NA) | 2007-11-05 | ANMiller, SMHuhndorf, JLCrane & TJAtkinson | Here |
Diatrype | stigma | - | (Hoffm.) Fr. | (NA) | 2015-08-16 | AMushroom Club | Here |
Diatrype | virescens | - | (Schwein.) Cooke | (NA) | 2007-03-20 | ANMiller, EBLickey, PChaudhary & HARaja | Here |
Diatrypella | discoidea | alni | Ravenel | (NA) | 1939-08-20 | TennFu_group_090 | Here |
Diatrypella | discoidea | - | Cooke & Peck | (NA) | 2008-05-19 | ANMiller, HARaja, IPromputtha & GKMug | Here |
Diatrypella | favacea | - | (Fr.) Ces. & De Not. | (NA) | 2005-09-07 | ANMiller, SMHuhndorf, GKMugambi & HARaja | Here |
Diatrypella | major | - | (Berl.) Lar.N. Vassiljeva | (NA) | 2008-07-29 | ANMiller, AMStchigel, JLCrane & HARaja | Here |
Diatrypella | melaleuca | - | Nitschke | (NA) | 2008-07-28 | ANMiller, AMStchigel, JLCrane & HARaja | Here |
Diatrypella | species ** | - | (NA) | 1946-05-19 | TennFu_group_326 | Here | |
Endoxylina | tehuacanesis | - | S. Chac?n | Sac fungi | 2004-10-03 | ANMiller & DMKetzner | Here |
Eutypa | limiformis | - | (Schwein.) Berk. | (NA) | 2007-11-06 | ANMiller, SMHuhndorf, JLCrane & TJAtkinson | Here |
Eutypa | spinosa | - | (Pers.) Tul. & C. Tul. | (NA) | 2014-07-12 | ASMethven | Here |
Eutypa | velutina | - | (Westend. & Wallays) Sacc. | (NA) | 2007-06-18 | ANMiller, TJAtkinson, IPromputtha & PChaudhary | Here |
Eutypella | cerviculata | - | (Fr.) Sacc. | (NA) | 2007-11-02 | ANMiller, SMHuhndorf, JLCrane & TJAtkinson | Here |
Eutypella | fraxinicola | - | (Cooke & Peck) Sacc. | (NA) | 2007-03-20 | ANMiller, EBLickey, PChaudhary & HARaja | Here |
Eutypella | leprosa | - | (Pers.) Berl. | Sac fungi | 2006-10-10 | ANMiller & PChaudhary | Here |
Eutypella | microcarpa | - | Ellis & Everh. | (NA) | 1945-04-15 | TennFu_group_326 | Here |
Eutypella | scoparia | - | (Schwein.) Ellis & Everh. | Sac fungi | 2006-05-17 | ANMiller & GKMugambi | Here |
Eutypella | scorparia | - | (Schwein.) Ellis & Everh. | Sac fungi | 2004-10-05 | ANMiller & DMKetzner | Here |
Eutypella | sepulta | - | (Berk. & M.A. Curtis) Dearn. | (NA) | 1942-06-13 | TennFu_group_268 | Here |
Graphostroma | platystoma | - | (Schwein.) Piroz. | (NA) | 2006-05-22 | ANMiller, AYRossman, MSogonov & LVasilyeva | Here |
Graphostroma | species ** | - | Piroz. | (NA) | 2004-07-12 | ANMiller, SMHuhndorf, GKMugambi & LRuiz-Sanchez | Here |
Hypoxylon | annulatum | - | (Schwein.) Mont. | Sac fungi | 2004-10-05 | ANMiller & DMKetzner | Here |
Hypoxylon | croceum | - | J.H. Mill. | (NA) | 2008-07-27 | ANMiller, AMStchigel, JLCrane & HARaja | Here |
Hypoxylon | crocopeplum | - | Berk. & M.A. Curtis | Sac fungi | 2010-08-05 | ANMiller, HHBurdsall & DECox | Here |
Hypoxylon | howeianum | - | Peck | Sac fungi | 2008-07-28 | ANMiller, AMStchigel, JLCrane & HARaja | Here |
Hypoxylon | intermedium | - | (Schwein. : Fr.) Y.-M. Ju & J.D. Rogers | Sac fungi | 2006-05-25 | ANMiller & LVasilyeva | Here |
Hypoxylon | perforatum | - | (Schwein.) Fr. | Sac fungi | 2007-11-04 | ANMiller, SMHuhndorf, JLCrane & TJAtkinson | Here |
Hypoxylon | rubiginosum | - | (Pers.) Fr. | Sac fungi | 2013-07-14 | AMushroom Club | Here |
Hypoxylon | species ** | - | (NA) | 2014-07-12 | unknown/unspecified | Here | |
Hypoxylon | subgilvum | v.microsporum | Berk. & Broome | Sac fungi | 2010-08-04 | ANMiller, HHBurdsall, ADParker & DECox | Here |
Hypoxylon | subgilvum | - | Berk. & Broome | Sac fungi | 2010-08-04 | ANMiller, HHBurdsall, ADParker & DECox | Here |
Kretzschmaria | deusta | - | (Hoffm.) P.M.D. Martin | Sac fungi | 2005-07-12 | ANMiller & AMStchigel | Here |
Kretzschmariella | culmorum | - | (Cooke) Y.M. Ju & J. D. Rogers | (NA) | 2006-05-18 | ANMiller, GKMugambi & LVasilyeva | Here |
Libertella | faginea | - | (NA) | 2004-05-15 | RBaird | Here | |
Nemania | illitia | - | (Schwein.) Pouzar | (NA) | 2007-11-07 | ANMiller, SMHuhndorf, JLCrane & TJAtkinson | Here |
Nemania | serpens | v.collicul | (Schwein.) Y.-M. Ju & J.D. Rogers | (NA) | 2007-11-06 | ANMiller, SMHuhndorf, JLCrane & TJAtkinson | Here |
Nemania | serpens | - | (Pers.) Gray | (NA) | 2007-11-07 | TJAtkinson & PChaudhary | Here |
Phaeotrichosphaeria | triseptata | - | Sac fungi | 2007-06-16 | ANMiller, TJAtkinson, IPromputtha & PChaudhary | Here | |
Rosellinia | abscondita | - | Rehm | (NA) | 2007-11-02 | ANMiller, SMHuhndorf, JLCrane & TJAtkinson | Here |
Rosellinia | aquila | - | (Fr.) De Not. | Sac fungi | 2006-05-19 | ANMiller & GKMugambi | Here |
Rosellinia | bicolor | - | Ellis & Everh. | Sac fungi | 2006-03-07 | ANMiller & AKruys | Here |
Rosellinia | etrusca | - | Fabre | (NA) | 2007-03-23 | ANMiller, PChaudhary & HARaja | Here |
Rosellinia | limoniispora | - | Ellis & Everh. | (NA) | 2005-07-13 | ANMiller, AMStchigel & EBLickey | Here |
Rosellinia | mycophila | - | (Fr.) Sacc. | (NA) | 2007-11-04 | ANMiller, SMHuhndorf, JLCrane & TJAtkinson | Here |
Rosellinia | saccardii | - | Petrini | (NA) | 2007-03-20 | ANMiller, PChaudhary & HARaja | Here |
Rosellinia | subiculata | - | (Schwein.) Sacc. | (NA) | 2008-07-28 | ANMiller, AMStchigel, JLCrane & HARaja | Here |
Thuemenella | cubispora | - | (Ellis & Holw.) Boedijn | (NA) | 2010-08-05 | ANMiller, HHBurdsall & DECox | Here |
Whalleya | microplaca | - | (Berk. & M.A. Curtis) J.D. Rogers | Sac fungi | 2007-11-06 | ANMiller, SMHuhndorf, JLCrane & TJAtkinson | Here |
Xylaria | corniformis | - | Mont. | Dead wood fungus | 2007-11-04 | ANMiller, SMHuhndorf, JLCrane & TJAtkinson | Here |
Xylaria | filiformis | - | (Alb. & Schwein.) Fr. | (NA) | 2013-07-14 | AMushroom Club | Here |
Xylaria | hypoxylon | - | (L.) Grev. | (NA) | 2016-07-17 | AMClub | Here |
Xylaria | longipes | - | Nitschke | Dead wood fungus | 2015-08-16 | AMushroom Club | Here |
Xylaria | magnoliae | - | J.D. Rogers | Dead wood fungus | 2014-07-12 | EHarrower | Here |
Xylaria | persicaria | - | (Schwein.) Berk. & M.A. Curtis | (NA) | 2014-07-11 | ASMethven | Here |
Xylaria | polymorpha | - | (Pers.) Grev. | Dead mans fingers | 2016-07-15 | AMClub | Here |
Total Number of Species = 58 |