Genus | Species | Subspecies | Author | Common Name | Last Sampled | Last Collectors | Where for All Dates? |
---|---|---|---|---|---|---|---|
Achnanthes | helvetica | - | (Hust.) L.-Bert. | Diatom | 2004-07-01 | unknown/unspecified | Here |
Achnanthidium | appalachianum | - | (Camburn and Lowe) Lowe | Diatom | 2004-07-01 | unknown/unspecified | Here |
Achnanthidium | exiguum | v. heterovalva | (G. Krasske) D.B. Czarnecki | Diatom | 2004-07-01 | unknown/unspecified | Here |
Aulacoseira | alpigena | - | (Grunow) Krammer | Diatom | 2004-07-01 | unknown/unspecified | Here |
Caloneis | lauta | - | Carter & Bailey-Watts | Diatom | 2004-07-01 | unknown/unspecified | Here |
Caloneis | species 1 | - | Diatom | 2004-07-01 | unknown/unspecified | Here | |
Caloneis | species 2 | - | Diatom | 2004-07-01 | unknown/unspecified | Here | |
Caloneis | species 3 | - | Diatom | 2004-07-01 | unknown/unspecified | Here | |
Cavinula | lapidosa | - | (Krasske) L.-Bert | Diatom | 2004-07-01 | unknown/unspecified | Here |
Cavinula | species 1 | - | Diatom | 2004-07-01 | unknown/unspecified | Here | |
Cavinula | species 2 | - | Diatom | 2004-07-01 | unknown/unspecified | Here | |
Cocconeis | placentula | v. lineata | (Ehénberg) Van Heurde | Diatom | 2004-07-01 | unknown/unspecified | Here |
Decussata | placenta | - | (Ehr.) Lange-Bert. & Mezeltin in Lange-B | Diatom | 2004-07-01 | unknown/unspecified | Here |
Diadesmis | contenta | f. biceps | (Grunow) P.B. Hamiltaon | Diatom | 2004-07-01 | unknown/unspecified | Here |
Diadesmis | contenta | f. parallela | Diatom | 2004-07-01 | unknown/unspecified | Here | |
Diadesmis | contenta | - | (Grun.) D.G. Mann | Diatom | 2004-07-01 | unknown/unspecified | Here |
Diadesmis | keeleyi | - | Diatom | 2004-07-01 | unknown/unspecified | Here | |
Diadesmis | species 1 | - | Diatom | 2004-07-01 | unknown/unspecified | Here | |
Diadesmis | species 2 | - | Diatom | 2004-07-01 | unknown/unspecified | Here | |
Diatoma | hiemala | v. mesodon | (Ehrenberg) Grunow | Diatom | 2004-07-01 | unknown/unspecified | Here |
Diploneis | ovalis | - | (Hilse) Cleve | Diatom | 2004-07-01 | unknown/unspecified | Here |
Diploneis | smithii | v. dilatata | (Peragallo) Terry | Diatom | 2004-07-01 | unknown/unspecified | Here |
Encyonema | minutiforme | - | Kramm. | Diatom | 2004-07-01 | unknown/unspecified | Here |
Encyonema | minutom | - | (Hilse and Rabenhorst) D.G. Mann | Diatom | 2004-07-01 | unknown/unspecified | Here |
Encyonema | neomesianum | - | Krammer | Diatom | 2004-07-01 | unknown/unspecified | Here |
Encyonema | procerum | - | Kramm. | Diatom | 2004-07-01 | unknown/unspecified | Here |
Encyonema | vulgare | - | Kramm. | Diatom | 2004-07-01 | unknown/unspecified | Here |
Eunotia | curtagrunowii | - | Norpel-Sch. & L.-Bert. | Diatom | 2004-07-01 | unknown/unspecified | Here |
Eunotia | diodon | - | Ehrenberg | Diatom | 2004-07-01 | unknown/unspecified | Here |
Eunotia | exigua | v. bidens | Hustedt | Diatom | 2004-07-01 | unknown/unspecified | Here |
Eunotia | exigua | v. tridentula | Østrup | Diatom | 2004-07-01 | unknown/unspecified | Here |
Eunotia | exigua | - | (Brébisson ex Kützing) Rabenhorst | Diatom | 2004-07-01 | unknown/unspecified | Here |
Eunotia | glacialis | - | Meister | Diatom | 2004-07-01 | unknown/unspecified | Here |
Eunotia | monodon | - | Ehr. | Diatom | 2004-07-01 | unknown/unspecified | Here |
Eunotia | praerupta | - | Diatom | 2004-07-01 | unknown/unspecified | Here | |
Eunotia | species 1 | - | Diatom species | 2004-07-01 | unknown/unspecified | Here | |
Eunotia | tenella | - | (Grunow) Cleve | Diatom | 2004-07-01 | unknown/unspecified | Here |
Eunotia | validia | v. 1 | Diatom | 2004-07-01 | unknown/unspecified | Here | |
Eunotia | validia | - | Hustedt | Diatom | 2004-07-01 | unknown/unspecified | Here |
Eunotia | yanomami | - | Metzeltin and Lange-Bertalot | Diatom | 2004-07-01 | unknown/unspecified | Here |
Eunotia | zygodon | - | Ehrenberg | Diatom | 2004-07-01 | unknown/unspecified | Here |
Fragilaria | capucina | - | Desmaz. | Diatom | 2004-07-01 | unknown/unspecified | Here |
Fragilariaforma | virescens | v. capitata | (Østrup) Czarn. | Diatom | 2004-07-01 | unknown/unspecified | Here |
Frustulia | rhomboides | - | (Ehrenberg) DeToni | Diatom | 2004-07-01 | unknown/unspecified | Here |
Frustulia | species 1 | - | Diatom species | 2004-07-01 | unknown/unspecified | Here | |
Frustulia | vulgaris | - | (Thwaites) De Toni | Diatom | 2004-07-01 | unknown/unspecified | Here |
Gomphonema | angustatum | - | (Kutz.) Rabh. | Freshwater diatom | 2004-07-01 | unknown/unspecified | Here |
Gomphonema | gracile | - | Ehr. | Freshwater diatom | 2004-07-01 | unknown/unspecified | Here |
Gomphonema | micropus | - | Kützing | Freshwater diatom | 2004-07-01 | unknown/unspecified | Here |
Gomphonema | parvulum | v. 1 | Freshwater diatom | 2004-07-01 | unknown/unspecified | Here | |
Gomphonema | subclavatum | v. commutatum | (Gronow) A. Mayer | Freshwater diatom | 2004-07-01 | unknown/unspecified | Here |
Hantzschia | amphioxys | v. 1 | Diatom | 2004-07-01 | unknown/unspecified | Here | |
Hantzschia | amphioxys | - | (Ehrenberg) Grunow | Diatom | 2004-07-01 | unknown/unspecified | Here |
Luticola | saxophila | - | Diatom | 2004-07-01 | unknown/unspecified | Here | |
Melosira | dickiei | - | (Thwaites) Kutz. | Diatom | 2004-07-01 | unknown/unspecified | Here |
Meridion | allensmithii | - | Brandt | Diatom | 2004-07-01 | unknown/unspecified | Here |
Meridion | circulare | v. constrictum | (Grev.) Ag. | Diatom | 2004-07-01 | unknown/unspecified | Here |
Microcostatus | krasskei | - | (Hustedt) Johansen & Sray | Diatom | 2004-07-01 | unknown/unspecified | Here |
Navicula | decussis | - | Oestrup | Diatom | 2004-07-01 | unknown/unspecified | Here |
Navicula | hambergii | - | Hustedt | Diatom | 2004-07-01 | unknown/unspecified | Here |
Navicula | hassiaca | - | Krasske | Diatom | 2004-07-01 | unknown/unspecified | Here |
Navicula | keeleyi | - | Patr. | Diatom | 2004-07-01 | unknown/unspecified | Here |
Navicula | minima | - | Grunow | Diatom | 2004-07-01 | unknown/unspecified | Here |
Navicula | seminulum | - | Diatom | 2004-07-01 | unknown/unspecified | Here | |
Navicula | species 1 | - | Diatom | 2004-07-01 | unknown/unspecified | Here | |
Navicula | subdecussis | - | Hustedt | Diatom | 2004-07-01 | unknown/unspecified | Here |
Navicula | tantula | - | Hustedt | Diatom | 2004-07-01 | unknown/unspecified | Here |
Nitzschia | acidoclinata | - | L.-Bert. | Diatom | 2004-07-01 | unknown/unspecified | Here |
Nitzschia | alpina | - | Hust. | Diatom | 2004-07-01 | unknown/unspecified | Here |
Nitzschia | hantzschiana | - | Rabh. | Diatom | 2004-07-01 | unknown/unspecified | Here |
Nitzschia | perminuta | - | (Grun.) M. Perag. | Diatom | 2004-07-01 | unknown/unspecified | Here |
Nitzschia | species 1 | - | Diatom species | 2004-07-01 | unknown/unspecified | Here | |
Nitzschia | species 2 | - | Diatom species | 2004-07-01 | unknown/unspecified | Here | |
Orthoseira | dendroteres | - | (Ehrenberg) Crawford | Diatom | 2004-07-01 | unknown/unspecified | Here |
Orthoseira | roeseana | - | (Rabenhorst) OMeara | Diatom | 2004-07-01 | unknown/unspecified | Here |
Orthoseira | spinosa | - | (cleve-Euler) comb.nov. | Diatom | 2004-07-01 | unknown/unspecified | Here |
Pinnularia | angusta | - | (Cleve) Kramm. | Diatom | 2004-07-01 | unknown/unspecified | Here |
Pinnularia | borealis | v. rectangularis | Carlson | Diatom | 2004-07-01 | unknown/unspecified | Here |
Pinnularia | borealis | - | Ehr. | Diatom | 2004-07-01 | unknown/unspecified | Here |
Pinnularia | species 1 | - | Diatom | 2004-07-01 | unknown/unspecified | Here | |
Pinnularia | species 2 | - | Diatom | 2004-07-01 | unknown/unspecified | Here | |
Pinnularia | stomatophora | - | (Grunow) Cleve | Diatom | 2004-07-01 | unknown/unspecified | Here |
Pinnularia | viridis | - | (Nitzsch) Ehrenberg | Diatom | 2004-07-01 | unknown/unspecified | Here |
Planothidium | biporoma | - | (Hohn and Hellerman) | Diatom | 2004-07-01 | unknown/unspecified | Here |
Planothidium | lanceolatum | - | (Bréb. ex Kützing) Round & Bukhtiyarova | Diatom | 2004-07-01 | unknown/unspecified | Here |
Sellaphora | species 1 | - | Diatom | 2004-07-01 | unknown/unspecified | Here | |
Sellaphora | species 2 | - | Diatom | 2004-07-01 | unknown/unspecified | Here | |
Stauroneis | anceps | - | Diatom | 2004-07-01 | unknown/unspecified | Here | |
Stenopterobia | species 1 | - | Diatom | 2004-07-01 | unknown/unspecified | Here | |
Stenopterobia | species 2 | - | Diatom | 2004-07-01 | unknown/unspecified | Here | |
Synedra | amphicephala | - | Kutz. | Diatom | 2004-07-01 | unknown/unspecified | Here |
Synedra | famelica | - | Kutz. sensu Patr. & Reim. | Diatom | 2004-07-01 | unknown/unspecified | Here |
Tetracyclus | rupestris | - | (Braun ex Rabenhorst) Grunow in Van Heurck 1885 | Diatom | 2004-07-01 | unknown/unspecified | Here |
Total Number of Species = 86 |