Genus | Species | Subspecies | Author | Common Name | Last Sampled | Last Collectors | Where for All Dates? |
---|---|---|---|---|---|---|---|
Achromadora | species ** | - | (NA) | 2011-10-15 | TOPowers, KSPowers, TWood & CBorman | Here | |
Acrostichus | species ** | - | Rahm, 1928 | (NA) | 2013-07-13 | Nemablitz Volunteers | Here |
Alaimus | meyli | - | Andrssy 1961 | Round worm | 2013-07-13 | Nemablitz Volunteers | Here |
Alaimus | species ** | - | (NA) | 2011-10-15 | TOPowers, KSPowers, TWood & CBorman | Here | |
Allodorylainus | andrassyi | - | Round worm | 2013-07-13 | Nemablitz Volunteers | Here | |
Anaplectus | porosus | - | Allen and Noffsinger 1968 | Round worm | 2013-07-13 | Nemablitz Volunteers | Here |
Anaplectus | species ** | - | (NA) | 2013-07-13 | Nemablitz Volunteers | Here | |
Aphelenchoides | species ** | - | (NA) | 2013-07-13 | Nemablitz Volunteers | Here | |
Aporcelaimellus | obtusicaudatus | - | Bastian | 1865 | 2013-07-13 | Nemablitz Volunteers | Here |
Aporcelaimellus | species ** | - | (NA) | 2011-10-17 | TOPowers, KSPowers, TWood & CBorman | Here | |
Bakernema | inaequale | - | (Taylor, 1936) Mehta & Raski, 1971 | Round worm | 2010-10-16 | TOPowers & KSPowers | Here |
Bunonema | reticulatum | - | Richters 1905 | Round worm | 2013-07-13 | Nemablitz Volunteers | Here |
Cervidellus | species ** | - | (NA) | 2011-10-15 | TOPowers, KSPowers, TWood & CBorman | Here | |
Clarkus | papillatus | - | (Bastian | 1965) | 2013-07-13 | Nemablitz Volunteers | Here |
Clarkus | species ** | - | (NA) | 2011-10-17 | TOPowers, KSPowers, TWood & CBorman | Here | |
Coomansus | species ** | - | (NA) | 2013-07-13 | Nemablitz Volunteers | Here | |
Coslenchus | species ** | - | (NA) | 2011-10-15 | TOPowers, KSPowers, TWood & CBorman | Here | |
Criconema | longulum | - | Gunhold, 1953 | Round worm | 2013-07-13 | Nemablitz Volunteers | Here |
Criconema | sphagni | - | Micoletzky, 1925 | Round worm | 2011-10-15 | TOPowers, KSPowers, TWood & CBorman | Here |
Criconematidae_genus * | species ** | - | (NA) | 2011-10-16 | TOPowers, KSPowers, HSmith, TWood & CBorman | Here | |
Crossonema | fimbriatum | - | (Cobb 1936) | Round worm | 2013-07-13 | Nemablitz Volunteers | Here |
Crossonema | menzeli | - | (Stefanski) Khan, Chawla & Saha, 1976 | Round worm | 2011-10-17 | TOPowers, KSPowers, TWood & CBorman | Here |
Diplogasteridae_genus * | species ** | - | (NA) | 2011-10-15 | TOPowers, KSPowers, TWood & CBorman | Here | |
Dorylaimidae_genus * | species ** | - | (NA) | 2011-10-17 | TOPowers, KSPowers, TWood & CBorman | Here | |
Egtitus | species ** | - | Thorne, 1967 | (NA) | 2013-07-13 | Nemablitz Volunteers | Here |
Eucephalobus | oxyuroides | - | Round worm | 2013-07-13 | Nemablitz Volunteers | Here | |
Eucephalobus | species ** | - | (NA) | 2013-07-13 | Nemablitz Volunteers | Here | |
Eudorylaimus | species ** | - | (NA) | 2013-07-13 | Nemablitz Volunteers | Here | |
Filenchus | butteus | - | Raski & Geraert,1987 (Thorne & Malek, 1968) | (NA) | 2011-10-15 | TOPowers, KSPowers, TWood & CBorman | Here |
Filenchus | species ** | - | (NA) | 2011-10-16 | TOPowers, KSPowers, HSmith, TWood & CBorman | Here | |
Fuchsnema | species ** | - | (NA) | 2013-07-13 | Nemablitz Volunteers | Here | |
Gracilacus | species ** | - | (NA) | 2011-10-15 | TOPowers, KSPowers, TWood & CBorman | Here | |
Helicotylenchus | platyurus | - | Round worm | 2013-07-13 | Nemablitz Volunteers | Here | |
Helicotylenchus | pseudorobustus | - | Round worm | 2013-07-13 | Nemablitz Volunteers | Here | |
Helicotylenchus | species ** | - | (NA) | 2011-10-15 | TOPowers, KSPowers, TWood & CBorman | Here | |
Hemicycliophora | species ** | - | (NA) | 2010-10-16 | TOPowers & KSPowers | Here | |
Hoplolaimus | species ** | - | (NA) | 2010-10-16 | TOPowers & KSPowers | Here | |
Hoplotylus | silvaticus | - | Bernard & Niblack, 1982 | (NA) | 2011-10-17 | TOPowers, KSPowers, TWood & CBorman | Here |
Iotonchus | species ** | - | (NA) | 2011-10-15 | TOPowers, KSPowers, TWood & CBorman | Here | |
Ironus | longicaudatus | - | De Man | 1884 | 2013-07-13 | Nemablitz Volunteers | Here |
Lobocriconema | incrassatum | - | (Raski & Golden, 1966) Siddiqi, 1986 | Round worm | 2010-10-16 | TOPowers & KSPowers | Here |
Longidorus | species ** | - | (NA) | 2010-10-16 | TOPowers & KSPowers | Here | |
Mesocriconema | species ** | - | (NA) | 2013-07-13 | Nemablitz Volunteers | Here | |
Mesocriconema | xenoplax | - | (Raski, 1952) Loof & De Grisse, 1989 | Round worm | 2011-10-15 | TOPowers, KSPowers, TWood & CBorman | Here |
Mesodorylaimus | species ** | - | (NA) | 2010-10-16 | TOPowers & KSPowers | Here | |
Metoporcelaimus | capitatus | - | (Thorne & Swanger, 1936) | Round worm | 2013-07-13 | Nemablitz Volunteers | Here |
Mononchidae_genus * | species ** | - | (NA) | 2010-10-16 | TOPowers & KSPowers | Here | |
Mylonchulus | species ** | - | (NA) | 2011-10-17 | TOPowers, KSPowers, TWood & CBorman | Here | |
Nematoda_genus * | species ** | - | (NA) | 2001-07-01 | I & M Aquatics Crew | Here | |
Nygolaimus | brachyuris | - | (De Man) | Round worm | 2013-07-13 | Nemablitz Volunteers | Here |
Ogma | octangularis | - | Cobb, 1914 | Round worm | 2011-10-15 | TOPowers, KSPowers, TWood & CBorman | Here |
Ogma | seymouri | - | (Wu, 1965) Siddiqi, 1986 | Round worm | 2011-10-16 | TOPowers, KSPowers, HSmith, TWood & CBorman | Here |
Panagrolatmus | detritophagus | - | Fuchs 1930 | Round worm | 2013-07-13 | Nemablitz Volunteers | Here |
Paratylenchus | species ** | - | (NA) | 2011-10-17 | TOPowers, KSPowers, TWood & CBorman | Here | |
Plectus | species ** | - | (NA) | 2011-10-16 | TOPowers, KSPowers, HSmith, TWood & CBorman | Here | |
Plectus | species1 | - | Round worm | 2013-07-13 | Nemablitz Volunteers | Here | |
Plectus | species2 | - | Round worm | 2013-07-13 | Nemablitz Volunteers | Here | |
Prionchulus | punctatus | - | (Cobb | 1917) andr?ssy | 2013-07-13 | Nemablitz Volunteers | Here |
Prionchulus | species ** | - | (NA) | 2011-10-15 | TOPowers, KSPowers, TWood & CBorman | Here | |
Prismatolaimus | species ** | - | (NA) | 2013-07-13 | Nemablitz Volunteers | Here | |
Prodorylaimus | brigdammense | - | (de Man, 1876) | (NA) | 2011-10-17 | TOPowers, KSPowers, TWood & CBorman | Here |
Pungentus | species ** | - | (NA) | 2013-07-13 | Nemablitz Volunteers | Here | |
Rhabdochona | cotti | - | Gustafson, 1949 | Fish parasite round worms | 2010-07-29 | SHendrix | Here |
Rhabdochona | species ** | - | (NA) | 2010-09-09 | SHendrix | Here | |
Rhabdolaimus | terrestris | - | de Man | Round worm | 2013-07-13 | Nemablitz Volunteers | Here |
Rhigonema | infecta | - | (Leidy 1849) | Round worm | 2013-07-13 | Nemablitz Volunteers | Here |
Spiruridae_genus * | species ** | - | (NA) | 2005-05-27 | PESuper | Here | |
Syngamus | species ** | - | (NA) | 2007-07-03 | PESuper | Here | |
Teratocephalus | species ** | - | (NA) | 2011-10-16 | TOPowers, KSPowers, HSmith, TWood & CBorman | Here | |
Trichodorus | elefjohnsoni | - | (NA) | 2011-10-15 | TOPowers, KSPowers, TWood & CBorman | Here | |
Trichodorus | species ** | - | (NA) | 2013-07-13 | Nemablitz Volunteers | Here | |
Trichostrongylus | tenuis | - | Strongyle round worm | 2005-07-06 | PESuper | Here | |
Tripyla | affinis | - | de Man, 1880 | (NA) | 2011-10-15 | TOPowers, KSPowers, TWood & CBorman | Here |
Tripyla | setifera | - | B?tschli | 1873 | 2013-07-13 | Nemablitz Volunteers | Here |
Tripyla | species ** | - | (NA) | 2011-10-17 | TOPowers, KSPowers, TWood & CBorman | Here | |
Tylenchus | davainei | - | Bastian, 1865 | (NA) | 2011-10-16 | TOPowers, KSPowers, HSmith, TWood & CBorman | Here |
Xenocriconemella | macrodora | - | (Taylor, 1936) DeGrisse and Loof, 1965 | Round worm | 2011-10-17 | TOPowers, KSPowers, TWood & CBorman | Here |
Xiphinema | americanum | - | Cobb | (1913) | 2013-07-13 | Nemablitz Volunteers | Here |
Xiphinema | species ** | - | (NA) | 2011-10-17 | TOPowers, KSPowers, TWood & CBorman | Here | |
Total Number of Species = 38 |