Genus | Species | Subspecies | Author | Common Name | Last Sampled | Last Collectors | Where for All Dates? |
---|---|---|---|---|---|---|---|
Astatumen | species ** | - | (NA) | 2001-07-20 | PBartels | Here | |
Astatumen | trinacriae | - | Water bear | 2008-11-08 | PBartels & ADuBois | Here | |
Bertolanius | smreczinskii | - | Water bear | 2001-07-20 | PBartels | Here | |
Bertolanius | weglarskae | - | Water bear | 2005-11-06 | PBartels & SFerrell | Here | |
Bryodelphax | brevidentatus | - | Water bear | 2007-12-04 | PBartels | Here | |
Calohypsibius | ornatus | - | Water bear | 2003-06-29 | PBartels | Here | |
Calohypsibius | schusteri | - | Water bear | 2005-11-06 | PBartels & SFerrell | Here | |
Dactylobiotus | grandipes | - | Water bear | 2003-04-13 | PBartels & MBrenner | Here | |
Dactylobiotus | species ** | - | (NA) | 2003-07-15 | PBartels, JMays & PK Science Interns | Here | |
Diphascon | belgicae | - | Water bear | 2005-06-14 | PBartels | Here | |
Diphascon | carolae | - | Water bear | 2005-11-06 | PBartels & SFerrell | Here | |
Diphascon | granifer | - | Water bear | 2008-05-09 | PBartels & MPhillips | Here | |
Diphascon | higginsi | - | Water bear | 2005-11-06 | PBartels & SFerrell | Here | |
Diphascon | nobilei | - | Water bear | 2008-04-25 | Pbartels | Here | |
Diphascon | nodulosum | - | Water bear | 2008-10-12 | PBartels & ADuBois | Here | |
Diphascon | patanei | - | Water bear | 2006-08-19 | PBartels & ALyons | Here | |
Diphascon | pingue | - | Water bear | 2006-08-19 | PBartels & ALyons | Here | |
Diphascon | ramazzottii | - | Water bear | 2003-05-16 | PBartels | Here | |
Diphascon | scoticum | - | Water bear | 2008-05-09 | PBartels & MPhillips | Here | |
Diphascon | species ** | - | (NA) | 2006-08-19 | PBartels & ALyons | Here | |
Doryphoribius | doryphorus | - | Water bear | 2003-04-13 | PBartels & MBrenner | Here | |
Doryphoribius | longistipes | - | (NA) | 2002-04-07 | PBartels, MBrenner, Ecology Class | Here | |
Doryphoribius | longistipes n species | - | Water bear | 2003-04-13 | PBartels & MBrenner | Here | |
Doryphoribius | minimus n species | - | Water bear | 2004-09-05 | PBartels & SDobbertin | Here | |
Doryphoribius | n species 5 | - | (NA) | 2002-04-07 | PBartels, MBrenner, Ecology Class | Here | |
Doryphoribius | smokiensis | - | (NA) | 2008-04-25 | Pbartels | Here | |
Doryphoribius | smokiensis n species | - | Water bear | 2002-08-28 | PBartels | Here | |
Doryphoribius | species ** | - | (NA) | 2003-03-20 | Pbartels | Here | |
Doryphoribius | tergumrudis n species | - | Water bear | 2003-04-13 | PBartels & MBrenner | Here | |
Echiniscus | horningi | - | Water bear | 2005-11-06 | PBartels & SFerrell | Here | |
Echiniscus | maucci | - | Water bear | 2005-11-06 | PBartels & SFerrell | Here | |
Echiniscus | perviridis | - | Water bear | 2002-05-16 | PBartels & WReeves | Here | |
Echiniscus | species ** | - | (NA) | 2004-09-05 | PBartels & SDobbertin | Here | |
Echiniscus | virginicus | - | Water bear | 2008-10-12 | PBartels & ADuBois | Here | |
Echiniscus | viridis group n species | - | Water bear | 2004-09-05 | PBartels & SDobbertin | Here | |
Eutardigrada_genus * | species ** | - | (NA) | 2002-06-11 | PBartels | Here | |
Heterotardigrada_genus * | species ** | - | (NA) | 2003-06-29 | PBartels | Here | |
Hypechiniscus | gladiator | - | Water bear | 2005-11-06 | PBartels & SFerrell | Here | |
Hypsibiidae_genus * | species ** | - | (NA) | 2005-06-14 | PBartels | Here | |
Hypsibius | cf dujardini | - | (NA) | 2008-03-23 | PJBartels & MPhillips | Here | |
Hypsibius | convergens | - | Water bear | 2008-10-12 | PBartels & ADuBois | Here | |
Hypsibius | dujardini | - | Water bear | 2008-05-09 | PBartels & MPhillips | Here | |
Hypsibius | roanensis | - | Water bear | 2008-05-09 | PBartels & MPhillips | Here | |
Hypsibius | species ** | - | (NA) | 2008-05-09 | PBartels & MPhillips | Here | |
Isohypsibius | baldii | - | Water bear | 2008-05-09 | PBartels & MPhillips | Here | |
Isohypsibius | basalovoi | - | Water bear | 2008-05-09 | PBartels & MPhillips | Here | |
Isohypsibius | brevispinosus | - | Water bear | 2005-11-06 | PBartels & SFerrell | Here | |
Isohypsibius | deconincki | - | Water bear | 2003-04-13 | PBartels & MBrenner | Here | |
Isohypsibius | granulifer | - | Water bear | 2003-04-13 | PBartels & MBrenner | Here | |
Isohypsibius | kenodontis | - | (NA) | 2002-04-07 | PBartels, MBrenner, Ecology Class | Here | |
Isohypsibius | lunulatus | - | Water bear | 2005-11-06 | PBartels & SFerrell | Here | |
Isohypsibius | n species 1 | - | Water bear | 2008-05-09 | PBartels & MPhillips | Here | |
Isohypsibius | n species 2 | - | Water bear | 2005-06-14 | PBartels | Here | |
Isohypsibius | n species 3 | - | Water bear | 2008-03-23 | PBartels & MPhillips | Here | |
Isohypsibius | n species 4 | - | Water bear | 2008-05-09 | PBartels & MPhillips | Here | |
Isohypsibius | n species 5 | - | Water bear | 2003-04-13 | PBartels & MBrenner | Here | |
Isohypsibius | sattleri | - | Water bear | 2005-06-14 | PBartels | Here | |
Isohypsibius | species ** | - | (NA) | 2008-05-09 | PBartels & MPhillips | Here | |
Isohypsibius | tuberculatus group | - | Water bear | 2006-08-19 | PBartels & ALyons | Here | |
Itaquascon | pawlowski | - | Water bear | 2006-08-19 | PBartels & ALyons | Here | |
Itaquascon | species ** | - | (NA) | 2002-08-28 | PBartels | Here | |
Macrobiotidae_genus * | species ** | - | (NA) | 2003-11-04 | PBartels | Here | |
Macrobiotus | crenulatus | - | (NA) | 2010-09-07 | Pbartels | Here | |
Macrobiotus | halei n species | - | Water bear | 2006-08-19 | PBartels & ALyons | Here | |
Macrobiotus | harmsworthi | - | Water bear | 2008-11-08 | PBartels & ADuBois | Here | |
Macrobiotus | hufelandi | - | Water bear | 2010-09-07 | Pbartels | Here | |
Macrobiotus | hufelandi group | - | Water bear | 2005-11-06 | PBartels & SFerrell | Here | |
Macrobiotus | islandicus | - | Water bear | 2005-06-14 | PBartels | Here | |
Macrobiotus | lazzaroi | - | Water bear | 2008-03-23 | PBartels & MPhillips | Here | |
Macrobiotus | martini | - | (NA) | 2003-07-29 | PBartels, JMays, PK Science Interns | Here | |
Macrobiotus | martini n species | - | Water bear | 2008-11-08 | PBartels & ADuBois | Here | |
Macrobiotus | montanus | - | Water bear | 2003-11-04 | PBartels | Here | |
Macrobiotus | pallarii | - | Water bear | 2008-10-12 | PBartels & ADuBois | Here | |
Macrobiotus | recens | - | Water bear | 2006-08-19 | PBartels & ALyons | Here | |
Macrobiotus | species ** | - | (NA) | 2008-10-12 | PBartels & ADuBois | Here | |
Macrobiotus | tonollii | - | Water bear | 2008-11-08 | PBartels & ADuBois | Here | |
Mesocrista | spitzbergensis | - | Water bear | 2006-08-19 | PBartels & ALyons | Here | |
Microhypsibius | bertolani | - | (NA) | 2002-04-07 | PBartels, MBrenner, Ecology Class | Here | |
Milnesium | bohleberi | - | Water bear | 2003-07-15 | PBartels, JMays, PK Science Interns | Here | |
Milnesium | granulatum | - | Water bear | 2001-11-06 | PBartels, Bcole | Here | |
Milnesium | n species | - | (NA) | 2005-06-14 | PBartels | Here | |
Milnesium | species ** | - | (NA) | 2003-07-15 | PBartels, JMays, PK Science Interns | Here | |
Minibiotus | intermedius | - | Water bear | 2008-11-08 | PBartels & ADuBois | Here | |
Minibiotus | pustulatus | - | Water bear | 2005-11-06 | PBartels & SFerrell | Here | |
Minibiotus | species ** | - | (NA) | 2004-09-05 | PBartels & SDobbertin | Here | |
Mixibius | saracenus | - | (NA) | 2003-03-20 | Pbartels | Here | |
Mixibius | species ** | - | (NA) | 2008-03-23 | PJBartels & MPhillips | Here | |
Murrayon | hastatus | - | Water bear | 2003-04-13 | PBartels & MBrenner | Here | |
Murrayon | n species | - | Water bear | 2006-08-19 | PBartels & ALyons | Here | |
Murrayon | pullari | - | Water bear | 2008-04-17 | PBartels & MPhillips | Here | |
Murrayon | species ** | - | (NA) | 2003-04-13 | PBartels & MBrenner | Here | |
Murrayon | stellatus | - | Water bear | 2005-11-06 | PBartels & SFerrell | Here | |
Parachela_genus * | species ** | - | (NA) | 2003-11-04 | PBartels | Here | |
Paramacrobiotus | halei | - | (NA) | 2003-06-29 | Pbartels | Here | |
Paramacrobiotus | species ** | - | (NA) | 2003-07-15 | PBartels, JMays, PK Science Interns | Here | |
Paramacrobiotus | tonollii | - | (NA) | 2003-07-15 | PBartels, JMays, PK Science Interns | Here | |
Platicrista | angustata | - | Water bear | 2002-11-23 | PBartels & CPiccone | Here | |
Platicrista | horribilis | - | Water bear | 2002-11-23 | PBartels & CPiccone | Here | |
Pseudechiniscus | brevimontanus | - | Water bear | 2005-06-14 | PBartels | Here | |
Pseudechiniscus | n species 2 | - | Water bear | 2004-10-31 | PBartels & SDobbertin | Here | |
Pseudechiniscus | species ** | - | (NA) | 2002-09-20 | PBartels, BCole & JDrzewiecki | Here | |
Pseudechiniscus | suillus group | - | Water bear | 2008-11-08 | PBartels & ADuBois | Here | |
Pseudobiotus | n species | - | Water bear | 2002-04-07 | PBartels, MBrenner & Ecology Class | Here | |
Ramazzottius | baumanni | - | Water bear | 2006-08-19 | PBartels & ALyons | Here | |
Ramazzottius | n species | - | Water bear | 2001-09-15 | PBartels | Here | |
Ramazzottius | oberhaeuseri group | - | Water bear | 2003-11-04 | PBartels | Here | |
Tardigrada_genus * | species ** | - | (NA) | 2008-05-09 | PBartels & MPhillips | Here | |
Thulinius | augusti | - | Water bear | 2003-03-20 | Pbartels | Here | |
Thulinius | cf saltursus | - | (NA) | 2002-04-07 | PBartels, MBrenner, Ecology Class | Here | |
Thulinius | n species | - | Water bear | 2008-05-09 | PBartels & MPhillips | Here | |
Thulinius | ruffoi | - | Water bear | 2002-04-07 | PBartels, MBrenner & Ecology Class | Here | |
Thulinius | species ** | - | (NA) | 2002-04-07 | PBartels, MBrenner, Ecology Class | Here | |
Thulinius | stephaniae | - | Water bear | 2003-03-20 | PBartels | Here | |
Total Number of Species = 91 |