| Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 to 499m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 500 to 999m | 0 | 0 | 0 | 9 | 0 | 3 | 9 | 2 | 1 | 0 | 0 | 0 | 24 |
| 1000 to 1499m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 1500m or more | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals >>> | 195 | 24 | 316 | 679 | 1,665 | 3,465 | 4,624 | 7,413 | 1,357 | 238 | 203 | 6 | 20,185 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.