Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 17 | 2 | 0 | 1 | 10 | 5 | 38 | 9 | 10 | 1 | 1 | 0 | 94 |
500 to 999m | 135 | 130 | 118 | 72 | 100 | 148 | 284 | 229 | 211 | 46 | 110 | 88 | 1,671 |
1000 to 1499m | 73 | 59 | 84 | 21 | 27 | 73 | 56 | 61 | 46 | 35 | 77 | 46 | 658 |
1500m or more | 22 | 53 | 37 | 11 | 23 | 32 | 37 | 68 | 37 | 21 | 83 | 41 | 465 |
Totals >>> | 266 | 266 | 244 | 137 | 199 | 1,092 | 761 | 787 | 3,642 | 263 | 279 | 176 | 8,112 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.