Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 0 | 20 | 36 | 12 | 303 | 2 | 0 | 0 | 373 |
500 to 999m | 0 | 0 | 214 | 0 | 84 | 336 | 311 | 55 | 782 | 3 | 64 | 0 | 1,849 |
1000 to 1499m | 0 | 0 | 100 | 1 | 71 | 86 | 170 | 45 | 645 | 0 | 69 | 0 | 1,187 |
1500m or more | 0 | 0 | 0 | 0 | 0 | 15 | 21 | 2 | 12 | 2 | 0 | 0 | 52 |
Totals >>> | 0 | 0 | 314 | 1 | 256 | 520 | 556 | 140 | 1,743 | 17 | 133 | 0 | 3,680 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.