Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 42 | 1 | 10 | 4 | 33 | 0 | 0 | 0 | 90 |
500 to 999m | 4 | 1 | 0 | 39 | 47 | 36 | 45 | 39 | 76 | 56 | 1 | 0 | 344 |
1000 to 1499m | 0 | 0 | 0 | 15 | 4 | 32 | 37 | 25 | 14 | 10 | 7 | 0 | 144 |
1500m or more | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals >>> | 5 | 1 | 0 | 273 | 154 | 116 | 117 | 71 | 139 | 74 | 9 | 0 | 959 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.