Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
500 to 999m | 44 | 107 | 133 | 254 | 240 | 228 | 338 | 162 | 96 | 71 | 168 | 114 | 1,955 |
1000 to 1499m | 26 | 29 | 79 | 159 | 210 | 144 | 159 | 100 | 81 | 101 | 144 | 90 | 1,322 |
1500m or more | 0 | 11 | 14 | 42 | 109 | 85 | 140 | 109 | 69 | 65 | 61 | 28 | 733 |
Totals >>> | 70 | 164 | 226 | 635 | 576 | 609 | 643 | 516 | 246 | 494 | 374 | 232 | 4,785 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.