Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 149 | 0 | 1 | 0 | 161 |
500 to 999m | 0 | 0 | 0 | 1,196 | 32 | 1,609 | 435 | 757 | 55 | 53 | 6 | 13 | 4,156 |
1000 to 1499m | 0 | 0 | 0 | 0 | 0 | 0 | 253 | 0 | 320 | 0 | 1,004 | 0 | 1,577 |
1500m or more | 0 | 0 | 0 | 0 | 0 | 0 | 1,711 | 0 | 0 | 0 | 631 | 0 | 2,342 |
Totals >>> | 0 | 0 | 310 | 1,222 | 1,038 | 1,730 | 3,254 | 1,021 | 981 | 126 | 1,989 | 13 | 11,684 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.