Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 2 | 57 | 84 | 2 | 23 | 0 | 0 | 6 | 174 |
500 to 999m | 2 | 17 | 25 | 86 | 48 | 55 | 1,192 | 76 | 79 | 20 | 13 | 33 | 1,646 |
1000 to 1499m | 3 | 4 | 19 | 33 | 72 | 35 | 46 | 6 | 10 | 11 | 11 | 10 | 260 |
1500m or more | 0 | 3 | 21 | 24 | 44 | 27 | 167 | 26 | 31 | 32 | 12 | 17 | 404 |
Totals >>> | 8 | 61 | 150 | 231 | 192 | 293 | 1,766 | 373 | 201 | 68 | 45 | 77 | 3,465 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.