Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 7 | 43 | 7 | 28 | 623 | 610 | 1,140 | 506 | 1,135 | 48 | 8 | 126 | 4,281 |
500 to 999m | 441 | 314 | 745 | 3,805 | 5,855 | 8,981 | 10,204 | 7,077 | 5,399 | 1,638 | 1,181 | 972 | 46,612 |
1000 to 1499m | 61 | 69 | 231 | 1,038 | 2,069 | 4,857 | 5,126 | 2,893 | 1,619 | 659 | 688 | 263 | 19,573 |
1500m or more | 2 | 29 | 95 | 1,894 | 1,536 | 1,838 | 1,579 | 1,007 | 658 | 423 | 317 | 110 | 9,488 |
Totals >>> | 796 | 499 | 2,852 | 10,985 | 17,752 | 38,272 | 38,581 | 19,173 | 12,922 | 9,296 | 2,413 | 1,526 | 155,067 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.