Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 0 | 235 | 12 | 1 | 0 | 24 | 0 | 0 | 272 |
500 to 999m | 0 | 1 | 3 | 5 | 0 | 684 | 30 | 668 | 11 | 281 | 0 | 0 | 1,683 |
1000 to 1499m | 0 | 0 | 0 | 0 | 1 | 431 | 23 | 370 | 0 | 138 | 0 | 0 | 963 |
1500m or more | 0 | 0 | 0 | 59 | 0 | 252 | 3 | 317 | 1 | 294 | 0 | 0 | 926 |
Totals >>> | 1 | 1 | 18 | 64 | 7 | 1,700 | 80 | 1,358 | 14 | 998 | 0 | 0 | 4,241 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.