Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
500 to 999m | 0 | 0 | 0 | 0 | 40 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 53 |
1000 to 1499m | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 4 | 0 | 2 | 0 | 0 | 24 |
1500m or more | 94 | 0 | 0 | 0 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 112 |
Totals >>> | 2,806 | 11 | 16 | 768 | 718 | 1,958 | 1,659 | 952 | 601 | 473 | 24 | 25 | 10,011 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.