Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 1 | 50 | 94 | 12 | 48 | 46 | 108 | 0 | 0 | 359 |
500 to 999m | 0 | 0 | 0 | 5 | 78 | 230 | 208 | 93 | 387 | 336 | 1 | 4 | 1,342 |
1000 to 1499m | 0 | 0 | 0 | 3 | 78 | 80 | 13 | 103 | 63 | 160 | 7 | 0 | 507 |
1500m or more | 188 | 0 | 0 | 1 | 2 | 34 | 38 | 30 | 5 | 37 | 4 | 0 | 339 |
Totals >>> | 16,104 | 699 | 532 | 3,754 | 25,276 | 44,754 | 10,536 | 4,525 | 4,213 | 4,659 | 358 | 670 | 116,080 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.