Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 1 | 0 | 10 | 0 | 5 | 3 | 19 | 0 | 0 | 27 | 21 | 0 | 86 |
500 to 999m | 21 | 0 | 17 | 0 | 46 | 34 | 114 | 16 | 0 | 31 | 29 | 0 | 308 |
1000 to 1499m | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 7 | 0 | 0 | 6 | 0 | 30 |
1500m or more | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 6 | 0 | 1 | 5 | 0 | 24 |
Totals >>> | 28 | 1 | 35 | 6 | 598 | 85 | 785 | 366 | 417 | 97 | 82 | 1 | 2,501 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.