Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 1 | 51 | 99 | 12 | 49 | 46 | 109 | 0 | 0 | 367 |
500 to 999m | 0 | 0 | 0 | 5 | 118 | 235 | 213 | 94 | 388 | 337 | 1 | 4 | 1,395 |
1000 to 1499m | 0 | 0 | 0 | 3 | 88 | 85 | 16 | 107 | 63 | 162 | 7 | 0 | 531 |
1500m or more | 282 | 0 | 0 | 1 | 13 | 39 | 40 | 30 | 5 | 37 | 4 | 0 | 451 |
Totals >>> | 18,910 | 710 | 548 | 4,522 | 25,994 | 46,712 | 12,207 | 5,477 | 4,814 | 5,132 | 382 | 695 | 126,103 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.