Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 5 | 5 | 15 | 0 | 0 | 38 |
500 to 999m | 0 | 0 | 0 | 1 | 0 | 34 | 5 | 15 | 85 | 73 | 0 | 0 | 213 |
1000 to 1499m | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 17 | 13 | 36 | 4 | 0 | 81 |
1500m or more | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 5 | 0 | 0 | 18 |
Totals >>> | 1,170 | 16 | 13 | 319 | 5,576 | 8,620 | 1,129 | 401 | 454 | 483 | 32 | 53 | 18,266 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.