Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 4 | 9 | 0 | 0 | 20 |
500 to 999m | 0 | 0 | 0 | 1 | 0 | 11 | 11 | 3 | 12 | 30 | 0 | 0 | 68 |
1000 to 1499m | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 2 | 20 | 0 | 0 | 39 |
1500m or more | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 7 | 0 | 8 | 0 | 0 | 27 |
Totals >>> | 548 | 40 | 40 | 236 | 1,893 | 4,753 | 673 | 186 | 210 | 263 | 30 | 46 | 8,918 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.