Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
500 to 999m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1000 to 1499m | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 10 |
1500m or more | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals >>> | 18 | 13 | 28 | 40 | 1,297 | 4,715 | 136 | 27 | 39 | 82 | 69 | 103 | 6,567 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.