Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
500 to 999m | 68 | 102 | 105 | 116 | 142 | 62 | 107 | 77 | 67 | 67 | 111 | 66 | 1,090 |
1000 to 1499m | 57 | 67 | 110 | 103 | 104 | 36 | 43 | 27 | 14 | 2 | 98 | 49 | 710 |
1500m or more | 6 | 27 | 27 | 32 | 64 | 45 | 41 | 30 | 26 | 24 | 65 | 18 | 405 |
Totals >>> | 131 | 196 | 242 | 251 | 310 | 143 | 191 | 134 | 107 | 93 | 274 | 133 | 2,205 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.