Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 9 | 14 | 0 | 0 | 41 |
500 to 999m | 0 | 0 | 0 | 0 | 2 | 36 | 35 | 15 | 73 | 40 | 0 | 0 | 201 |
1000 to 1499m | 0 | 0 | 0 | 0 | 8 | 7 | 2 | 20 | 16 | 25 | 3 | 0 | 81 |
1500m or more | 6 | 0 | 0 | 1 | 0 | 4 | 11 | 5 | 1 | 5 | 3 | 0 | 36 |
Totals >>> | 1,299 | 81 | 23 | 214 | 4,922 | 8,612 | 988 | 302 | 343 | 401 | 58 | 42 | 17,285 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.