Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
500 to 999m | 0 | 0 | 0 | 1,067 | 4 | 217 | 33 | 108 | 7 | 1 | 5 | 13 | 1,455 |
1000 to 1499m | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 80 | 0 | 406 | 0 | 489 |
1500m or more | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 116 | 0 | 276 |
Totals >>> | 0 | 0 | 251 | 1,085 | 253 | 240 | 280 | 196 | 166 | 12 | 699 | 13 | 3,195 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.