Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 124 | 0 | 0 | 0 | 133 |
500 to 999m | 0 | 0 | 0 | 108 | 26 | 1,341 | 327 | 645 | 45 | 50 | 1 | 0 | 2,543 |
1000 to 1499m | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 0 | 191 | 0 | 564 | 0 | 981 |
1500m or more | 0 | 0 | 0 | 0 | 0 | 0 | 1,491 | 0 | 0 | 0 | 490 | 0 | 1,981 |
Totals >>> | 0 | 0 | 49 | 114 | 721 | 1,434 | 2,682 | 821 | 723 | 101 | 1,223 | 0 | 7,868 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.