Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 0 | 4 | 12 | 0 | 0 | 47 |
500 to 999m | 0 | 0 | 0 | 0 | 5 | 20 | 53 | 8 | 26 | 34 | 0 | 0 | 146 |
1000 to 1499m | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 8 | 0 | 0 | 23 |
1500m or more | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Totals >>> | 759 | 18 | 11 | 350 | 4,020 | 4,759 | 822 | 251 | 320 | 399 | 28 | 43 | 11,780 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.