Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 1 | 3 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 30 |
500 to 999m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1000 to 1499m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
1500m or more | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals >>> | 38 | 3 | 7 | 39 | 15,491 | 14,288 | 176 | 52 | 103 | 55 | 7 | 7 | 30,266 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.