Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
500 to 999m | 0 | 0 | 0 | 0 | 23 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 29 |
1000 to 1499m | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
1500m or more | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Totals >>> | 637 | 7 | 10 | 114 | 126 | 623 | 404 | 171 | 166 | 221 | 16 | 7 | 2,502 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.