Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 13 |
500 to 999m | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
1000 to 1499m | 0 | 0 | 0 | 0 | 31 | 10 | 1 | 2 | 3 | 13 | 0 | 0 | 60 |
1500m or more | 22 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 4 | 1 | 0 | 39 |
Totals >>> | 1,344 | 30 | 18 | 169 | 723 | 3,177 | 603 | 382 | 239 | 147 | 7 | 12 | 6,851 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.