Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 25 | 45 | 24 | 64 | 869 | 876 | 1,479 | 880 | 1,529 | 197 | 116 | 176 | 6,280 |
500 to 999m | 1,171 | 1,070 | 1,492 | 6,039 | 6,904 | 12,237 | 13,289 | 9,022 | 6,571 | 2,448 | 2,041 | 1,609 | 63,893 |
1000 to 1499m | 551 | 563 | 997 | 1,699 | 2,818 | 5,338 | 6,060 | 3,265 | 2,376 | 832 | 2,699 | 704 | 27,902 |
1500m or more | 89 | 390 | 360 | 2,182 | 2,155 | 2,289 | 4,403 | 1,377 | 908 | 685 | 1,714 | 365 | 16,917 |
Totals >>> | 3,108 | 2,627 | 5,703 | 16,034 | 59,352 | 91,344 | 54,489 | 31,222 | 22,060 | 12,402 | 8,010 | 4,005 | 310,356 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.