Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 1 | 3 | 20 | 36 | 12 | 304 | 2 | 0 | 0 | 378 |
500 to 999m | 0 | 0 | 214 | 0 | 108 | 336 | 210 | 55 | 795 | 3 | 64 | 0 | 1,785 |
1000 to 1499m | 0 | 0 | 100 | 1 | 77 | 86 | 161 | 45 | 648 | 0 | 69 | 0 | 1,187 |
1500m or more | 0 | 0 | 0 | 0 | 2 | 15 | 21 | 2 | 12 | 2 | 0 | 0 | 54 |
Totals >>> | 0 | 0 | 314 | 4 | 307 | 544 | 475 | 142 | 1,763 | 22 | 134 | 0 | 3,705 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.