Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 1 | 1 | 16 | 0 | 21 | 287 | 51 | 6 | 0 | 63 | 39 | 9 | 494 |
500 to 999m | 28 | 1 | 32 | 7 | 113 | 914 | 503 | 822 | 11 | 397 | 73 | 0 | 2,901 |
1000 to 1499m | 0 | 0 | 2 | 0 | 6 | 479 | 197 | 561 | 0 | 147 | 15 | 0 | 1,407 |
1500m or more | 0 | 0 | 0 | 65 | 15 | 295 | 155 | 488 | 1 | 314 | 10 | 0 | 1,343 |
Totals >>> | 160 | 37 | 175 | 256 | 1,596 | 3,559 | 5,645 | 7,324 | 2,553 | 2,564 | 412 | 93 | 24,374 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.